Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Aces Jr 1 Madison, SD 378 - 18 354 - 5 365 - 11 362 - 5 342 1801 - 39
Aces Youth Shooting Sports
Miller, Alaina 96 - 5 93 - 2 96 - 2 93 - 2 92 470 - 11
Colling, Oliver 96 - 5 86 - 1 95 - 6 87 - 2 94 458 - 14
Oswald, Harper 95 - 4 90 - 1 85 - 2 92 - 1 78 440 - 8
Tveito, Waylon 91 - 4 85 - 1 89 - 1 90 - 0 78 433 - 6
2 Aces Sr 1 Madison, SD 373 - 13 336 - 1 376 - 15 343 - 8 328 1756 - 37
Aces Youth Shooting Sports
Fischer, Sophia 96 - 6 89 - 1 94 - 4 91 - 1 86 456 - 12
Klawonn, Ainslie 94 - 2 88 - 0 96 - 4 92 - 4 78 448 - 10
Sanchez, Ruben 92 - 4 84 - 0 92 - 2 86 - 3 78 432 - 9
Lewis, Craig 91 - 1 75 - 0 94 - 5 74 - 0 86 420 - 6
3 Aces Jr 2 Madison, SD 357 - 6 329 - 2 352 - 8 339 - 4 340 1717 - 20
Aces Youth Shooting Sports
Miller, Colten 91 - 1 87 - 2 98 - 5 88 - 1 92 456 - 9
Sydow, Summer 89 - 4 84 - 0 91 - 2 84 - 0 88 436 - 6
Krumm, Jameson 89 - 0 82 - 0 86 - 1 90 - 3 80 427 - 4
Medina, Daniela 88 - 1 76 - 0 77 - 0 77 - 0 80 398 - 1
4 Aces Jr 3 Madison, SD 360 - 11 304 - 3 339 - 3 312 - 2 326 1641 - 19
Aces Youth Shooting Sports
Miller, Bowen 93 - 4 76 - 1 89 - 3 86 - 1 78 422 - 9
Sandness, Tyler 87 - 0 89 - 2 84 - 0 73 - 0 86 419 - 2
Nussbaum, Isaac 95 - 5 69 - 0 87 - 0 78 - 1 86 415 - 6
Werre, Milo 85 - 2 70 - 0 79 - 0 75 - 0 76 385 - 2
5 Aces Beg 1 Madison, SD 346 - 7 270 - 2 346 - 9 314 - 2 296 1572 - 20
Aces Youth Shooting Sports
Tanner, Corbin 95 - 3 79 - 1 91 - 4 86 - 0 80 431 - 8
Tveito, Lola 87 - 3 69 - 1 87 - 3 82 - 0 78 403 - 7
Davis, Clayton 80 - 0 57 - 0 84 - 1 72 - 1 80 373 - 2
Fischer, Cade 84 - 1 65 - 0 84 - 1 74 - 1 58 365 - 3
6 Aces Beg 2 Madison, SD 346 - 6 274 - 3 316 - 1 300 - 0 282 1518 - 10
Aces Youth Shooting Sports
O'Brien, Sean 85 - 3 69 - 1 78 - 1 74 - 0 82 388 - 5
Tanner, Collin 89 - 2 73 - 1 85 - 0 79 - 0 58 384 - 3
Sandness, Mya 82 - 0 64 - 0 85 - 0 72 - 0 70 373 - 0
Oswald, Kaeson 90 - 1 68 - 1 68 - 0 75 - 0 72 373 - 2
7 Aces Beg 3 Madison, SD 309 - 2 214 - 0 257 - 1 271 - 5 286 1337 - 8
Aces Youth Shooting Sports
Misar, Cody 82 - 0 64 - 0 84 - 1 88 - 2 76 394 - 3
Grayson, Daelen 85 - 1 67 - 0 66 - 0 77 - 2 70 365 - 3
Olson, Brecklynn 71 - 1 46 - 0 59 - 0 67 - 1 66 309 - 2
Anderson, Charlie 71 - 0 37 - 0 48 - 0 39 - 0 74 269 - 0
8 Aces Beg 4 Madison, SD 277 - 3 192 - 0 274 - 1 240 - 0 300 1283 - 4
Aces Youth Shooting Sports
O'Brien, Owen 71 - 1 59 - 0 75 - 1 76 - 0 84 365 - 2
Sonen, Caleb 81 - 1 63 - 0 74 - 0 60 - 0 84 362 - 1
Namken, Carter 76 - 0 20 - 0 65 - 0 59 - 0 84 304 - 0
Rempp, Keegan 49 - 1 50 - 0 60 - 0 45 - 0 48 252 - 1
9 Aces Jr 4 Madison, SD 230 - 4 158 - 0 207 - 2 173 - 0 178 946 - 6
Aces Youth Shooting Sports
Westall, Emersyn 83 - 1 60 - 0 79 - 0 71 - 0 72 365 - 1
Olson, Brynlee 70 - 1 58 - 0 77 - 2 61 - 0 38 304 - 3
Clements, Rylan 77 - 2 40 - 0 51 - 0 41 - 0 68 277 - 2
10 Aces Beg 5 Madison, SD 124 - 1 149 - 0 163 - 0 114 - 1 184 734 - 2
Aces Youth Shooting Sports
Hayford, Luke 61 - 1 54 - 0 75 - 0 52 - 1 78 320 - 2
Halouska, Roman 45 - 0 27 - 0 51 - 0 26 - 0 60 209 - 0
Sandness, Lane 18 - 0 68 - 0 37 - 0 36 - 0 46 205 - 0
11 Aces Beg 7 Madison, SD 140 - 2 77 - 0 134 - 1 112 - 0 142 605 - 3
Aces Youth Shooting Sports
Gangle, Benton 61 - 0 44 - 0 69 - 1 59 - 0 80 313 - 1
Hahn, Leon 79 - 2 33 - 0 65 - 0 53 - 0 62 292 - 2
12 Aces Beg 6 Madison, SD 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Aces Youth Shooting Sports

Full Result Center Website