Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 PUNGV 373 - 12 329 - 8 344 - 5 1034 - 20
Park, Sejin PUN11 (150) 93 - 3 85 - 2 87 - 1 265 - 6
Wong, Mallory PUN11 (152) 95 - 2 82 - 2 87 - 1 264 - 5
Goh, Megan PUN12 (147) 85 - 0 85 - 3 88 - 2 258 - 5
Morikawa, Alexis PUN11 (149) 90 - 3 77 - 1 80 - 0 247 - 4
Park, Sewon PUN11 (151) 95 - 4 61 - 0 82 - 1 238 - 5
Yanagisawa, Haley PUN11 (153) 84 - 0 55 - 1 81 - 1 220 - 2
2 PUNBV 380 - 15 309 - 4 335 - 6 1015 - 25
Fujimoto, Tyler PUN12 (139) 96 - 3 81 - 1 85 - 1 262 - 5
Nakagawa, Carter PUN12 (141) 95 - 5 75 - 1 87 - 2 257 - 8
Kwock, Adam PUN11 (140) 96 - 5 76 - 2 77 - 1 249 - 8
Shioi, Royce PUN12 (142) 93 - 2 68 - 0 86 - 2 247 - 4
Baker, Chronos PUN10 (137) 88 - 1 77 - 0 77 - 0 242 - 1
Maruoka, Kainoa PUN11 (144) 77 - 1 47 - 0 76 - 1 200 - 2
3 KSKBV 369 - 11 307 - 5 327 - 4 1002 - 20
Enomoto, Kalani'po KSK11 (105) 86 - 0 86 - 3 87 - 1 259 - 4
Watanabe, Nainoa KSK11 (108) 93 - 3 70 - 1 89 - 3 252 - 7
Brede, Michael KSK11 (103) 94 - 4 75 - 0 80 - 0 249 - 4
Sakata, Tyler KSK12 (109) 96 - 4 76 - 1 70 - 0 242 - 5
Nagai, Kole KSK11 (107) 81 - 2 58 - 0 71 - 0 210 - 2
Beck, Makakaualii KSK10 (101) 65 - 0 57 - 0 61 - 0 183 - 0
4 KSKGV 361 - 8 294 - 2 318 - 3 954 - 11
Saelua, Kaitlyn KSK11 (113) 94 - 3 84 - 1 86 - 2 264 - 6
Ching, Arden KSK11 (112) 88 - 1 80 - 1 88 - 0 256 - 2
Tamashiro, MIa KSK11 (114) 91 - 2 65 - 0 72 - 0 228 - 2
Tomaszek, Tahina KSK11 (115) 69 - 0 65 - 0 72 - 1 206 - 1
Anderson, Kaitlyn KSK12 (116) 88 - 2 53 - 0 64 - 0 205 - 2
Kahaleua, Luella KSK10 (110) 82 - 1 57 - 0 54 - 0 193 - 1
5 KSKGJV 354 - 11 283 - 3 309 - 5 944 - 18
Hellam, Malia KSK11 (134) 97 - 4 78 - 1 80 - 2 255 - 7
Wond, Liliana KSK11 (136) 90 - 4 75 - 1 80 - 2 245 - 7
Plunkett, Milan KSK9 (130) 87 - 2 63 - 0 81 - 1 231 - 3
Kaupu-Galon, Tayvhe-Lei KSK10 (133) 78 - 0 67 - 1 68 - 0 213 - 1
Gouveia, Josie Ann KSK9 (128) 78 - 0 59 - 1 61 - 0 198 - 1
Ikeda, Holly KSK10 (132) 80 - 1 49 - 0 62 - 0 191 - 1
6 PUNGJV 349 - 7 266 - 1 302 - 2 904 - 9
Nakagawa, Kristi Lynn PUN10 (171) 89 - 2 70 - 1 78 - 1 237 - 4
Choy, Cierra PUN10 (166) 82 - 0 65 - 0 79 - 0 226 - 0
Weintraub, Amelia PUN11 (173) 81 - 1 67 - 0 74 - 0 222 - 1
Slagle, Emma PUN10 (172) 93 - 3 55 - 0 71 - 1 219 - 4
Kaaloa, Makana PUN10 (170) 80 - 0 64 - 0 66 - 0 210 - 0
Hirota, Emily PUN10 (167) 85 - 2 39 - 0 70 - 0 194 - 2
7 PUNBJV 331 - 5 234 - 2 300 - 2 835 - 7
Au, Colin PUN10 (155) 89 - 4 58 - 0 79 - 0 226 - 4
Lockwood, Michael PUN9 (161) 75 - 0 72 - 1 62 - 0 209 - 1
Doble, Rory PUN10 (158) 81 - 0 49 - 0 77 - 1 207 - 1
Yamanaka, Kaito PUN10 (165) 86 - 1 52 - 0 55 - 0 193 - 1
Chen, Michael PUN11 (157) 75 - 0 48 - 1 68 - 0 191 - 1
Liu, Alex PUN10 (160) 60 - 0 52 - 1 76 - 1 188 - 2
8 KSKBJV 312 - 5 201 - 1 249 - 1 762 - 7
Crabbe, Isaiah KSK9 (120) 74 - 1 55 - 0 78 - 0 207 - 1
Cuesta, Bricen KSK11 (126) 88 - 3 56 - 1 53 - 1 197 - 5
Hatcher, Gunner KSK10 (124) 77 - 1 52 - 0 51 - 0 180 - 1
Naweli, Kawika KSK9 (121) 73 - 0 38 - 0 67 - 0 178 - 0
Kaulukukui, Thomas KSK10 (125) 63 - 0 24 - 0 42 - 0 129 - 0
Solomon, Keakaokeolanui KSK9 (122) 52 - 0 21 - 0 41 - 0 114 - 0

Full Result Center Website