Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 Mulberry 712 - 16 774 - 49 667 - 10 2153 - 75
Ullery, Peyton 179 - 1 195 - 11 176 - 4 550 - 16
Stapleton, Jordyn 185 - 10 195 - 15 161 - 2 541 - 27
Gano, Derrick 174 - 3 192 - 11 166 - 1 532 - 15
Soto, Aaliyah 174 - 2 192 - 12 164 - 3 530 - 17
2 Summerlin 682 - 16 673 - 18 678 - 8 2033 - 42
Rosario, Joalis 178 - 5 194 - 12 178 - 3 550 - 20
Rosario, Jolimar 172 - 3 183 - 2 165 - 0 520 - 5
Vanderbilt, Mabry 174 - 6 183 - 4 158 - 1 515 - 11
Bejarano Cruz, Jesus 158 - 2 113 - 0 177 - 4 448 - 6
3 Ridge 687 - 10 719 - 18 568 - 3 1974 - 31
Ruiz, Gieziel 176 - 3 189 - 10 141 - 1 506 - 14
Cruz, Miguel 169 - 2 179 - 3 151 - 1 499 - 6
Pamintuan, Emily 174 - 5 177 - 5 148 - 1 499 - 11
Dorvilus, Hailey 168 - 0 174 - 0 128 - 0 470 - 0
4 Davenport 653 - 12 704 - 19 564 - 5 1921 - 36
Jimenez, Jorleanys 179 - 5 185 - 8 151 - 0 515 - 13
Aponte, Elias 163 - 2 158 - 1 153 - 3 474 - 6
Brown, Aurora 164 - 4 184 - 5 127 - 1 475 - 10
Wilson, Jaxson 147 - 1 177 - 5 133 - 1 457 - 7
5 Haines City 660 - 6 690 - 10 571 - 1 1921 - 17
Pacheco, Angelique 175 - 0 169 - 2 154 - 0 498 - 2
Rady, Alexandra 172 - 4 174 - 2 136 - 1 482 - 7
Ortega, Gabriela 159 - 0 173 - 3 147 - 0 479 - 3
Morales, Jadieris 154 - 2 174 - 3 134 - 0 462 - 5
6 Auburndale 618 - 7 685 - 8 592 - 6 1895 - 21
Stamey, Hagen 167 - 1 187 - 6 158 - 1 512 - 8
Swigon, Sierra 150 - 1 174 - 1 149 - 2 473 - 4
Rivera, Marie 148 - 3 163 - 0 147 - 2 458 - 5
Maycumber, Adelade 153 - 2 161 - 1 138 - 1 452 - 4
7 George Jenkins 580 - 8 654 - 15 536 - 4 1770 - 27
Hill, Michele 144 - 3 171 - 5 145 - 3 460 - 11
Weidner, Owen 154 - 1 160 - 3 137 - 0 451 - 4
Crowell, Cullen 148 - 1 160 - 4 122 - 1 430 - 6
Anderson, Blake 134 - 3 163 - 3 132 - 0 429 - 6
8 Winter Haven 594 - 3 649 - 8 494 - 0 1737 - 11
Congdon, Nora 143 - 0 168 - 2 142 - 0 453 - 2
Hoben, Chasity 158 - 1 163 - 2 125 - 0 446 - 3
Douglas, Enrique 149 - 1 164 - 2 129 - 0 442 - 3
Rios, Francisco 144 - 1 154 - 2 98 - 0 396 - 3
9 Lake Gibson 521 - 3 603 - 6 465 - 2 1589 - 11
Perera, Lecsi 154 - 1 164 - 2 143 - 1 461 - 4
Victor, Jeremiah 128 - 0 135 - 0 127 - 0 390 - 0
Van Elsacker, Declan 131 - 1 165 - 3 92 - 0 388 - 4
Lakas, Sofiya 108 - 1 139 - 1 103 - 1 350 - 3
10 Lake Region 480 - 2 563 - 5 388 - 1 1431 - 8
Weymouth, Aubrey 119 - 0 146 - 3 127 - 1 392 - 4
Cruz, Amarilys 134 - 1 139 - 0 91 - 0 364 - 1
Vega, Lizette 101 - 1 145 - 1 101 - 0 347 - 2
Passmore, Bridgett 126 - 0 133 - 1 69 - 0 328 - 1
11 Tenoroc 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website