Individual - All

Rank Participant Prone Standing Sitting Kneeling Qualification Final Individual
1 Walsh, John (114) 492 - 35 0 - 0 0 - 0 0 - 0 492 - 35 492 - 35
2 Burgos, Andrea (111) 489 - 20 0 - 0 0 - 0 0 - 0 489 - 20 489 - 20
3 Wolfe, Carter (115) 486 - 26 0 - 0 0 - 0 0 - 0 486 - 26 486 - 26
4 Satterfield, Jakob (112) 481 - 15 0 - 0 0 - 0 0 - 0 481 - 15 481 - 15
5 Pantelidis, Nick (113) 461 - 12 0 - 0 0 - 0 0 - 0 461 - 12 461 - 12
6 States, Caleb (128) 436 - 7 0 - 0 0 - 0 0 - 0 436 - 7 436 - 7
7 Jarrett, Josie (125) 429 - 7 0 - 0 0 - 0 0 - 0 429 - 7 429 - 7
8 Tudi, Paige (103) 396 - 24 0 - 0 0 - 0 0 - 0 396 - 24 396 - 24
9 Noto, Olivia (102) 388 - 19 0 - 0 0 - 0 0 - 0 388 - 19 388 - 19
10 Gardner, Brett (110) 386 - 16 0 - 0 0 - 0 0 - 0 386 - 16 386 - 16
11 Hayes, Brandon (126) 356 - 6 0 - 0 0 - 0 0 - 0 356 - 6 356 - 6
12 Hobba, Larissa (119) 329 - 10 0 - 0 0 - 0 0 - 0 329 - 10 329 - 10
13 Swanson, Jack (105) 289 - 10 0 - 0 0 - 0 0 - 0 289 - 10 289 - 10
14 Dressler, Kody (106) 196 - 8 0 - 0 0 - 0 0 - 0 196 - 8 196 - 8
15 Romano, Bella (107) 192 - 6 0 - 0 0 - 0 0 - 0 192 - 6 192 - 6
16 Loomis, Jack (104) 190 - 8 0 - 0 0 - 0 0 - 0 190 - 8 190 - 8
17 Pash, Lucas (120) 161 - 1 0 - 0 0 - 0 0 - 0 161 - 1 161 - 1
18 Garofalo, Vinny (123) 161 - 1 0 - 0 0 - 0 0 - 0 161 - 1 161 - 1
19 Goff, Charles (122) 160 - 2 0 - 0 0 - 0 0 - 0 160 - 2 160 - 2
20 Disipio, Sebastian (118) 157 - 2 0 - 0 0 - 0 0 - 0 157 - 2 157 - 2
21 Gable, Cavan (124) 99 - 1 0 - 0 0 - 0 0 - 0 99 - 1 99 - 1
22 Schmidt, Wolfram (116) 97 - 3 0 - 0 0 - 0 0 - 0 97 - 3 97 - 3

Full Result Center Website