Individual - Sporter

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Sojot, Shiri APO, AP 87.4 95.7 87.3 88.9 359.3
2 Moore, Emerson APO, AP 87.8 93.9 83.8 91.8 357.3
3 Leon, Ian APO, AP 92.4 80.2 85.9 84.8 343.3
4 Hoffman, Keira FPO, AP 88.6 82.9 82.4 89.0 342.9
5 Gould, Joma APO, AP 86.2 87.8 83.0 79.1 336.1
6 Tsai, Laivey APO, AP 81.0 83.2 84.6 83.8 332.6
7 Burrows, Tiffany FPO, AP 80.9 81.8 85.9 83.7 332.3
8 Lacey, Cameron KADENA, AP 88.0 81.2 84.6 77.4 331.2
9 Overman, Aeson APO, AP 84.0 83.3 73.3 87.3 327.9
10 Arcega, Aurora (Ana) FPO, AP 79.4 83.4 77.3 79.7 319.8
11 Schwennesen, Elijah FPO, AP 85.1 72.1 75.9 85.9 319.0
12 Tachikawa, Kayla APO, AP 81.8 76.2 80.6 79.5 318.1
13 Tillman, Lauren APO, AP 83.0 84.0 71.2 76.7 314.9
14 Pranke, Ryan KADENA, AP 76.3 81.6 74.5 80.6 313.0
15 Hernandez, Vanessa FPO, AP 77.6 77.2 79.3 76.9 311.0
16 Koo, Isaac APO, AP 78.9 80.8 73.3 77.4 310.4
17 Raska , Raegan APO, AP 73.6 79.2 83.8 73.8 310.4
18 Lopez, Russel APO, AP 79.6 77.0 72.1 78.9 307.6
19 Rapp, Gabriel KADENA, AP 80.0 79.5 76.8 70.3 306.6
20 Law, Emma FPO, AP 71.5 83.8 73.2 77.0 305.5
21 Redmond, Cayne APO (Misawa), JPN 80.9 81.9 66.2 74.3 303.3
22 Gambito, Ariel FPO, AP 72.6 79.2 80.3 69.1 301.2
23 Honrado, Michailee FPO, AP 75.6 75.5 75.1 73.1 299.3
24 Reed, Makoto KADENA, AP 81.3 83.9 68.6 64.7 298.5
25 Killeron, Gavin APO, AP 83.4 68.7 70.7 75.2 298.0
26 Strach, Sofia KADENA, AP 73.3 73.5 77.2 73.5 297.5
27 Golonka, Ayana KADENA, AP 74.8 79.0 67.9 73.5 295.2
28 Soto, Xavier FPO, AP 67.8 79.4 68.7 78.3 294.2
29 Northrop, Shyne FPO, AP 65.8 81.2 75.6 70.9 293.5
30 Frianeza , Alyssa FPO, AP 81.3 77.1 67.6 66.5 292.5
31 DeLeon, Andrei FPO, AP 63.2 71.6 69.2 85.6 289.6
32 Barao , Leah APO, AP 71.2 78.7 77.9 58.7 286.5
33 Tiotuico, Jaden FPO, AP 68.9 83.4 72.5 61.2 286.0
34 Giron Worman, Lilly APO, AP 71.5 66.9 72.2 72.8 283.4
35 Jean-Louis, Pavell APO, AP 71.3 67.5 74.9 68.0 281.7
36 Fischer, Axel APO, AP 77.3 62.1 75.2 66.8 281.4
37 Sanchez, Chelsea APO, AP 65.6 65.8 68.3 81.0 280.7
38 Honrado, Miley FPO, AP 67.2 71.8 67.0 73.3 279.3
39 Elston, Melody FPO, AP 62.0 61.4 77.3 78.0 278.7
40 Faber, Lauren FPO, AP 68.8 68.2 68.9 72.0 277.9
41 Beal, Shawna FPO, AP 66.7 77.0 70.4 61.9 276.0
42 Glynn, Sean APO (Misawa), JPN 72.5 73.0 68.6 59.6 273.7
43 Lapierre, Hayato KADENA, AP 63.2 64.3 76.0 68.7 272.2
44 Henz, Teira KADENA, AP 53.3 73.3 72.7 71.0 270.3
45 Fitzgerald, Ciara FPO, AP 69.9 71.1 66.6 56.4 264.0
46 Dacumos, Reizelle APO (Misawa), JPN 53.9 73.7 60.9 74.6 263.1
47 Flores, Landon APO, AP 77.1 47.8 70.5 66.9 262.3
48 Bunal, Sabrina APO, AP 64.9 58.6 73.3 63.1 259.9
49 Burke, Sam APO, AP 65.7 64.8 61.9 66.2 258.6
50 Harman, Lucas APO, AP 59.2 80.2 55.7 61.8 256.9
51 Towler, Rihanna APO, AP 47.4 65.0 66.9 75.3 254.6
52 Kaea, Leila APO, AP 56.9 55.0 68.4 72.1 252.4
53 Howard, Keagan KADENA, AP 64.7 63.6 51.3 69.5 249.1
54 Bayne, Jaelynn APO (Misawa), JPN 64.7 61.4 59.6 62.6 248.3
55 Chittum, Connor APO, AP 65.1 54.5 61.6 56.1 237.3
56 Williamson, Aaron APO, AP 54.6 60.7 53.4 66.3 235.0
57 Powell, Amani APO (Misawa), JPN 50.5 64.9 55.7 59.7 230.8
58 Bradney, Danika APO, AP 49.3 56.0 52.9 65.4 223.6
59 Reibly, Oliver FPO, AP 50.9 57.9 52.8 61.5 223.1
60 Newberry , Aaron APO, AP 48.5 60.0 55.4 57.8 221.7
61 Fitzgerald, Alexander APO, AP 58.1 47.7 45.9 65.8 217.5
62 Kwon, Angelina APO, AP 44.8 46.0 58.4 60.2 209.4
63 Lamm, Ava APO (Misawa), JPN 64.0 59.1 48.1 36.0 207.2
64 Ashe, Giovanni KADENA, AP 68.8 53.3 45.5 38.4 206.0
65 Canizales, Ayden APO, AP 61.2 30.9 48.4 53.4 193.9
66 Sangston, Caleb APO, AP 42.4 53.1 49.5 44.8 189.8
67 Tandal, Mia APO, AP 51.9 40.9 58.1 29.5 180.4
68 Guinther, Gabriel APO (Misawa), JPN 30.6 40.2 49.4 56.8 177.0
69 Douke, Zuri 77.4 83.3 0.0 0.0 160.7
70 Lim, Inwoo 72.5 80.5 0.0 0.0 153.0
71 Berry, Tristan 57.6 85.1 0.0 0.0 142.7
72 Ramos, Sofia APO (Misawa), JPN 20.9 31.2 40.5 47.8 140.4
73 Ceelen , Noah APO, AP 36.1 37.0 33.3 23.6 130.0
74 Garringer, Erica 64.1 57.4 0.0 0.0 121.5
75 Jung, Jenna 64.3 56.4 0.0 0.0 120.7
76 Villa-Ignacio, Raymond APO (Misawa), JPN 54.5 32.6 28.4 1.4 116.9
77 Hall, Liam APO (Misawa), JPN 21.8 25.5 25.6 30.9 103.8
78 Coyne, Thomas 0.0 0.0 0.0 0.0 0.0
78 Urbina-Sawyer, Nakeily 0.0 0.0 0.0 0.0 0.0
78 French, William APO, AP 0.0 0.0 0.0 0.0 0.0
78 Newell, Yebin APO, AP 0.0 0.0 0.0 0.0 0.0
78 Sideno, Kyle APO, AP 0.0 0.0 0.0 0.0 0.0
78 Myers, Steven APO, AP 0.0 0.0 0.0 0.0 0.0
78 Mengon, William APO, AP 0.0 0.0 0.0 0.0 0.0
78 Antista, Rinka FPO, AP 0.0 0.0 0.0 0.0 0.0
78 Fukuhara, Mya FPO, AP 0.0 0.0 0.0 0.0 0.0
78 Stewart, Gabriel APO (Misawa), JPN 0.0 0.0 0.0 0.0 0.0
78 Sideno, Mark APO, AP 0.0 0.0 0.0 0.0 0.0
78 Bliss, Scarlette FPO, AP 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
78 Harrell, Mana FPO, AP 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
78 Hernandez, Niko FPO, AP 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
78 Stanley, Jack APO, AP 0.0 0.0 0.0 0.0 0.0
78 Davis, Danny APO, AP 0.0 0.0 0.0 0.0 0.0
78 Bowling, Doug APO, AP 0.0 0.0 0.0 0.0 0.0

Full Result Center Website