Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Clarence 391 - 22 376 - 20 384 - 20 1149 - 62
Chimera, Abigail 99 - 6 97 - 6 98 - 7 294 - 19
Walter, Evan 98 - 6 92 - 4 97 - 5 287 - 15
Giambanco, Hayleigh 98 - 5 96 - 5 95 - 4 289 - 14
Garver, Ryan 96 - 5 91 - 5 92 - 4 279 - 14
Streit, Peter 95 - 2 87 - 2 94 - 4 276 - 8
2 Orchard Park 387 - 17 371 - 10 373 - 11 1127 - 39
Kovacevic, Ariana 95 - 2 94 - 4 94 - 3 283 - 9
Backes, Ivy 93 - 4 96 - 4 92 - 2 281 - 10
Klavoon, Emily 99 - 6 90 - 0 93 - 3 282 - 9
Schaffer, Grace 96 - 6 91 - 2 94 - 3 281 - 11
Riehle, Arbor 97 - 3 83 - 1 87 - 3 267 - 7
3 Iroquois 389 - 22 361 - 7 379 - 16 1122 - 42
Vanderlip, A 97 - 6 96 - 5 95 - 6 288 - 17
Beaumont, I 97 - 5 87 - 0 95 - 2 279 - 7
VanSplunder, M 100 - 8 86 - 1 95 - 5 281 - 14
O'Keefe, B 95 - 3 92 - 1 87 - 0 274 - 4
Klein, Jamie 93 - 1 85 - 2 94 - 3 272 - 6
4 Pioneer 386 - 25 364 - 9 371 - 14 1115 - 42
Klein, Kayla 96 - 5 93 - 2 93 - 3 282 - 10
Keem, Jamison 93 - 2 90 - 2 93 - 2 276 - 6
Becker, Hayden 97 - 7 87 - 1 95 - 6 279 - 14
Bragg, Laine 97 - 6 91 - 3 90 - 3 278 - 12
Haggerty, Johnathan 96 - 7 90 - 2 89 - 2 275 - 11
5 Lancaster Indy 288 - 12 267 - 8 275 - 9 830 - 29
Catlin, Madeline 98 - 7 93 - 3 95 - 5 286 - 15
Gordan, Noah 94 - 2 91 - 4 90 - 1 275 - 7
Warehime, Ada 96 - 3 83 - 1 90 - 3 269 - 7
6 Alden Indy 191 - 10 179 - 3 183 - 5 553 - 18
Monin, Amelia 97 - 5 91 - 3 95 - 4 283 - 12
Riedel, Logan 94 - 5 88 - 0 88 - 1 270 - 6
7 Clarence Indy 190 - 12 181 - 4 181 - 4 552 - 20
Wright, Carson 100 - 10 91 - 1 94 - 2 285 - 13
Hammann, Robert 90 - 2 90 - 3 87 - 2 267 - 7
8 Kenmore Indy 95 - 6 90 - 3 90 - 1 275 - 10
Schupp, Ella 95 - 6 90 - 3 90 - 1 275 - 10
9 OP Indy 94 - 3 91 - 3 84 - 1 269 - 7
Pawlak, Bryn 94 - 3 91 - 3 84 - 1 269 - 7
10 Lancaster 0 - 0 0 - 0 0 - 0 0 - 0
10 Pioneer Indy 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website