Team - All

Rank Participant Region Kneeling Prone Standing Team
1 South Brunswick High 387.8 398.7 378.0 1164.5
Baez, Noris 97.9 101.3 99.6 298.8
Sage, Braydon 95.1 100.7 96.4 292.2
Stevenson, Justin 98.8 98.2 90.8 287.8
Seddon, William 96.0 98.5 91.2 285.7
Bittle , Dustin 81.6 88.1 83.2 252.9
2 ZION BENTON TM 1 Zion, IL 381.4 400.8 360.0 1137.9
BRADEN, DAVIN 94.3 100.7 95.8 290.8
BARRERA, ABIGAIL 94.2 100.9 88.7 283.8
RICO, BRIAN 97.3 100.1 86.4 283.8
CAMACHO , FRANCSICO 95.6 94.8 89.1 279.5
TREVINO, LESSLY 93.4 99.1 83.4 275.9
3 Ramona High NJROTC Ramona, CA 380.4 394.9 341.4 1116.7
Koerner, Wyatt 97.5 99.1 90.1 286.7
Van Andel, Tristan 98.5 98.3 88.3 285.1
Calvillo, Gonzalo 91.1 97.2 90.0 278.3
Zito, Dominick 93.3 100.3 73.0 266.6
4 KOFA HS MCJROTC TM 1 - EXP 385.1 390.8 346.6 1114.6
KOFA HS MCJROTC
HERNANDEZ, MILDRETH 101.5 100.6 88.0 290.1
MENDEZ, DELILA 99.3 97.7 87.4 284.4
CARDENAS, THIFANNY 88.7 95.5 90.1 274.3
ORTIZ, GARNET 95.6 97.0 73.2 265.8
WHITE, CADEN 85.4 94.7 81.1 261.2
5 PEW PEWS (V) Richmond, TX 378.2 395.0 343.5 1111.4
ILT-KATY WESTPARK
MURILLO, ASHLEY 94.5 96.1 92.3 282.9
TITIZIAN, MATIOS 94.1 100.1 88.1 282.3
CHICAS, GABRIELA 89.6 98.6 89.3 277.5
MORENO, GENESIS 94.7 100.2 73.8 268.7
BULFORD, BRYAN 94.9 94.3 72.5 261.7
6 ZION BENTON TM 2 Zion, IL 367.9 390.0 351.9 1109.8
EMERSON, KATELYN 95.8 99.7 86.2 281.7
BRADEN, SHANON 91.3 99.2 89.8 280.3
EMERSON, KELLY 88.3 98.3 88.4 275.0
SELEMAN, GALINA 92.5 92.8 87.5 272.8
CAMACHO , EMMANUEL 84.8 86.6 82.6 254.0
7 Logan County 374.2 382.1 348.3 1104.6
Logan County JROTC
Connelly, Bayleigh 92.6 94.2 92.5 279.3
Triplett, Brett 98.4 98.1 81.6 278.1
Lawson, Wyatt 91.3 97.0 88.5 276.8
Fox, Katie 91.9 92.8 85.7 270.4
8 Summerlin Academy Bartow, FL 368.1 381.7 356.4 1097.8
Rosario, Joalis 96.0 97.3 94.5 287.8
Rosario, Jolimar 92.4 89.1 91.8 273.3
Vanderbuilt, Mabry 92.4 92.4 87.3 272.1
Bejarano Cruz, Jesus 87.3 94.5 82.8 264.6
Quinones, Noah 85.3 97.5 75.1 257.9
9 NOPO 1 North Port, FL 359.0 394.3 322.0 1075.3
Wilmer, Savannah 94.2 100.6 88.4 283.2
Bettis, Michael 95.0 99.3 80.3 274.6
Mills, Liam 85.8 97.4 75.6 258.8
Thornburgh, William 84.0 97.0 77.7 258.7
10 Alpha Knights 350.0 390.4 328.8 1069.2
Tvrs-Krafft, James 93.0 97.2 90.6 280.8
Carveiro, Kiatcha 88.7 97.5 80.7 266.9
Anderson, Lorelei 85.4 97.5 80.3 263.2
Makar, Haylee 82.9 98.2 77.2 258.3
11 Bravo Knights 370.1 375.8 321.7 1067.6
Everingham, Violet 94.8 94.5 80.7 270.0
Pawlik, Annika 89.0 100.0 81.0 270.0
Elliott, Izabella 94.9 95.2 79.5 269.6
Szipszky, Treyden 91.4 86.1 80.5 258.0
12 Bensalem MCJROTC Bensalem, PA 362.6 390.5 310.4 1063.5
Patel, Pari 93.9 97.6 85.5 277.0
Pincione, Paulo 94.8 100.3 76.4 271.5
Carrasquillo, Lily 85.6 95.1 82.7 263.4
Catrombon, John 88.3 97.5 65.8 251.6
13 Conroe Tigers Conroe, TX 357.9 376.1 330.2 1061.8
Struiken, Reilen 90.8 95.7 85.2 271.7
Villegas, Miranda 92.2 95.5 80.3 268.0
Cardenas, Genesis 91.6 91.8 80.2 263.6
Salas, Fatima 83.3 90.7 84.5 258.5
Cabello, Luzmariela 82.8 93.1 80.2 256.1
14 Daniel Boone 1 Gray, TN 353.0 395.7 316.1 1061.0
Hart, Anna 87.5 99.5 86.4 273.4
Stevens, Emily 86.6 101.6 80.8 269.0
Vasquez, Abigail 87.7 96.6 78.2 262.5
Bray, Jaxson 91.2 94.2 70.7 256.1
Lambert, Eric 85.9 98.0 68.8 252.7
15 Washington High School Washington, MO 354.2 384.9 328.6 1055.8
Derner, Phillip 92.5 96.1 81.3 269.9
Banderman, Cayden 88.2 94.8 81.5 264.5
Austin, Molly 89.1 94.0 79.7 262.8
Dixon, Aaden 84.4 100.0 74.2 258.6
Chainey, Elijah 72.6 94.2 86.1 252.9
16 North Forsyth Raiders Cumming, GA 354.0 374.1 318.2 1043.4
Grant, Riley 94.9 96.6 91.9 283.4
Forth, Kale 88.2 101.8 91.1 281.1
Ehrenreich, Joseph 83.4 87.6 69.6 240.6
Patil, Naman 87.5 87.6 63.2 238.3
Troncalli, Miei 82.4 88.1 65.6 236.1
17 Greenville HS TM 1-EXP Ooltewah, TN 350.8 356.7 326.2 1032.4
Brady, Cayden (448041) 94.0 95.1 84.4 273.5
Santiago, Lisa (448027) 82.8 97.6 92.2 272.6
Kelley, Jayson (423138) 89.6 84.4 74.2 248.2
Ortiz, Altair (500574) 84.4 78.3 75.4 238.1
Harwell, Braxton (501433) 73.3 79.6 56.5 209.4
18 Ooltewah HS TM 1-EXP Ooltewah, TN 341.8 379.6 305.6 1027.0
Brooks, Paige (450212) 95.0 95.5 87.3 277.8
Netterville, Joseph (450231) 86.8 91.7 75.8 254.3
Sticher, Trenton (478332) 86.0 98.9 64.0 248.9
Rodriguez-Ramirez, F(476877) 74.0 93.5 78.5 246.0
19 Sale Creek HS TM 1-EXP Ooltewah, TN 349.5 374.4 299.4 1023.3
Eilertson, Willow (421716) 88.2 94.1 85.1 267.4
Mims, Landon (454438) 85.2 98.3 73.8 257.3
Shipley, Amilia (454448) 88.1 92.9 70.6 251.6
Kincer, Autumn (454443) 88.0 89.1 69.9 247.0
Travis, Ryann (508637) 68.2 69.6 50.3 188.1
20 Brookwood HS Team A (Old) Brookwood, AL 331.6 370.5 309.0 1011.1
Brookwood High School AJROTC
Bigham, Wade 86.0 95.6 80.3 261.9
Murphy, Aiden 82.4 95.6 80.8 258.8
Huver, Carolyn 81.9 90.4 73.0 245.3
Edmonds, Tifton 81.3 88.9 74.9 245.1
21 Warren Central High School INDIANAPOLIS, IN 356.7 364.0 299.7 1009.5
MCJROTC
HUEZO, ESMERALDA 89.8 95.3 81.9 267.0
ELLIS, ANNAALAYA 87.9 90.3 74.7 252.9
PAZ, BRAYAN 83.3 92.0 72.5 247.8
OLIVIER, MITCHELO 90.1 81.1 70.6 241.8
NUNEZ, KATIE 88.9 86.4 65.3 240.6
22 Smithfield HS Vets Smithfield, VA 354.1 372.7 294.6 1007.7
Frey, Joey 90.3 93.4 81.7 265.4
Hensley, Miranda 91.0 93.2 69.2 253.4
Goodrich, James 87.6 92.7 68.5 248.8
Cameron, Leila 85.2 93.4 61.5 240.1
Smith, Nicole 62.6 88.8 75.2 226.6
23 JACKSON COUNTY HIGH SCHOOL MCKEE, KY 339.8 367.6 296.0 1003.4
JACKSON JROTC
VICKERS, LANDON 87.1 95.0 78.1 260.2
GRAY, OWEN 86.7 92.2 76.5 255.4
CAMPOS, DON 80.9 89.9 75.7 246.5
TURNER, LUCAS 85.1 90.5 65.7 241.3
24 Suwannee HS TM 1-EXP Ooltewah, TN 314.4 368.2 323.4 1002.4
Cuevas, Yaris (475664) 78.7 94.9 86.2 259.8
Salinas, Judith (451444) 87.7 88.6 80.7 257.0
Torres, Meliza (475680) 74.2 92.9 79.3 246.4
Machuca, Isabella (475674) 74.4 91.8 73.0 239.2
Tran, Juli (475682) 73.8 78.4 77.2 229.4
25 Fallbrook A Fallbrook, CA 337.5 366.8 289.4 993.7
Fallbrook Union
Martinez, Tania 86.2 89.8 79.1 255.1
Cortez, Layla 85.2 95.6 73.3 254.1
Juan Juan, Pedro 80.2 93.5 76.8 250.5
Catacata, Emma 85.9 87.9 60.2 234.0
26 Hendrickson MCJROTC Vets Kyle, TX 337.3 364.2 277.4 978.9
Korte, Taylor 98.4 97.8 68.9 265.1
Rascon, Saya 76.7 86.6 79.4 242.7
Villalobos, Yzabel 83.9 88.4 67.8 240.1
Johnson, Jonathan 78.3 91.4 61.3 231.0
27 CMCSS- Rossview HS Team A Clarksville, TN 339.5 340.1 296.8 976.4
Rossview HS
Johnson, Charity 86.7 92.9 85.7 265.3
Dahlen, Lydia 95.2 77.2 79.2 251.6
Toles, Autumn 80.2 80.8 78.7 239.7
Rodriguez, Alex 77.4 89.2 53.2 219.8
28 V Sue Cleveland HS TM 1-New Ooltewah, TN 313.9 334.1 320.6 963.9
Lucero, Abigail (490800) 80.0 94.8 77.7 252.5
Lunbeck, October (500030) 86.6 73.4 81.7 241.7
Dooley, Aaron (500026) 73.3 81.3 86.8 241.4
Genon, Nash (490537) 74.0 79.9 74.4 228.3
Arndauville, Owen (499162) 69.3 78.1 60.6 208.0
29 Marmion Academy AJROTC TM-1Exp Aurora, IL 309.8 350.2 300.4 960.4
Cousins, Owen 88.0 98.0 76.3 262.3
Quinto, Caleb 82.7 92.9 78.1 253.7
Saucedo, Eric 76.0 91.8 70.9 238.7
Shimp, Joshua 63.1 67.5 75.1 205.7
30 Brookwood HS Team B (New) Brookwood, AL 344.6 356.0 282.1 955.6
Brookwood High School AJROTC
Johnson, Jamiya 89.1 97.8 79.5 266.4
Thomas, Kyla 91.7 82.1 67.0 240.8
Jayne, Aidan 66.0 83.2 76.3 225.5
Lembcke, Hunter 80.4 92.9 49.6 222.9
Norwood, Colton 83.4 75.0 59.3 217.7
31 Delta Knights 339.0 352.9 261.6 953.5
Blakeslee, Kassandra 85.1 96.0 64.0 245.1
Carter-Martinez, Aysia 81.7 88.4 74.4 244.5
Rhowmine, Isabelle 85.6 85.2 70.9 241.7
Karkowski, Gracie 86.6 83.3 52.3 222.2
32 Marmion Academy AJROTC TM 2-New Aurora, IL 325.0 366.6 261.4 953.0
Walsh, Caden 90.5 95.9 70.6 257.0
Watermonn, Jackson 87.5 84.1 75.6 247.2
Mesiacos, Christos 79.9 95.4 60.2 235.5
Rocush, JacksonSalmanca 67.1 91.2 55.0 213.3
33 Fallbrook B Fallbrook, CA 315.7 349.6 278.3 943.6
Fallbrook Union
Alvaro, Anna 84.0 90.0 72.4 246.4
Canseco Guiterez, Leo 80.5 94.8 66.5 241.8
Juan Juan, Lorenza 74.6 83.2 72.3 230.1
Martinez Mojica, Victor 76.6 81.6 67.1 225.3
34 CMCSS- Montgomery Central HS Team A Clarksville, TN 314.2 362.6 273.3 939.9
Montgomery Central HS
Pinckney, Savannah 93.1 95.8 84.7 273.6
Choyfoo, Ashworth 70.2 84.5 75.8 230.5
Goodwin, Aiden 76.9 93.3 56.6 226.8
Chew, Rylan 63.8 89.0 56.2 209.0
Tucker, Michael 74.0 49.4 27.7 151.1
35 KOFA HS MCJROTC TM 2- NEW 308.6 364.8 262.0 935.4
KOFA HS MCJROTC
KINSEY, GUNNER 80.5 98.0 75.2 253.7
SILVA, SAMANTHA 88.7 90.2 73.1 252.0
ALEJANDRE, DAMIEN 65.7 94.7 63.1 223.5
OLVERA, ERICK 73.7 81.9 50.6 206.2
36 NOPO 2 North Port, FL 307.9 361.8 260.3 930.0
Moore, Blayne 85.9 98.4 81.0 265.3
Baldon, Noah 68.7 94.8 63.3 226.8
Gooden, Caden 80.5 82.5 59.5 222.5
Serna, Lilliana 72.8 86.1 56.5 215.4
37 CMCSS- Rossview HS Team B Clarksville, TN 308.3 346.6 273.3 928.2
Rossview HS
Smith-Dela Rosa, Isabella 86.9 90.8 71.7 249.4
Kondus, Allie 84.3 89.2 75.0 248.5
Buckner, Christian 72.3 84.6 69.9 226.8
Gutierrez, Kamila 64.8 82.0 56.7 203.5
38 Ooltewah HS TM 2-EXP Ooltewah, TN 292.0 364.4 261.5 917.9
Poe, Cassandra (465910) 82.3 94.1 75.5 251.9
Craig, Lucas (505592) 69.2 86.7 70.3 226.2
Arrington, Seth (476871) 68.3 96.6 59.2 224.1
Burnette, Ashton (476928) 72.2 87.0 56.5 215.7
39 Houghton HS TM 1-EXP Ooltewah, TN 296.5 354.9 279.8 917.3
Hilts, Taylor (463568) 81.9 93.2 73.5 248.6
Joyal, Rebecca (481732) 71.8 89.7 65.1 226.6
Hatti, Isha (481733) 76.3 76.3 71.3 223.9
Staricha, Erik (506867) 54.4 93.9 69.9 218.2
Tormala, Madison (463567) 66.5 78.1 44.5 189.1
40 Bensalem extra's 1 Bensalem, PA 307.6 347.0 258.1 912.7
Jara Ramon, Michelle 81.8 87.9 66.3 236.0
Khan, Yusra 76.6 88.9 67.7 233.2
Benevides Cuscu, Anabel 73.1 76.4 77.2 226.7
Ferrick, Brittney 76.1 93.8 46.9 216.8
Do, Alex 43.2 56.3 11.2 110.7
41 Bensalem extra's 2 Bensalem, PA 328.2 362.0 227.8 905.4
Panchal, Veer 83.0 94.2 60.5 237.7
Sheth, Hridayesh 79.0 82.6 74.9 236.5
Santana Edwards, Alaniz 75.6 87.1 57.5 220.2
Prajapati, Nidhi 86.7 94.5 29.8 211.0
Koch, Michael 79.5 86.2 34.9 200.6
42 Green Hill HS TM 1-EXP Ooltewah, TN 320.8 347.0 232.3 900.1
Larkins, Hannah (446287) 90.2 90.0 75.1 255.3
Putman, Addison (475004) 85.4 91.3 68.0 244.7
Jones, Cyler (474996) 66.0 90.7 45.7 202.4
Loftis, Adam (446292) 79.2 75.0 43.5 197.7
43 Ooltewah HS TM 3-New Ooltewah, TN 294.2 346.3 265.4 899.1
Epps, Autumn (494504) 81.2 90.2 68.6 240.0
Lockard, Raymond (505593) 79.7 96.3 53.3 229.3
King, Nathan (505134) 65.8 79.6 80.3 225.7
Beasley, Landon (505591) 69.3 71.8 63.0 204.1
Sanders, Hadley (505589) 64.0 80.2 53.5 197.7
44 Red Bank Lions Chattanooga, TN 291.6 355.8 249.1 896.5
Red Bank JROTC
Wilbanks, Spencer 89.1 89.1 80.9 259.1
McCormick, Luke 74.3 98.0 80.5 252.8
Valentine, Easy 70.3 82.4 64.0 216.7
Hutchings, Serena 57.9 86.3 23.7 167.9
45 East NJROTC 322.2 351.0 243.0 889.8
Sullivan East High School
Fagley, Finley 83.1 89.7 82.8 255.6
Lewis, Jackson 85.9 86.6 65.9 238.4
Zoss, Taylor (508692) 76.6 83.6 48.7 208.9
Walden, Trysten 63.7 77.6 45.6 186.9
Andre, Evan 76.6 91.1 14.9 182.6
46 Oak Ridge HS TM 1 EXP Oak Ridge, TN 306.2 340.4 241.7 888.3
Snyder, Morgan 81.1 90.8 69.2 241.1
Azel, Matthew 78.2 89.8 63.6 231.6
Honeycutt, Aiden 81.1 76.2 57.6 214.9
Burnham, Keeley 65.8 83.6 51.3 200.7
47 Hoke County HS AJROTC Raeford, NC 316.2 333.3 232.8 882.3
Hoke County HS
Mansfield, Devin 81.6 79.4 68.5 229.5
Reese, Korie 75.9 82.2 65.4 223.5
Rulli, Noah 75.8 86.5 53.2 215.5
Cortes Sanchez, Cristal 82.9 85.2 45.7 213.8
48 Charlie Knights 286.1 340.8 233.5 860.4
Weeks, Xavier 75.4 94.8 54.9 225.1
Shaw, Logan 76.4 94.5 50.2 221.1
Izydorek, Brooke 71.5 75.3 72.0 218.8
Fraser, Emma 62.8 76.2 56.4 195.4
49 Wichita Falls HS TM 1-EXP Ooltewah, TN 296.1 320.0 241.2 857.3
Owens, Layla (435691) 86.4 93.0 75.4 254.8
Brown, Shelton (480104) 78.6 77.0 69.1 224.7
Corona , Analysa (482475) 69.1 86.9 45.9 201.9
Santos, Cristopher (480107) 62.0 63.1 50.8 175.9
Harris, Jayln 46.9 49.1 14.7 110.7
50 Navy Jay 2 seaford, DE 261.9 354.6 239.6 856.1
Ruanocaal, Sneijder 75.3 91.1 73.9 240.3
Carmona, Krysai 65.2 85.4 61.7 212.3
Cramer, Eric 59.8 91.6 52.8 204.2
Webster, Tyler 61.6 86.5 51.2 199.3
51 Cartersville HS TM 1-EXP Ooltewah, TN 268.2 319.6 269.1 850.3
Rodriguez, Jose 66.5 85.8 79.5 231.8
Farrell, Graham 81.6 76.8 68.6 227.0
Martinez, Matthew 72.2 73.5 66.1 211.8
Hernandez, Aiden 47.9 76.9 54.9 179.7
Patel, Harish 47.0 80.1 50.8 177.9
52 Smithfield HS Novices Smithfield, VA 300.8 319.3 226.6 846.7
Lutz, Mathew 81.7 81.2 56.6 219.5
Armstrong, Zareya 83.2 80.2 51.8 215.2
Barefoot, Avari 66.4 86.5 53.4 206.3
Duvall, Trinity 69.5 71.4 64.8 205.7
Purohit, Het 66.0 55.1 46.9 168.0
53 Central HS (CO) TM 1-EXP Ooltewah, TN 279.4 329.4 236.5 845.3
Chelle, Ty (439852) 89.6 91.8 75.3 256.7
Ramos, Antonio (450809) 71.2 93.0 63.2 227.4
Crochere, Audree (481693) 59.7 86.0 60.1 205.8
Ehlers, Michael (454149) 58.9 58.6 37.9 155.4
54 Navy Jay 1 seaford, DE 267.2 319.3 240.5 827.0
Bivens, Shiloh 86.5 91.6 69.4 247.5
Smoot, Kaleb 75.6 91.1 61.9 228.6
Goslee, Angela 64.5 79.8 67.7 212.0
Ortega, Isabella 40.6 56.8 41.5 138.9
55 Atascocita HS MCJROTC TM1 - Exp Atascocita, TX 264.5 274.8 241.0 780.3
Atascocita JROTC
Madan, Jigisha (478964) 88.5 96.5 86.8 271.8
Nguyen, Quan (455863) 86.9 92.8 80.3 260.0
Engolio, Rylee (498567) 89.1 85.5 73.9 248.5
56 Dobie HS TM 1-EXP Ooltewah, TN 270.9 312.0 235.5 777.4
Villatoro, Adrian (479441) 68.1 86.8 73.5 228.4
Soule, Elizabeth (507495) 68.2 87.4 30.5 186.1
Solis, Andy (507491) 66.8 61.2 54.1 182.1
Zuniga, Cesar (507499) 41.3 76.6 62.9 180.8
Hernandez, Kingston (479439) 67.8 48.4 45.0 161.2
57 Hendrickson MCJROTC Boots Kyle, TX 281.9 303.7 191.6 777.2
Anderson, Lucas 77.3 79.4 56.0 212.7
Khan, Tayyaba 83.3 81.5 40.2 205.0
Gresham, Emma 69.1 68.7 52.5 190.3
Schroeder, Anthony 52.2 74.1 42.9 169.2
58 Green Hill HS TM 3-New Ooltewah, TN 274.1 269.3 232.4 775.8
Pinkerton, Tyler (500108) 80.9 78.0 67.6 226.5
Queen, Izabela (500080) 73.8 76.8 71.9 222.5
Humphreys, Julia (445871) 69.8 79.5 44.0 193.3
Duda, Damien (508790) 49.6 35.0 48.9 133.5
59 Cairo HS NJROTC B Cairo, GA 255.6 315.5 202.0 773.1
Cairo HS NJROTC
Gomez, Beatris 77.9 90.7 51.0 219.6
Chilel, Elizeo 66.6 78.4 63.9 208.9
Diaz-Gomez, Griselda 58.0 73.7 53.2 184.9
Poole, Allen 53.1 72.7 33.9 159.7
60 Henley HS TM 1-EXP Ooltewah, TN 283.2 291.0 197.8 772.0
Hood, Owenn (481754) 80.9 83.6 70.8 235.3
Krouse, Chase (481753) 75.2 80.6 72.6 228.4
Garcia, Lyla (506213) 77.1 73.1 24.4 174.6
Bland, John (481756) 50.0 53.7 30.0 133.7
61 Suwannee HS TM 3-New Ooltewah, TN 257.5 309.9 209.6 770.8
Alicea , Bret (501637) 82.5 80.0 47.1 209.6
Martin, Payton (501644) 64.2 84.7 59.5 208.4
Cedeno, Yasmin (501638) 53.9 67.3 72.7 193.9
Koehn, Scott (501643) 56.9 71.7 30.3 158.9
Edgar, Isabella (506219) 52.6 73.5 24.4 150.5
62 Suwannee HS TM 2-New Ooltewah, TN 245.4 324.8 203.1 751.1
Tuten, Trent (501648) 86.2 75.5 75.0 236.7
Horman, Madalyn (501642) 63.9 86.8 40.1 190.8
Edgar, Shyann (506220) 50.5 77.6 40.4 168.5
Cordero, Isis (501639) 44.8 74.7 35.6 155.1
Vanswearingen, Brooke (501649) 19.0 84.9 47.6 151.5
63 Maury HS TM 1 EXP Ooltewah, TN 250.9 318.5 176.8 746.2
Glass, Zahara 71.9 73.4 55.2 200.5
Ammar, Malik 52.2 89.4 53.5 195.1
Quick, Logan 68.8 77.3 32.0 178.1
Bactat, Eduardo 58.0 78.4 36.1 172.5
64 Green Hill HS TM 2-New Ooltewah, TN 242.8 299.8 179.9 722.5
Denney, Julianna (500225) 66.9 75.8 44.0 186.7
Cregan, Christian (500221) 66.8 72.4 44.6 183.8
Magano, Adryanna (500104) 56.4 77.8 46.7 180.9
Vivrette, Olivia (500268) 52.7 73.8 44.6 171.1
65 PEW PEWS (B) Richmond, TX 254.9 269.8 190.3 715.0
ILT-KATY WESTPARK
TRAN, KALYNN 89.4 96.1 72.8 258.3
BELLO, RIHANNA 94.2 97.8 60.8 252.8
RODRIGUEZ, ZAHIR 71.3 75.9 56.7 203.9
66 CMCSS- Montgomery Central HS Team B Clarksville, TN 242.0 305.4 173.4 714.6
Montgomery Central HS
Bane, Jackson 66.3 78.3 60.8 205.4
Jimenez Plaza, Leilabel 78.9 76.9 40.5 196.3
Jimenez Plaza, Amileishka 53.6 70.0 32.9 156.5
Conatser, Abby 43.2 80.2 33.0 156.4
Conley, Brodee 43.0 59.4 39.1 141.5
67 Spring Hill HS TM 1-New Ooltewah, TN 222.2 276.6 186.5 685.3
Kincaid, Matthew (506871) 61.3 84.4 51.2 196.9
Davidhizar, Ezra (506870) 63.5 69.3 55.3 188.1
Maggard, Wren (506872) 54.5 64.9 41.4 160.8
Salazar, Daniel (506874) 42.9 58.0 38.6 139.5
McMeen, Colby (506875) 37.8 40.2 28.5 106.5
68 Northeast Magnet Bel Aire, KS 200.4 298.1 183.2 681.7
Northeast Magnet High School
Parra-Kanady, Lincolnn 62.9 82.9 52.5 198.3
Hinnenkamp, Aryana 53.9 81.5 53.7 189.1
Gonne, Alex 59.3 71.0 51.6 181.9
Ortiz-Sanchez, Heidi 24.3 62.7 25.4 112.4
69 Flying Tigers Harrison, TN 238.9 299.6 141.3 679.8
Ragsdale HS AFJROTC
Davis, Henry 76.1 87.9 42.4 206.4
Gatica, Magdalene 62.4 77.3 44.1 183.8
Theologus, Darius 56.3 73.2 34.5 164.0
Clark, Liam 44.1 61.2 20.3 125.6
Hargrove, Vincent 28.7 51.5 17.7 97.9
70 Daniel Webster HS TM 1-EXP Ooltewah, TN 206.8 243.6 237.9 668.7
Ross, Imari (487764) 72.0 77.3 60.7 210.0
Smith, Ca'Mia (501000) 37.9 75.2 64.8 177.9
SantaCruz, Joseph (481404) 64.6 26.0 76.4 167.0
Campbell, Masha (481417) 32.3 45.5 36.0 113.8
Margason, James (487768) 27.7 45.6 21.1 94.4
71 Green Hill HS TM 4-New Ooltewah, TN 211.0 269.3 183.9 664.2
Estrada, Ayden (500322) 68.1 76.1 63.6 207.8
Fox, Kyndra (500278) 73.7 77.6 54.8 206.1
Phelps, Joseph (503826) 38.3 66.7 36.8 141.8
Brawn, Eric (508003) 30.9 48.9 28.7 108.5
72 Cairo HS NJROTC A Cairo, GA 213.3 239.4 177.4 630.1
Cairo HS NJROTC
Nateras, Jazmine 75.6 88.0 75.1 238.7
Hurst, Jacob 82.1 87.5 67.6 237.2
Lopez, Omar 55.6 63.9 34.7 154.2
73 Marshall Tech HS TM 1-New Ooltewah, TN 217.3 255.1 142.9 615.3
Santiago, Petrona (507106) 66.2 78.7 39.6 184.5
Rivera, Carina (507104) 57.1 60.1 43.7 160.9
Price, Emma (507105) 57.9 59.7 25.9 143.5
Moreno, Kimberly (507103) 36.1 56.6 33.7 126.4
Aguilar, Britney (507102) 28.3 31.2 20.1 79.6
74 Marshall Tech HS TM 2-New Ooltewah, TN 170.5 260.1 168.6 574.3
Moore, Brayden (507083) 71.4 67.2 68.1 206.7
Floyd, Cheyenne (507079) 34.3 67.5 25.9 127.7
Parker, Syler (507081) 17.5 64.4 38.3 120.2
Shaw, Evan (507084) 25.5 61.0 33.2 119.7
Lopez, Camila (507082) 39.3 36.5 29.0 104.8
75 Norview Blue Veterans Norfolk, VA 174.0 198.5 172.9 545.4
Buszek, Loralie 89.6 100.0 85.5 275.1
Buszek, Joshua 84.4 98.5 87.4 270.3
76 Granby HS TM 1-New Ooltewah, TN 163.5 261.9 118.7 544.1
Parker, Shyyahri (506413) 72.6 67.3 32.2 172.1
Lee, Jeremiah (506414) 56.4 80.3 32.8 169.5
Still, Olivia (506415) 32.6 62.0 33.8 128.4
Grover, Brennen (506412) 1.9 52.3 19.9 74.1
77 St. Clair HS TM 1-EXP Ooltewah, TN 194.9 236.1 109.8 540.8
Dickherber, Remington (506913) 51.5 79.5 41.7 172.7
Crocker, Joe (486904) 47.6 76.9 25.3 149.8
Porter, Kaden (506797) 64.1 48.3 30.3 142.7
Hofstetter, L. (506783) 31.7 31.4 12.5 75.6
Brumback, Gavin (507006) 18.1 6.9 2.0 27.0
78 Fallbrook C Fallbrook, CA 190.5 219.6 121.9 532.0
Fallbrook Union
Guy, Alexander 82.0 78.2 42.1 202.3
Boyer, Reid 61.2 73.5 50.9 185.6
White, Robert 47.3 67.9 28.9 144.1
79 Central HS (CO) TM 2-New Ooltewah, TN 168.7 222.7 131.2 522.6
Hering, Thomas (506409) 70.8 75.7 47.3 193.8
Lemon, Tanner (506403) 61.5 84.2 39.1 184.8
Choquette, Treyvon (506405) 36.4 62.8 44.8 144.0
80 Dobie HS TM 2-New Ooltewah, TN 135.4 247.5 125.2 508.1
Jasso, Evan (508690) 43.4 71.0 49.0 163.4
Nguyen, Ann (508663) 42.6 63.4 38.0 144.0
Gomez, Dhelyla (508664) 35.7 68.8 25.9 130.4
Gutierrez, Araceli (507445) 13.7 44.3 12.3 70.3
81 Hagerty HS TM 1-EXP Ooltewah, TN 168.2 215.7 112.2 493.4
Waterbury, Jillian (506973) 52.5 65.2 25.5 143.2
Moody, Johari (50517) 46.5 62.9 26.5 135.9
Rowley, Callie (505123) 34.5 47.2 36.6 118.3
Hanus, Madeline (505138) 34.7 40.4 20.9 96.0
Turley, Alaina (505135) 18.0 30.3 23.6 71.9
82 KOFA HS MCJROTC TM 3 - IND EXTRAS 161.0 183.8 147.3 492.1
KOFA HS MCJROTC
LAWSON, MICHAEL 89.8 93.4 81.6 264.8
GILCHRIST, PERLAMARIA 71.2 90.4 65.7 227.3
83 Daniel Webster HS TM 2-NEW Ooltewah, TN 148.1 195.9 136.1 437.8
Refilong, Darrel (500837) 76.9 66.1 49.2 192.2
Heflin, Preston (500848) 41.9 52.1 20.0 114.0
Bedolla Soberanis, E (502293) 16.2 8.6 44.9 69.7
Dermas, Julio (500863) 0.0 56.1 5.8 61.9
Tunnell , Eugene (500853) 13.1 21.6 22.0 56.7
84 Cairo HS NJROTC C Cairo, GA 110.4 198.7 102.2 411.3
Cairo HS NJROTC
Tomas-Coronado, Elba 48.6 70.0 34.4 153.0
James, Kalyn 46.8 53.5 40.7 141.0
Velazquez, Esmeralda 15.0 75.2 27.1 117.3
85 Norview White Novices Norfolk, VA 138.0 151.5 101.9 391.4
Hernandez, Angel 75.2 80.0 58.6 213.8
Cleveland, Al-jani 62.8 71.5 43.3 177.6
86 CLEAR LAKE FALCONS 85.3 105.7 82.5 273.5
SOLOFF, SEAN 66.7 73.3 51.3 191.3
ANDREWS, PARKER 18.6 32.4 31.2 82.2
