Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 South Brunswick High 368.2 388.1 346.5 1097.1
South Brunswick High
Stevenson, Justin 90.5 98.3 88.8 277.6
Sage, Braydon 88.3 96.4 90.0 274.7
Bittle , Dustin 88.2 98.4 88.0 274.6
Baez, Noris 95.5 95.0 79.7 270.2
Seddon, William 93.9 92.8 56.4 243.1
2 Summerlin Academy Bartow, FL 371.5 385.6 346.1 1096.7
Vanderbilt, Mabry 96.7 96.6 89.9 283.2
Rosario, Joalis 93.9 93.9 84.8 272.6
Rosario, Jolimar 87.7 102.1 80.7 270.5
Bejarano Cruz, Jesus 90.6 93.0 86.8 270.4
Ramirez-DeJesus, Amaha 90.3 93.0 84.6 267.9
3 North Port NJROTC Team 1 371.9 391.1 330.4 1092.6
North Port High School NJROTC
Wilmer, Savannah 97.0 100.5 86.2 283.7
Thornburgh, William 94.3 97.4 82.5 274.2
Egan, Makayla 94.8 98.4 81.0 274.2
Mills, Liam 85.8 94.2 80.5 260.5
Bettis, Michael 84.0 94.8 80.7 259.5
4 Conroe Tigers Conroe, TX 363.0 384.4 343.0 1090.4
Salas, Fatima 90.0 98.0 85.0 273.0
Cabello, Luzmariela 92.7 94.5 85.4 272.6
Struiken, Reilen 89.5 95.1 87.9 272.5
Villegas, Miranda 90.8 96.8 84.7 272.3
Cardenas, Genesis 88.2 92.8 85.6 266.6
5 Washington #1 Washington, MO 364.3 390.4 330.5 1085.4
Derner, Phillip 92.9 97.9 86.2 277.0
Banderman, Cayden 93.0 94.8 86.1 273.9
Austin, Molly 85.1 95.7 87.0 267.8
Dixon, Aaden 93.3 102.2 71.2 266.7
Chainey, Elijah 77.1 95.5 51.0 223.6
6 KOFA MCJROTC TM 1 - EXP 382.2 395.5 304.4 1077.8
KOFA HS MCJROTC
HERNANDEZ, MILDRETH 97.0 99.0 86.8 282.8
MENDEZ, DELILA 99.5 101.7 72.4 273.6
CARDENAS, THIFANNY 91.6 96.4 79.9 267.9
ORTIZ, GARNET 94.1 95.8 63.6 253.5
WHITE, CADEN 86.8 98.4 65.3 250.5
7 OHS HS TM 1 EXP Ooltewah, TN 359.9 385.3 327.1 1073.0
Brooks, Paige 96.9 97.0 86.5 280.4
Netterville, Joseph 92.0 98.5 87.4 277.9
Rodriguez-Ramirez, Fernanda 85.7 100.3 79.9 265.9
Sticher, Trenton 85.3 89.5 74.0 248.8
Epps, Autumn 74.8 85.3 73.3 233.4
8 Daniel Boone MCJROTC Gray, TN 365.0 398.5 307.6 1068.3
Hart, Anna 96.4 97.5 89.2 283.1
Stevens, Emily 92.9 101.4 70.2 264.5
Bray, Jaxson 88.2 99.4 74.3 261.9
Lambert, Eric 84.7 100.2 73.9 258.8
Vasquez, Abigail 87.5 86.5 59.3 233.3
9 Hendrickson MCJROTC Vets Pflugerville, TX 363.4 387.9 309.2 1056.2
Korte, Taylor 98.0 98.0 79.8 275.8
Heras, Alexis 95.1 90.8 80.6 266.5
Rascon, Saya 85.8 101.4 74.8 262.0
King, Elodie 84.5 93.4 74.0 251.9
Villalobos, Yzabel 83.1 95.1 57.9 236.1
10 Brookwood HS Team 1 - Old Brookwood, AL 353.6 380.6 309.4 1043.6
Brookwood HS AJROTC
Huver, Carolyn 95.8 97.4 85.7 278.9
Bigham, Wade 91.5 96.9 75.6 264.0
Murphy, Aiden 83.8 99.8 74.9 258.5
Edmonds, Tifton 82.5 86.5 73.2 242.2
Coley, Kensley 75.4 85.3 69.7 230.4
11 North Port NJROTC Team 2 341.8 379.5 318.8 1040.1
North Port High School NJROTC
Gooden, Caden 86.1 99.4 78.2 263.7
Moore, Blayne 86.0 99.3 77.7 263.0
Serna, Lilliana 84.0 94.8 82.5 261.3
Baldon, Noah 85.7 86.0 80.4 252.1
Vojtko, Samantha 78.2 80.4 77.6 236.2
12 Fallbrook A Fallbrook, CA 338.3 379.0 312.4 1025.2
Fallbrook MCJROTC
Cortez, Layla 89.9 96.6 79.1 265.6
Catacata, Emma 84.6 97.5 76.6 258.7
Martinez, Tania 79.8 92.4 82.8 255.0
Alvaro, Anna 79.5 92.5 73.9 245.9
Juan Juan, Pedro 84.3 87.7 61.5 233.5
13 Brookwood HS Team 2 - New Brookwood, AL 345.5 360.1 303.0 1008.6
Brookwood HS AJROTC
Johnson, Jamiya 98.9 93.6 75.9 268.4
Lembcke, Hunter 86.2 95.9 68.9 251.0
Thomas, Kyla 78.9 84.6 86.0 249.5
Jayne, Aidan 81.5 86.0 72.2 239.7
14 Marmion Academy Exp Aurora, IL 338.3 382.5 287.1 1007.9
Cousins, Owen 90.4 100.3 71.4 262.1
Shimp, Joshua 90.1 97.4 66.6 254.1
Quinto, Caleb 77.2 93.9 77.6 248.7
Saucedo, Eric 80.6 90.9 71.5 243.0
15 North Forsyth Cumming, GA 349.5 365.3 286.3 1001.1
Forth, Kale 85.8 102.9 91.3 280.0
Grant, Riley 98.0 93.7 84.1 275.8
Ehrenreich, Joseph 79.6 94.7 64.9 239.2
Troncalli, Miei 86.1 74.0 46.0 206.1
16 Red Bank Lions Red Bank, TN 318.3 390.4 296.9 998.7
Red Bank HS AJROTC
Mulligan, Liam 87.2 101.4 73.6 262.2
Wilbanks, Spencer 80.4 95.7 78.7 254.8
McCormick, Luke 78.8 93.0 73.9 245.7
Kahle, Joshua 65.0 100.3 70.7 236.0
Arevalo, Litzy 71.9 84.4 67.6 223.9
17 KOFA MCJROTC TM 2 - NEW 340.5 374.6 255.1 970.2
KOFA HS MCJROTC
KINSEY, GUNNER 90.7 97.7 71.1 259.5
ALEJANDRE, DAMIEN 83.0 92.8 64.5 240.3
COVARRUBIAS, MACRINA 92.3 89.8 56.5 238.6
SILVA, SAMANTHA 74.5 94.3 63.0 231.8
18 Marmion Academy New Aurora, IL 303.3 372.4 294.2 969.9
Watermann, Jackson 78.8 95.2 77.8 251.8
Mesiacos, Christos 78.8 89.4 78.7 246.9
Walsh, Caden 69.3 97.5 70.3 237.1
Rocush, Jackson 76.4 90.3 67.4 234.1
19 JFKHS/AFJROTC - Guam Tamuning, GU 331.1 334.0 297.7 953.0
AFJROTC GU-051st
Park, McBella 92.7 90.7 84.5 267.9
Park, Genevieve 83.4 78.5 78.0 239.9
Fernandez, Elisha 75.7 85.8 76.2 237.7
Yarofalpiy, RC 76.1 79.0 52.4 207.5
Quitugua, Madison 79.3 66.8 59.0 205.1
20 Seaford HS Navy Jays EXP 1 seaford, DE 330.2 360.0 237.6 927.8
Bivens, Shiloh 83.0 99.8 64.2 247.0
Smoot, Kaleb 84.3 80.4 73.3 238.0
Ruanocaal, Sneijder 76.4 87.6 59.0 223.0
Goslee, Angela 86.5 92.2 41.1 219.8
21 Hoke County AJROTC Raeford, NC 329.4 346.6 234.7 910.7
Mansfield, Devin 90.5 94.9 74.1 259.5
Rulli, Noah 80.6 86.8 58.9 226.3
Reese, Korie 82.8 84.1 56.1 223.0
Cortes Sanchez, Cristal 75.5 80.8 45.6 201.9
22 Fallbrook B Fallbrook, CA 317.9 337.8 245.2 897.6
Fallbrook MCJROTC
Canseco Guiterez, Leo 85.6 96.6 66.2 248.4
Martinez Mojica, Victor 81.2 85.5 67.7 234.4
Guy, Alexander 82.9 84.4 53.0 220.3
Boyer, Reid 66.1 71.3 57.1 194.5
Juan Juan, Lorenza 68.2 68.2 54.2 190.6
23 CMCSS Montgomery Central Team A Clarksville, TN 300.8 350.0 260.2 882.3
Montgomery Central HS
Pinckney, Savannah 81.2 98.6 81.3 261.1
Goodwin, Aiden 72.7 91.6 71.1 235.4
Choyfoo, Ashworth 78.4 84.9 56.7 220.0
Conatser, Abby 68.5 74.9 22.4 165.8
Tucker, Michael 51.0 53.0 51.1 155.1
24 Hendrickson MCJROTC Boots Pflugerville, TX 299.8 344.2 220.3 864.3
Cordell, Kayley 76.7 88.1 78.1 242.9
Anderson, Lucas 86.4 94.5 42.5 223.4
Bourgeois, Andrea 71.7 81.9 55.6 209.2
Walker, Abigail 65.0 79.7 44.1 188.8
25 CMCSS Montgomery Central Team B Clarksville, TN 285.5 315.1 220.6 808.3
Montgomery Central HS
Chew, Rylan 80.6 83.4 60.1 224.1
Jimenez Plaza, Leilabel 77.6 74.7 60.5 212.8
Jimenez Plaza, Amileishka 70.7 81.7 51.3 203.7
Roberson, Gregory 43.7 75.3 48.7 167.7
Fain, Terry 56.6 60.1 8.2 124.9
26 Benton HS TM 1-NEW Ooltewah, TN 270.8 308.9 237.8 803.3
Botts, Ace 77.6 79.4 58.1 215.1
Miller-Drag, Stormy 73.5 81.4 48.0 202.9
Penland, Alexandria 64.7 74.9 60.9 200.5
Redmond, Adrianna 55.0 69.6 60.2 184.8
Miller-Drag, Raven 42.9 73.2 58.6 174.7
27 ILTEXAS KWHS PEW PEW -V Richmond, TX 261.3 287.2 251.6 800.1
ILTEXAS KATY WESTPARK
BULFORD, BRYAN 90.9 99.7 80.9 271.5
MORENO, GENESIS 88.1 94.7 85.5 268.3
CHICAS, GABRIELA 82.3 92.8 85.2 260.3
28 CAIRO NJROTC A Cairo, GA 291.2 302.6 205.5 799.3
Adams, Autumn 83.2 76.1 61.5 220.8
Nateras, Jazmine 64.0 87.4 59.0 210.4
Hurst, Jacob 77.9 73.2 41.2 192.3
Lopez-Gomez, Omar 66.1 65.9 43.8 175.8
29 CAIRO NJROTC B Cairo, GA 264.5 312.5 207.7 784.7
Diaz-Gomez, Griselda 71.6 89.4 56.2 217.2
Chilel, Elizeo 69.1 81.6 61.2 211.9
Gomez, Beatris 74.2 76.8 55.2 206.2
Poole, Allen 49.6 64.7 35.1 149.4
30 Seaford HS Navy Jays EXP 2 seaford, DE 258.3 308.0 214.9 781.2
Carmona, Krysai 64.2 86.0 65.0 215.2
Ortega, Isabella 78.8 69.6 66.4 214.8
Webster, Tyler 67.7 74.8 45.2 187.7
Cramer, Eric 47.6 77.6 38.3 163.5
31 ILTEXAS KWHS PEW PEW -B Richmond, TX 266.2 278.2 236.5 780.9
ILTEXAS KATY WESTPARK
BELLO, RIHANNA 93.6 95.3 87.3 276.2
TRAN, KALYNN 90.8 92.8 78.6 262.2
SILVA, MARIA 81.8 90.1 70.6 242.5
32 Granby HS TM 2-EXP Ooltewah, TN 264.4 299.0 195.8 759.2
West, Noah 77.9 85.4 65.3 228.6
Parker, Shyyahri 70.5 70.1 56.4 197.0
Still, Olivia 72.2 72.2 50.6 195.0
Lee, Jeremiah 43.8 71.3 23.5 138.6
Grover, Brennen 7.6 49.0 8.1 64.7
33 Northeast Magnet Rookies 247.6 293.7 200.5 735.5
Parra-Kanady, Lincolnn 74.7 81.9 74.7 231.3
Torres, Erin 76.2 78.9 50.4 205.5
Abraham, Alexis 52.5 76.8 29.6 158.9
Ortiz-Sanchez, Heidi 44.2 56.1 39.5 139.8
Ayres, Jaydn 35.2 35.7 35.9 106.8
34 CAIRO NJROTC C Cairo, GA 245.4 294.8 162.6 702.8
Solis, Jacob 80.0 89.1 44.5 213.6
James, Kalyn 71.2 73.2 48.1 192.5
Tomas-Coronado, Elba 55.6 55.9 41.4 152.9
Velazquez, Esmeralda 38.6 76.6 28.6 143.8
35 CLEAR LAKE HIGH SCHOOL TM 1 195.3 258.2 169.1 622.6
MATTHEWS, ALEXANDER 55.5 75.2 45.1 175.8
WIEGAND, CADEN 41.2 78.8 46.0 166.0
stevens, albert 52.0 53.9 41.4 147.3
ANDREWS, PARKER 46.6 50.3 36.6 133.5
36 OHS HS- TM 2 EXP Ooltewah, TN 146.2 176.2 144.0 466.4
Poe, Cassandra 78.7 85.5 76.7 240.9
Arrington, Seth 67.5 90.7 67.3 225.5
37 KOFA MCJROTC TM 3 - IND EXTRAS 159.1 180.0 119.4 458.5
KOFA HS MCJROTC
LAWSON, MICHAEL 77.7 91.9 60.1 229.7
OLVERA, ERICK 81.4 88.1 59.3 228.8
38 Team Thunder Anchorage, AK 154.5 164.8 128.1 447.4
Kimball, Sarah 70.7 90.7 66.0 227.4
Malan, Marc 83.8 74.1 62.1 220.0
39 (required) 0.0 0.0 0.0 0.0
39 South Brunswick High 0.0 0.0 0.0 0.0
South Brunswick High
39 South Brunswick High 0.0 0.0 0.0 0.0
South Brunswick High
39 South Brunswick High 0.0 0.0 0.0 0.0
South Brunswick High
39 South Brunswick High 0.0 0.0 0.0 0.0
South Brunswick High
39 LCHS Team 2 - New Albuquerque, NM 0.0 0.0 0.0 0.0
39 CMCSS Rossview HS Team A Clarksville, TN 0.0 0.0 0.0 0.0
Rossview HS
39 CMCSS Rossview HS Team B Clarksville, TN 0.0 0.0 0.0 0.0
Rossview HS
39 East Ridge HS- TM 1 EXP Ooltewah, TN 0.0 0.0 0.0 0.0
39 LCHS Team 1 - Exp Albuquerque, NM 0.0 0.0 0.0 0.0
39 Fallbrook C Fallbrook, CA 0 - 0 0 - 0 0 - 0 0 - 0
Fallbrook MCJROTC
39 Green Hill HS TM 2-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Marshall Tech TM 1-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Creekview HS TM 1-EXP Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Maury HS TM 1-EXP Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Dobie HS TM 1-EXP Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Dobie HS TM 2-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Houghton TM 1-EXP Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Junction City HS TM 1-EXP Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Suwanee HS TM 1-EXP Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 St. Clair HS TM 1-EXP Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Junction City HS TM 2-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Suwanee HS TM 2-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Green Hill HS TM 1-Exp Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Sale Creek HS TM 1-EXP Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Suwanee HS TM 3-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Green Hill HS TM 3-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Marshall Tech TM 2-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Daniel Webster HS- TM 1 EXP Ooltewah, TN 0.0 0.0 0.0 0.0
39 Granby HS TM 1-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Granby HS TM 2-Extra Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Hagerty HS TM 1-EXP Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Spring Hill HS TM 1-EXP Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Daniel Webster HS- TM 2 NEW Ooltewah, TN 0.0 0.0 0.0 0.0
39 Granby HS TM 1-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Central HS TM 1-EXP Ooltewah, TN 0.0 0.0 0.0 0.0
39 Central HS TM 2-New Ooltewah, TN 0.0 0.0 0.0 0.0
39 Henley HS TM 1-EXP Ooltewah, TN 0.0 0.0 0.0 0.0
39 V Sue Cleveland HS- TM 1 New Ooltewah, TN 0.0 0.0 0.0 0.0
39 OHS HS- TM 3 New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Greenville HS TM-2 New Ooltewah, TN 0.0 0.0 0.0 0.0

Full Result Center Website