Team - All

Rank Participant Region Round 1 Round 2 Team
1 Pontotoc County 4H Sr - 4071 OKC, OK 96 95 191
Davis, Cooper (407102) 25 24 49
McElhannon, Brody (407101) 24 25 49
Price, Joe (407104) 24 23 47
McElhannon, Jayden (407103) 23 23 46
Harper, Brenton (407105) 21 20 41
2 Jackson County 4-H Sr 1 - 4045 OKC, OK 94 96 190
Pryor, Brody (404501) 25 25 50
Wilmes, Grayson (404504) 24 24 48
Pryor, Marshall (404503) 24 23 47
Pryor, Kooper (404502) 21 24 45
Darby, Haize (404505) 16 18 34
3 Beckham County 4-H SR #1 - 4005 OKC, OK 95 94 186
Dyer, Hudson (400505) 24 25 49
Lohberger, Landon (400502) 25 23 48
Darling, Addison (400501) 21 24 45
Wade, Samuel (400504) 24 20 44
Walker, Tucker (400503) 22 22 44
4 Bethel Sr. Blue Sr - 4009 OKC, OK 96 90 186
Kehl, Kyle (400902) 25 23 48
Henry, Weston (400905) 25 22 47
Tarbox, Blaze (400904) 23 23 46
Steward, Corley (400901) 23 22 45
Carpenter, Cayden (400903) 19 20 39
5 Woodward FFA SR 1 - 4102 OKC, OK 92 95 185
Arnold, Rylon (410204) 25 25 50
Halley, Kyson (410202) 23 24 47
Patten, Bo (410201) 21 24 45
Endersby, Theron (410205) 23 20 43
Rose, Kash (410203) 9 22 31
6 Vanoss Sr - 4090 OKC, OK 89 94 183
Lackey, Caston (409001) 22 25 47
Morris, Wyatt (409002) 24 23 47
Eager, Eli (409004) 21 24 45
Davis, Braden (409005) 22 22 44
Highfield, Daniel (409003) 17 22 39
7 Logan County 4H Sr - 4050 OKC, OK 92 90 180
Ingram, Holden (405004) 25 22 47
Ferguson, Jimmy (405003) 24 21 45
Blagden, Wade (405002) 21 23 44
Schoonover, Garrett (405001) 22 22 44
Cook, Brylie (405005) 19 23 42
8 Craig County Clay Sports Sr - 4026 OKC, OK 93 87 180
Floyd, Logan (402601) 24 24 48
Herman, Haydn (402605) 22 23 45
Floyd, Jackson (402602) 24 20 44
Millarr, Connor (402603) 23 20 43
Wills, Coltyn (402604) 13 18 31
9 Bethel Sr. Gold Sr - 4010 OKC, OK 90 89 179
LlaPlante, Weston (401001) 23 24 47
Owens, Marshal (401002) 24 21 45
Garcia, Izzy (401004) 21 23 44
Wright, Alexys (401005) 22 21 43
Dickson, Jake (401003) 17 21 38
10 Navajo FFA 1 Sr - 4057 OKC, OK 89 90 178
Earls, Ali (405701) 22 24 46
Lingle, Jake (405704) 23 22 45
Davis, Wyatt (405703) 22 22 44
Harrold, Jolee (405702) 21 22 43
Smith, Tilden (405705) 22 18 40
11 Dewey County 4-H Sr - 4028 OKC, OK 92 85 177
Boren, Hudsyn (402803) 24 22 46
Boatman, Dray (402805) 24 20 44
Gore, Coulson (402801) 23 21 44
White, Blane (402804) 21 22 43
12 Beckham County 4-H SR #2 - 4006 OKC, OK 85 91 176
Pletcher, Alexis (400603) 22 25 47
Simpson, Layton (400605) 23 23 46
Rippetoe, Carter (400601) 20 24 44
Kilhoffer, Kase (400602) 20 19 39
Rosser, Tyson (400604) 16 16 32
13 Beckham County 4-H SR #3 - 4007 OKC, OK 89 85 173
Barns, Korbyn (400704) 21 25 46
Galmor, Cale (400703) 22 21 43
Galmor, Carsen (400701) 23 19 42
Hull, Jordan (400702) 22 20 42
VanGieson, Zander (400705) 22 19 41
14 Arapaho Butler FFA 1 Sr - 4003 OKC, OK 83 89 172
Hickey, Nate (400302) 24 23 47
Sawatzky, Zayne (400301) 22 22 44
burnett, clint (400304) 19 23 42
baker, hunter (400305) 18 21 39
vela, john (400303) 16 20 36
15 Beckham County 4-H JR #2 - 3003 OKC, OK 86 85 171
Roberts, Cooper (300301) 24 21 45
Galmor, Cullen (300302) 22 22 44
Pope, Tristan (300305) 22 22 44
Wood, Katelynn (300303) 18 20 38
Clayton, Trenton (300304) 15 19 34
16 Beckham County 4-H JR #1 - 3002 OKC, OK 81 90 171
Lohberger, Parker (300204) 22 25 47
Kilhoffer, Kruz (300202) 23 21 44
Tucker, Reed (300201) 19 22 41
Harman, Kynsli (300203) 17 22 39
Smith, Jax (300205) 17 20 37
17 Kingston FFA Jr - 3030 OKC, OK 85 84 168
Scott, Cliff (303004) 22 23 45
Sliger, Camden (303001) 21 22 43
Waller, Connor (303003) 22 19 41
Andrews, Colt (303005) 20 19 39
Grigg, Logan (303002) 19 20 39
18 Okarche #2 Sr - 4063 OKC, OK 87 84 168
Kroener, Will (406301) 23 24 47
Anderson, Cooper (406302) 23 21 44
Robinson, Haiden (406303) 22 17 39
Rother, Grady (406305) 19 19 38
Osborn, Arron (406304) 17 20 37
19 Eagletown #1 Sr - 4032 OKC, OK 81 86 167
Willis, Aaron (403202) 20 23 43
Churchwell, Raelaee (403204) 20 22 42
Leonard, Cason (403203) 22 20 42
Laster, Brody (403205) 19 21 40
McClendon, Jacob (403201) 17 20 37
20 Navajo FFA 3 Sr - 4059 OKC, OK 81 86 167
Tunstell, Seth (405905) 23 23 46
Downing, Gavin (405904) 20 21 41
Earls, Lanee (405902) 20 21 41
Wallace, Rhyder (405903) 18 21 39
Curry, Kelton (405901) 18 17 35
21 Navajo FFA 2 Sr - 4058 OKC, OK 80 87 165
Mertz, Kanyon (405804) 22 24 46
Dorton, Kamden (405805) 20 23 43
Jackson, Gunner (405803) 19 20 39
Caton, Austin (405802) 17 20 37
Boley, Kash (405801) 19 17 36
22 Pittsburg County 4H Sr - 4069 OKC, OK 85 77 162
Brannon, Gunner (406905) 23 21 44
Johnson, Dax (406902) 21 22 43
Fox, Bradford (406903) 21 17 38
Davis, Kollin (406904) 20 17 37
Starr, Solar (406901) 15 13 28
23 Weatherford 1 Sr - 4100 OKC, OK 89 73 162
Yearwood, Kanon (410003) 23 19 42
McLaughlin, Rowdy (410001) 21 20 41
Vogt, Ty (410002) 23 17 40
Stutzman, Tucker (410004) 22 17 39
Pope, Colt (410005) 18 13 31
24 Colbert FFA Sr - 4022 OKC, OK 83 79 162
Davis, Seth (402201) 24 21 45
Hokett, Eric (402202) 22 20 42
Boney, Easton (402204) 19 21 40
Wiginton, Blake (402205) 18 17 35
Boyd, Trell (402203) 17 17 34
25 Kingston FFA Sr - 4105 OKC, OK 81 82 161
Strecker, Ty (410502) 21 25 46
Weaver, Ewan (410501) 21 22 43
Bridgeman, Emma (410505) 22 18 40
Masterson, Dillon (410503) 15 17 32
Clay, Kayden (410504) 17 12 29
26 Poteau FFA 1 Sr - 4072 OKC, OK 78 82 160
Haney, Zander (407205) 21 21 42
Myers, Tayte (407203) 20 22 42
Baker, Trey (407201) 19 19 38
McNac, Krys (407202) 18 20 38
Jenkins, Drake (407204) 15 14 29
27 Elgin FFA Jr. - 3016 OKC, OK 85 76 160
Snow, Berklee (301604) 22 22 44
Geiger, Wyatt (301602) 22 20 42
Neely, Cooper (301603) 20 20 40
Hilliary, Carter (301601) 21 13 34
Young, Gage (301605) 11 14 25
28 Okarche #4 Sr - 4065 OKC, OK 84 77 159
Rother, Jake (406502) 23 19 42
Spears, Tucker (406505) 21 21 42
Krittenbrink, Grant (406503) 21 17 38
Wrighgt, Colton (406504) 19 18 37
Taylor, Conager (406501) 17 19 36
29 Cameron FFA 1 Sr - 4014 OKC, OK 73 86 158
Standridge, Blake (401401) 23 23 46
Crase, Adian (401405) 17 25 42
Bynum, Aiden (401403) 15 20 35
Raper, Zachary (401404) 17 18 35
Watts, Jason (401402) 16 13 29
30 Sulphur FFA Sr - 4082 OKC, OK 78 80 158
THOMASSON, RANDON (408203) 23 23 46
GUFFEY, GUNNER (408201) 21 18 39
GUFFEY, GATLIN (408202) 17 21 38
CHANDLER, GREYSON (408204) 17 18 35
31 Caney FFA 1 Sr - 4016 OKC, OK 80 79 158
ladd, zayne (401604) 21 23 44
armstrong, bryson (401602) 21 21 42
Vaughn, Dakota (401605) 21 17 38
Armstrong, Trever (401601) 16 18 34
harbin, stetson (401603) 17 17 34
32 Okarche #1 Sr - 4062 OKC, OK 75 87 158
Terrell, Grady (406202) 20 23 43
Hammons, Jacob (406204) 17 24 41
Cramer, Callie (406203) 20 17 37
England, Garrett (406201) 15 22 37
England, Jacob (406205) 18 18 36
33 Okarche #3 Sr - 4064 OKC, OK 80 79 158
McIlvain, Henry (406403) 20 21 41
Stiner, Gage (406402) 19 21 40
Krittenbrink, Grady (406404) 20 19 39
Yost, Jackson (406405) 20 18 38
Marinelli, Tyler (406401) 20 17 37
34 Velma Alma FFA Sr - 4091 OKC, OK 77 80 157
Wright, Cole (409101) 25 23 48
Smith, Colt (409103) 18 22 40
Hendrix, Devin (409102) 18 18 36
Osbourne, Aydyn (409104) 16 17 33
35 Crowder FFA Sr - 4027 OKC, OK 79 77 156
Bell, Timothy (402701) 24 22 46
Marlow, Trenton (402704) 17 21 38
Morgan, Conner (402702) 20 17 37
Cook, Langston (402703) 18 17 35
Hickman, Jana (402705) 12 9 21
36 Cashion FFA Sr. Maroon - 4019 OKC, OK 77 79 156
Gibson, Maddox (401902) 23 22 45
Poindexter, Nate (401904) 18 21 39
Cotter, Colson (401901) 17 19 36
Jerry, Houston (401905) 19 17 36
Trello, Otto (401903) 10 12 22
37 Hydro-Eakly FFA Sr - 4044 OKC, OK 78 77 155
Smith, Trevin (404404) 22 23 45
Woods, Crede (404401) 22 21 43
Proffitt, Kason (404402) 17 18 35
Hollis, Devin (404405) 17 15 32
Lott, Baler (404403) 10 13 23
38 Beckham County 4-H JR #3 - 3004 OKC, OK 76 78 154
Harless, Zeke (300401) 22 21 43
Sharum, Dakota (300405) 18 22 40
Beene, Jaxton (300404) 17 19 36
Honeywell, Will (300403) 19 16 35
Coon, Stryder (300402) 11 13 24
39 Bethel Jr. Blue - 3005 OKC, OK 80 74 154
Nunneley, Barrett (300504) 23 22 45
Boles, Landon (300501) 19 20 39
Tarbox, Boston (300502) 21 16 37
Roberts, Jaxson (300503) 17 16 33
Roberts, Cayden (300505) 11 15 26
40 Boise City FFA Sr - 4013 OKC, OK 73 80 153
Desbien, Cash (401301) 22 24 46
Shannon, Sawyer (401304) 20 22 42
Crabtree, Baylor (401302) 17 16 33
Meister, Wyatt (401303) 14 18 32
Desbien, Kennedy (401305) 8 5 13
41 Jackson County Trap Team Sr - 4046 OKC, OK 78 77 152
Pickrell, Charlie (404602) 22 20 42
Brown, Hadley (404601) 21 19 40
Brown, Hudson (404603) 16 19 35
Denton, Kendall (404605) 16 19 35
Denton, Parker (404604) 19 14 33
42 Dewey County 4-H Sr - 4029 OKC, OK 74 79 152
Hunter, Jacob (402901) 23 21 44
McIntyre, Quaid (402904) 20 18 38
McIntyre, Wyatt (402902) 15 22 37
Price, Jake (402903) 15 18 33
Boggs, Aspen (100901) 16 16 32
43 Kingfisher Co 4-H #1 Sr - 4047 OKC, OK 78 74 152
Peach, Kaleb (404701) 22 19 41
McGee, Mason (404703) 20 20 40
Choate, Trent (404704) 19 19 38
Scott, Casen (404702) 17 16 33
Whittenburg, Beau (404705) 15 14 29
44 Mannford FFA 1 Sr - 4052 OKC, OK 79 72 151
Shreffler, Adam (405201) 24 21 45
Dexter, Kaleb (405202) 18 20 38
Hayes, Kyler (405205) 18 17 35
Porter, Grant (405203) 19 14 33
Bass, Thomas (405204) 10 8 18
45 Stephens County 4H Jr - 3023 OKC, OK 69 81 150
Moore, Cash (302302) 21 21 42
Presgrove, Tucker (302301) 22 19 41
Ritchea, Jace (302303) 14 21 35
Edwards, Lane (302305) 12 20 32
Thornton, Kylee (302304) 7 14 21
46 Vici FFA Sr - 4095 OKC, OK 69 81 150
Nix, Chancey (409502) 21 24 45
Menefee, Rowdy (409503) 18 20 38
Menefee, Ross (409504) 16 20 36
Harrel, Eli (409505) 14 17 31
Jackson, Rhielan (409501) 14 14 28
47 Weatherford 3 Jr - 3028 OKC, OK 77 72 149
Johnson, Jay (302802) 24 24 48
Settles, Andrew (302801) 20 18 38
Lindamood, Caleb (302805) 14 19 33
Burdick, Bo (302804) 19 11 30
Svitak, Frank (302803) 11 10 21
48 Sand Springs FFA Sr - 4076 OKC, OK 74 75 149
Turner, Drew (407602) 19 23 42
Holt, Haleigh (407603) 18 19 37
Lonsdale, Logan (407605) 18 18 36
Bell, Rodger (407601) 19 15 34
Cline, David (407604) 16 8 24
49 Thackerville FFA Sr - 4085 OKC, OK 74 75 149
Swan, Kreiden (408503) 21 22 43
McCage, Carson (408501) 21 18 39
Shelton, Kane (408505) 18 18 36
Monkres, Waylon (408502) 14 17 31
50 Mooreland FFA Sr - 4056 OKC, OK 67 80 147
Nielsen, Xander (405601) 19 24 43
Case, Emma (405603) 18 21 39
Graybill, Jackson (405602) 13 20 33
Peach, Bryer (405604) 17 15 32
51 Altus FFA Sr - 4001 OKC, OK 73 74 147
Downing, Case (400102) 20 20 40
Cain, Emily (400104) 19 19 38
Clinton, John (400101) 16 19 35
Wilks, Avery (400105) 18 16 34
Huckaby, Carter (400103) 16 13 29
52 Verden Sr 3 - 4093 OKC, OK 69 78 147
Smith, Ryder 18 22 40
Butler, Rilan (409304) 19 20 39
Pike, Ethan (409301) 18 19 37
Pike, Christian (409302) 14 17 31
53 LONE GROVE FFA Sr - 4051 OKC, OK 74 73 146
PRICE, TREY (405105) 20 20 40
SCHAFER, ROYCE (405103) 21 19 40
HENDERSON, KALEN (405104) 19 19 38
EDDY, BEN (405102) 13 15 28
PARKER, JACE (405101) 14 9 23
54 Kremlin-Hillsdale Jr - 3018 OKC, OK 72 75 146
LeCrone, Caden (301803) 17 21 38
Selix, Trace (301801) 18 19 37
Sattler, Jadyn (301804) 19 17 36
Frisendahl, Kaiser (301805) 17 18 35
Tugman, Eastyn (301802) 18 13 31
55 Eagletown #2 Sr - 4033 OKC, OK 76 70 145
Smith, Caden (403305) 22 20 42
Minchew, Gunner (403303) 19 21 40
Hicks, Lane (403301) 19 14 33
Churchwell, Josie (403302) 16 14 30
Crow, Jimmy (403304) 11 15 26
56 Sapulpa FFA 1 Sr - 4077 OKC, OK 72 75 144
Mullins, Isaac (407701) 19 20 39
Coble, Carter (407705) 19 19 38
Beck, Elijah (407702) 16 19 35
Martain, Gavin (407704) 18 14 32
Haught, Ryan (407703) 13 17 30
57 Mannford FFA 2 Sr - 4053 OKC, OK 71 73 144
Clem, Bodie (405305) 17 21 38
Williams, Jacob (405304) 18 20 38
Stephens, Taylor (405302) 20 16 36
Jimenez, Landon (405301) 16 16 32
Dowell, Riley (405303) 8 6 14
58 Arapaho Butler FFA 2 Sr - 4004 OKC, OK 69 75 144
Richardson, Quade (400401) 19 21 40
buddy, wyatt (400402) 16 20 36
howell, blaze (400405) 19 17 36
kriesenbeck, connor (400403) 15 17 32
59 Weatherford 2 Sr - 4101 OKC, OK 68 75 143
Brooks, Aspen (410102) 20 25 45
Merrell, Gavin (410101) 17 22 39
Bell, Barrett (410105) 16 18 34
Grant, Grayson (410104) 15 10 25
Castro, Auron (410103) 10 9 19
60 Bethel Jr. Gold - 3006 OKC, OK 72 71 143
Motley, Tripp (300601) 21 20 41
Gurney, Ben (300604) 17 19 36
Lorentz, Chloe (300603) 21 14 35
Stevenson, Gage (300605) 13 18 31
Marlow, Taylor (300602) 8 6 14
61 Cordell FFA Blue Sr - 4023 OKC, OK 72 71 143
Reeves, Briggs (402305) 17 23 40
Wilson, Joe (402301) 21 16 37
Dobbs, Corben (402302) 19 17 36
Edison, Dylan (402304) 15 15 30
Eldridge, Jackson (402303) 11 14 25
62 Pittsburg County 4H Jr - 3020 OKC, OK 70 73 143
Hass, Maverick (302004) 17 21 38
Burgess, Noah (302003) 19 18 37
Womack, Levi (302005) 20 16 36
Shirley, Carson (302002) 14 18 32
Devries, Teagan (302001) 8 10 18
63 Verden Sr FFA 1 - 4094 OKC, OK 73 70 143
Bradford, Jacob (409401) 19 19 38
Bradford, Josh (409402) 17 19 36
Roberts, Tyler (409403) 20 15 35
Tharp, Colter (409405) 17 17 34
Workman, Kaledon (409404) 15 15 30
64 Oktaha Sr - 4066 OKC, OK 76 68 143
Rogers, Jonathon (406603) 22 20 42
Shelton, Beckette (406601) 19 18 37
Grace, Holten (406602) 18 15 33
Marlett, Eryk (406605) 17 14 31
Strunk, Zane (406604) 11 15 26
65 Kremlin-Hillsdale Sr - 4048 OKC, OK 73 72 142
Zimmerman, Jayton (404801) 18 22 40
Tugman, Aedyn (404804) 23 16 39
Frisendahl, Nash (404802) 18 18 36
Aebi, Maddux (404805) 11 16 27
Ashlock, Taryn (404803) 14 6 20
66 North Rock Creek FFA Sr - 4061 OKC, OK 67 78 141
Loveless, Cadence (406104) 22 22 44
Bright, Cooper (406101) 17 17 34
Vincent, Joel (406103) 14 19 33
Warren, Jace (406102) 10 20 30
Loveless, Liam (406105) 14 11 25
67 Apache FFA Sr - 4002 OKC, OK 71 70 141
Lautrup, Gunner (400201) 18 21 39
Zimmerman, Ruger (400202) 18 18 36
Meredith, Jack (400205) 16 17 33
Young, Lainey (400204) 19 14 33
Lindsey, Lainey (400203) 10 10 20
68 Woodward FFA SR 2 - 4103 OKC, OK 72 67 139
Prieto, Jesus (410305) 23 19 42
Weber, Jaden (410302) 19 20 39
Thompson, Isaac (410303) 17 17 34
McIlvain, Mackenzie (410304) 13 11 24
Wells, Connor (410301) 10 9 19
69 Apache FFA Jr - 3001 OKC, OK 75 67 137
Beavers, Bryson (300104) 20 20 40
Gilbreath, Kasen (300103) 23 15 38
Beavers, Weston (300101) 13 17 30
Allison, Levi (300102) 14 15 29
McNeill, Wyatt (300105) 18 11 29
70 Verden FFA Sr 2 - 4092 OKC, OK 73 67 137
Blackwood, Landon (409201) 21 20 41
Moudy, Hayden (409204) 19 17 36
Moudy, Ashton (409205) 17 15 32
Carpentar, Laken (409202) 13 15 28
Holcomb, Colton (409203) 16 9 25
71 Eufaula FFA Sr - 4035 OKC, OK 75 61 136
McKinney, Jake (403501) 25 21 46
Phelan, Stetson (403503) 23 23 46
Hall, Micah (403505) 17 11 28
Huff, Maverick (403502) 10 6 16
72 Cashion FFA Sr. Gold - 4018 OKC, OK 67 68 135
Robinson, John (401805) 18 18 36
Swickey, Colby (401801) 15 20 35
LaBlue, Jakob (401802) 18 15 33
Sylvester, Kyler (401804) 16 15 31
McKeever, Garet (401803) 13 14 27
73 Guthrie FFA Sr - 4040 OKC, OK 60 73 133
Bohard, Weston (404001) 18 21 39
Bohard, Tanner (404002) 14 19 33
Smith, Hudson (404003) 16 16 32
Bales, Graham (404005) 12 17 29
Wilder, Reagan (404004) 7 7 14
74 Wagoner FFA #1 Sr - 4096 OKC, OK 67 68 132
Ely, Jace (409601) 17 21 38
Seger, Gage (409604) 17 16 33
Gardenhire, Kolby (409603) 18 13 31
Albin, Ceaton (409605) 12 18 30
Buras, Skyler (409602) 15 13 28
75 Sand Sprigs FFA 2 Sr - 4075 OKC, OK 71 64 132
Beasley, John (407504) 16 17 33
Bennett, Tristen (407502) 18 15 33
Ihle, Mickolauss (407505) 18 15 33
Russell, Coleman (407501) 19 14 33
Shaw, Wyatt (407503) 12 17 29
76 Canute FFA Sr - 4017 OKC, OK 67 69 132
Schneberger, Ronnie (401705) 21 18 39
Jarnagin, Alex (401702) 16 19 35
Jarnagin, Noah (401701) 15 17 32
Jones, Bryce (401703) 11 15 26
Jones, Taylor (401704) 15 3 18
77 Kingston FFA Sr Trap 2 - 4106 OKC, OK 67 66 131
Moss, Raiden (410605) 18 20 38
Barker, Kasen (410604) 17 16 33
Bruster, Kaitlyn (410602) 18 13 31
Whitthorne, Klayten (410601) 14 15 29
Crow, Nick (410603) 12 15 27
78 Beckham County 4-H SR #4 - 4008 OKC, OK 66 66 129
Harmon, Dason 17 23 40
Ross, Alisha (400803) 18 14 32
VanGieson, Brylee (400804) 16 16 32
Poole, Payten (400802) 15 10 25
Freise, Kylee (400801) 11 13 24
79 Cameron FFA 2 Sr - 4015 OKC, OK 63 69 129
Ladd, Case (401504) 21 18 39
Cherry, Dakota (401505) 13 18 31
Moody, Jeremy (401502) 13 18 31
Abbott, Briley (401501) 13 15 28
Wilde, Payton (401503) 16 12 28
80 Verden Jr 2 - 3026 OKC, OK 65 66 129
Padgett, Jason (302603) 19 16 35
Workman, Kayli (302604) 16 17 33
Floyd, Kody (302601) 16 15 31
Turner, Calvin (302602) 12 18 30
Anderson, Izzy (302605) 14 10 24
81 Tuttle FFA (Orange) Sr - 4089 OKC, OK 62 66 128
McEntire, Brady (408901) 19 16 35
Whitener, Wyatt (408902) 18 17 35
Shook, Brody (408904) 13 17 30
Campbell, Case (408903) 12 16 28
Turner, Jett (408905) 10 8 18
82 Elgin FFA Sr. - 4034 OKC, OK 64 64 128
Ezel, Parker (403405) 18 17 35
Hurst, Weston (403404) 17 17 34
Davidson, Cooper (403401) 17 16 33
Eslick, Bohlin (403403) 12 14 26
McElhaney, Hunter (403402) 12 12 24
83 Barnsdall FFA OKC, OK 63 65 127
Umbarger, Ryatt 21 16 37
Burton, Alex 17 19 36
Willis, Braxten 11 16 27
Wood, Gavin 13 14 27
Carmack, Bladen 12 12 24
84 Rock Creek Sr - 4074 OKC, OK 63 64 126
Hall, Tristan (407402) 18 17 35
Knight, Audrey (407403) 16 16 32
Hamill, Justin (407405) 15 16 31
Whitaker, Jaxon (407401) 14 14 28
Hart, Bo (407404) 10 15 25
85 Leedey FFA Sr - 4049 OKC, OK 59 66 125
Dowdle, Kelton (404901) 19 19 38
Coogle, Dacota (404902) 13 20 33
Carpenter, Gage (404903) 14 13 27
Owens, Wyatt (404904) 13 14 27
86 Blackwell FFA Sr - 4011 OKC, OK 56 70 123
Barrows, Cayden (401103) 15 20 35
Jeffries, Bodie (401105) 11 19 30
Whitsitt, Carson (401104) 14 16 30
Neese, Leelynn (401102) 15 13 28
Grossardt, Evan (401101) 12 15 27
87 Oologah FFA 2 Sr - 4068 OKC, OK 64 59 123
Obermier, Wyatt (406805) 20 16 36
Littlepage, Jax (406801) 16 14 30
Ward, Case (406803) 16 14 30
Wells, Cole (406804) 12 15 27
Blakley, Hunter (406802) 7 10 17
88 Caney FFA Jr - 3008 OKC, OK 57 65 122
cheek, ryker (300802) 17 17 34
Fitzgerald, Dylan (300803) 15 19 34
Wattson, Tripp (300805) 17 14 31
harbin, camden (300801) 8 15 23
morgan, bryson (300804) 6 5 11
89 Verden Jr 1 - 3025 OKC, OK 61 61 122
Hedrick, Natalie (302503) 19 17 36
Pollard, Addison (302502) 17 15 32
Setters, Bailee (302504) 13 15 28
Morse, Jacob (302505) 12 14 26
Fiske, Kinsley (302501) 5 7 12
90 Kingston FFA Jr Trap 2 - 3031 OKC, OK 59 66 119
Henry, Barry (303103) 19 19 38
Eason, Wesley (303102) 12 18 30
Horton, Thomas (303105) 13 16 29
Lister, Boen (303104) 15 7 22
Meeks, Elijah (303101) 8 13 21
91 Sperry FFA Sr - 4078 OKC, OK 61 57 117
Greenleaf, Denali (407804) 20 17 37
Thomas, Connor (407802) 18 18 36
Tiller, Samantha (407801) 13 11 24
Sisk, Quintin (407805) 9 11 20
Clark, Rayna (407803) 10 8 18
92 Fort Cobb Broxton FFA Sr - 4037 OKC, OK 60 60 116
Baker, Kohlton (403702) 18 16 34
Luecht, Mason (403704) 14 14 28
Potts, Corbin (403703) 17 11 28
Burns, Angus (403701) 8 18 26
Setzer, Kayden (403705) 11 12 23
93 Drummond FFA 1 Sr - 4030 OKC, OK 58 58 116
DeHaas, Carter (403001) 18 13 31
Buchanan, Kyler (403005) 12 17 29
Edwards, Aiden (403003) 13 15 28
Hobbs, Jax (403002) 15 13 28
Landwehr, McCoy (403004) 12 7 19
94 Grandfield FFA Sr - 4038 OKC, OK 58 56 114
Henson, Cooper (403804) 16 23 39
Naramor, John (403802) 19 14 33
Houston, Dalton (403801) 15 9 24
Varelman, Camlan (403805) 8 10 18
Rivers, Nate (403803) 8 5 13
95 Bluejacket FFA Sr - 4012 OKC, OK 56 57 113
Cochran, Colton (401204) 22 20 42
Chandler, Riley (401201) 15 12 27
Tanner, Aumi (401202) 9 14 23
Shaffer, Bryson (401203) 10 11 21
96 Woodward FFA SR 3 - 4104 OKC, OK 56 56 112
Harmon, Madison (410401) 19 19 38
Snyder, Brady (410404) 13 15 28
Hargrove, Zane (410403) 13 12 25
Penrod, Emma (410402) 11 10 21
97 Cordell FFA White Sr - 4024 OKC, OK 51 61 112
Melzer, Hayden (402402) 19 21 40
Todd, Kinser (402401) 16 14 30
Eldridge, Caden (402403) 6 16 22
Jones, Zayden (402404) 10 10 20
98 Roger Mills Co. 4-H Jr - 3022 OKC, OK 58 53 111
Ebersole, Chase (302202) 17 19 36
LeGrand, Dax (302201) 18 13 31
Farrell, Parker (302203) 12 13 25
Crafton, Walter (302204) 11 8 19
99 Wapanucka FFA Sr - 4098 OKC, OK 50 58 108
Toney, Judd (409801) 20 20 40
Truett, Noah (409805) 18 18 36
McCarty, Aiden (409804) 6 14 20
Simmons, Sarah (409802) 6 6 12
100 Tuttle FFA (Black) Sr - 4087 OKC, OK 58 52 107
Flanary, Trenton (408701) 20 15 35
Lennarson, Cash (408703) 19 13 32
Stangl, Ryder (408702) 12 11 23
Blankinship, Tate (408704) 7 10 17
Durham, Bryson (408705) 2 13 15
101 Bluejacket FFA Jr - 3007 OKC, OK 47 59 106
Manis, Jake (300701) 20 16 36
Chandler, Brent (300704) 14 21 35
Stoner, Kanin (300703) 10 11 21
Nair, Gavyn (300702) 3 11 14
102 Mooreland FFA Jr - 3019 OKC, OK 52 54 106
Highfill, Jacoby (301903) 16 18 34
Peach, Quinn (301901) 15 15 30
Tappkin, Karson (301904) 10 13 23
Coffin, Oaklyn (301902) 11 8 19
103 Drummond FFA 4 Jr - 3015 OKC, OK 50 53 103
Swart, Slyder (301501) 18 17 35
Pitchford, Eli (301503) 12 14 26
Miller, Cole (301504) 12 12 24
Digby, Kallen (301502) 8 10 18
104 Stroud Sr - 4079 OKC, OK 51 51 102
West, Wyatt (407901) 25 24 49
Dulaney, Wyatt (407902) 18 18 36
Echelle, Grant (407903) 8 9 17
105 Pontotoc County 4H Trap Jr - 3021 OKC, OK 48 53 101
Scheets, Brantley (302103) 18 20 38
Langwell, Kade (302102) 15 22 37
Hinkle, Brody (302101) 15 11 26
106 Fletcher Sr - 4036 OKC, OK 42 59 101
Daughtery, Chase (403602) 16 24 40
Lovelady, Gavin (403603) 12 12 24
Kilgore, Jaylee (403604) 8 14 22
Beaux, Maggard (403605) 6 9 15
Hunter, Tristen (403601) 5 3 8
107 Stuart FFA #2 Sr - 4081 OKC, OK 44 56 100
Luker, Gunner (408104) 13 21 34
Harmon, Ben (408101) 15 15 30
McPhetridge, Corbyn (408103) 9 15 24
Ridenour, Emma (408102) 7 5 12
108 Oologah FFA 1 Sr - 4067 OKC, OK 52 44 96
Baade, Garin (406703) 16 10 26
Jordan, John (406702) 10 14 24
Phillips, Kayne (406705) 14 10 24
Hayes, Corbyn (406701) 12 10 22
Wells, Tatum (406704) 5 9 14
109 Canute FFA Jr - 3009 OKC, OK 46 50 96
Thomas, Geoffery (300903) 14 15 29
Wright, HB (300902) 13 14 27
Janning, Ausin (300901) 11 12 23
Spitz, Lawson (300904) 8 9 17
110 Stuart #1 Sr - 4080 OKC, OK 41 52 93
Patterson, Bartlett (408004) 16 19 35
Stewart, Nolan (408003) 12 13 25
Cook, Cody (408001) 11 10 21
Lindley, Nolan (408002) 2 10 12
111 Cashion 4H Jr - 3010 OKC, OK 47 43 90
Nichols, Rowen (301005) 18 14 32
Cotter, Jenson (301001) 14 10 24
Robinson, Tripp (301004) 9 8 17
Swickey, Brock (301002) 6 11 17
Swickey, Savannah (301003) 6 6 12
