Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Pierre 1 482 - 21 449 - 13 478 - 24 466 - 15 470 2345 - 73
Pierre Junior Shooters
Rose, Wyatt 97 - 4 89 - 2 99 - 7 96 - 4 98 479 - 17
Hays, Jessica 97 - 3 93 - 3 95 - 6 93 - 5 96 474 - 17
Smith, Alee 97 - 6 95 - 3 96 - 3 95 - 2 94 477 - 14
Hays, Jasmine 97 - 5 91 - 3 96 - 5 93 - 3 90 467 - 16
Beastrom, Jayce 94 - 3 81 - 2 92 - 3 89 - 1 92 448 - 9
2 LC Cha Cha Slide 478 - 20 444 - 12 474 - 16 466 - 18 476 2338 - 66
Sudenga, Sean 95 - 3 90 - 2 96 - 3 97 - 6 98 476 - 14
Clarke, Emmi 96 - 4 88 - 2 95 - 3 91 - 1 98 468 - 10
Bensen, Amanda 98 - 6 89 - 2 95 - 5 93 - 3 92 467 - 16
Sudenga, Sophia 95 - 4 91 - 5 95 - 2 90 - 2 96 467 - 13
Ulwelling, Brayden 94 - 3 86 - 1 93 - 3 95 - 6 92 460 - 13
3 MC Chester 479 - 24 443 - 8 467 - 18 460 - 11 484 2333 - 61
Cutler, William 95 - 5 91 - 2 96 - 5 92 - 3 98 472 - 15
Crawford, Carly 98 - 7 86 - 1 96 - 5 90 - 2 98 468 - 15
Cutler, Lexi 94 - 4 90 - 3 90 - 2 93 - 2 100 467 - 11
Crawford, Clay 96 - 4 88 - 1 94 - 2 92 - 2 94 464 - 9
Schuller, William 96 - 4 88 - 1 91 - 4 93 - 2 94 462 - 11
4 HSS Fettuccine 475 - 22 450 - 10 476 - 22 466 - 15 458 2325 - 69
Humboldt Sharpshooters
Ivey, Julia 95 - 4 86 - 1 97 - 4 95 - 3 100 473 - 12
Galpin, Liz 92 - 3 95 - 1 98 - 8 92 - 2 96 473 - 14
Tieszen, Ashley 95 - 3 86 - 1 94 - 4 93 - 3 96 464 - 11
Dissing, Mya 95 - 4 96 - 4 93 - 1 92 - 5 88 464 - 14
Sievert, Luke 98 - 8 87 - 3 94 - 5 94 - 2 78 451 - 18
5 LC Cotton Eyed Joe 472 - 21 447 - 7 461 - 13 458 - 13 448 2286 - 54
Lee, Lance 99 - 8 93 - 1 93 - 2 94 - 3 94 473 - 14
Mallett, Thomas 98 - 7 90 - 2 92 - 3 95 - 3 86 461 - 15
Briggs, Colby 89 - 0 86 - 1 93 - 3 94 - 2 96 458 - 6
Wiener, Abi 97 - 4 90 - 3 96 - 5 81 - 1 90 454 - 13
Lee, Tylor 89 - 2 88 - 0 87 - 0 94 - 4 82 440 - 6
6 HSS Spaghetti 473 - 23 435 - 11 470 - 22 442 - 10 448 2268 - 66
Humboldt Sharpshooters
Plucker, Skyler 93 - 3 84 - 1 98 - 7 94 - 4 96 465 - 15
Eichmann, Josie 96 - 5 90 - 3 98 - 5 81 - 0 98 463 - 13
Dissing, Zoe 96 - 3 91 - 2 94 - 5 92 - 3 86 459 - 13
Gebhard, Ashton 93 - 6 84 - 3 89 - 2 92 - 3 84 442 - 14
Tieszen, Landon 95 - 6 86 - 2 91 - 3 83 - 0 84 439 - 11
7 Pierre 2 475 - 25 427 - 3 462 - 10 447 - 10 456 2267 - 48
Pierre Junior Shooters
Ruth, Skyler 98 - 8 84 - 0 98 - 5 89 - 1 88 457 - 14
Shorter, Marlee 95 - 5 84 - 0 93 - 2 88 - 2 92 452 - 9
Preston, Madison 96 - 4 84 - 1 89 - 0 94 - 4 92 455 - 9
Gates, Griffin 90 - 1 90 - 2 93 - 3 84 - 2 96 453 - 8
Sterling, Samuel 96 - 7 85 - 0 89 - 0 92 - 1 88 450 - 8
8 Spink 1 456 - 18 414 - 5 466 - 13 440 - 6 458 2234 - 42
Roth, Breanna 97 - 6 90 - 1 95 - 3 88 - 2 94 464 - 12
Bawek, Dirby 93 - 5 86 - 2 95 - 3 94 - 2 94 462 - 12
Lambert, Lauryn 92 - 1 86 - 1 94 - 3 95 - 2 92 459 - 7
Remily, Julian 94 - 3 73 - 1 96 - 4 85 - 0 90 438 - 8
Schroeder, Cole 80 - 3 79 - 0 86 - 0 78 - 0 88 411 - 3
9 Douglas 12 & Up 468 - 16 422 - 5 469 - 20 436 - 7 436 2231 - 48
DC Shooting Team
Ziebart, Jordan 98 - 6 87 - 1 94 - 6 92 - 1 92 463 - 14
Gerber, Ashlee 95 - 4 81 - 0 98 - 6 90 - 1 88 452 - 11
Reimnitz, Lauryn 89 - 1 88 - 3 92 - 4 92 - 3 88 449 - 11
Ziebart, Katelyn 96 - 4 83 - 0 93 - 3 88 - 2 84 444 - 9
Fuoss, Makayla 90 - 1 83 - 1 92 - 1 74 - 0 84 423 - 3
10 MC Skipper 459 - 17 417 - 6 462 - 19 427 - 2 450 2215 - 44
Crawford, Austin 94 - 5 87 - 1 95 - 5 89 - 1 90 455 - 12
Bender, Jayden 97 - 6 84 - 0 97 - 5 88 - 1 92 458 - 12
Biel, Hunter 96 - 3 83 - 2 94 - 3 87 - 0 96 456 - 8
Cutler, Grant 89 - 3 83 - 1 89 - 3 84 - 0 88 433 - 7
Piehl, Lorelai 83 - 0 80 - 2 87 - 3 79 - 0 84 413 - 5
11 Pierre 4 458 - 12 412 - 5 451 - 11 432 - 8 460 2213 - 36
Pierre Junior Shooters
Hays, Josiah 89 - 0 86 - 1 95 - 5 98 - 4 90 458 - 10
Templeton, Ireland 90 - 1 83 - 0 93 - 2 89 - 0 92 447 - 3
Preston, Caleb 94 - 5 82 - 1 91 - 1 82 - 2 92 441 - 9
Bietz, Annaliese 89 - 1 83 - 2 85 - 1 89 - 2 94 440 - 6
Rose, Megan 96 - 5 78 - 1 87 - 2 74 - 0 92 427 - 8
12 Highmore 1 449 - 10 434 - 7 451 - 15 435 - 4 434 2203 - 36
Highmore
McCauley, Tucker 93 - 2 89 - 3 94 - 4 90 - 2 96 462 - 11
Sherwood, Wendy 90 - 2 90 - 2 91 - 3 84 - 0 94 449 - 7
Dean, Bailey 97 - 6 86 - 1 96 - 5 84 - 1 80 443 - 13
Faulstich, Kaelin 90 - 0 88 - 1 91 - 0 89 - 1 82 440 - 2
Ahrenholz, Izabella 79 - 0 81 - 0 79 - 3 88 - 0 82 409 - 3
13 LC Hokey Pokey 455 - 9 421 - 7 452 - 10 437 - 5 410 2175 - 31
Hanson, Hunter 92 - 4 89 - 2 92 - 3 87 - 1 90 450 - 10
Mallett, Brookelynn 93 - 2 88 - 3 84 - 0 89 - 2 88 442 - 7
Corbin, Phoebe 89 - 1 83 - 2 92 - 3 88 - 1 82 434 - 7
Weber, Lacie 91 - 1 76 - 0 91 - 3 88 - 1 78 424 - 5
Sheeks, Eva 90 - 1 85 - 0 93 - 1 85 - 0 72 425 - 2
14 Spink 2 453 - 10 392 - 4 448 - 11 443 - 10 424 2160 - 35
Miles, Reganne 93 - 2 86 - 0 95 - 5 91 - 2 86 451 - 9
Kramp, Rylen 91 - 4 78 - 0 93 - 4 87 - 2 94 443 - 10
Nielson, Mikael 90 - 0 75 - 1 88 - 0 93 - 2 88 434 - 3
Grandpre, Payton 92 - 3 79 - 2 90 - 2 91 - 2 72 424 - 9
Schroeder, Caitlyn 87 - 1 74 - 1 82 - 0 81 - 2 84 408 - 4
15 Pierre 5 447 - 12 370 - 4 444 - 10 427 - 6 418 2106 - 32
Pierre Junior Shooters
Feiock, Brianna 93 - 4 87 - 1 94 - 2 93 - 2 84 451 - 9
Stoeser, Mason 90 - 3 68 - 1 91 - 3 85 - 0 86 420 - 7
Oxford, Ella 91 - 1 69 - 0 85 - 1 86 - 2 90 421 - 4
Potter, Courtney 77 - 0 75 - 2 95 - 4 78 - 0 84 409 - 6
Richard, Phoenix 96 - 4 71 - 0 79 - 0 85 - 2 74 405 - 6
16 HSS Lasagna 457 - 17 360 - 2 449 - 12 411 - 7 382 2059 - 38
Humboldt Sharpshooters
Tieszen, Katelyn 91 - 3 89 - 1 84 - 1 84 - 2 90 438 - 7
Wagner, Hunter 89 - 1 72 - 0 93 - 4 93 - 4 76 423 - 9
Eichmann, Gabbie 91 - 6 65 - 0 93 - 2 83 - 1 90 422 - 9
Plucker, Braylon 90 - 2 67 - 0 87 - 1 83 - 0 76 403 - 3
Stelter, Mausten 96 - 5 67 - 1 92 - 4 68 - 0 50 373 - 10
17 Highmore 2 446 - 12 362 - 4 444 - 11 390 - 4 390 2032 - 31
Highmore
Trefz, Isabella 88 - 3 90 - 3 89 - 3 89 - 1 80 436 - 10
Dean, Waylon 86 - 3 80 - 0 91 - 3 84 - 2 82 423 - 8
McCauley, Destiny 89 - 2 73 - 0 93 - 4 84 - 0 68 407 - 6
Ahrenholz, Meekah 89 - 1 68 - 0 90 - 1 74 - 1 74 395 - 3
Faulstich , Wyatt 94 - 3 51 - 1 81 - 0 59 - 0 86 371 - 4
18 Pierre 7 441 - 6 359 - 3 438 - 8 408 - 5 362 2008 - 22
Pierre Junior Shooters
Swiden, Elyk 92 - 1 71 - 0 89 - 2 88 - 0 80 420 - 3
Rounds, Elaina 93 - 2 71 - 0 84 - 1 76 - 0 80 404 - 3
Johnson, Aydan 89 - 2 72 - 1 90 - 2 85 - 2 66 402 - 7
Allen, Nora 84 - 1 79 - 1 90 - 2 81 - 2 60 394 - 6
Parmely, Tryton 83 - 0 66 - 1 85 - 1 78 - 1 76 388 - 3
19 MC Barney 442 - 10 348 - 4 415 - 6 393 - 1 392 1990 - 21
Samson, Brynn 92 - 3 85 - 3 90 - 1 80 - 1 86 433 - 8
Culter, Chris 90 - 1 72 - 0 91 - 3 78 - 0 90 421 - 4
Dinger, Camden 91 - 1 60 - 0 79 - 1 70 - 0 88 388 - 2
Cutler, Nicholas 91 - 4 74 - 1 78 - 0 81 - 0 54 378 - 5
Marlow, Paytyn 78 - 1 57 - 0 77 - 1 84 - 0 74 370 - 2
20 Douglas 8 & 9 426 - 8 348 - 3 407 - 6 422 - 7 368 1971 - 24
DC Shooting Team
Hoffman, Alexis 85 - 1 93 - 3 83 - 1 95 - 2 96 452 - 7
Fousek, Lexie 93 - 4 77 - 0 82 - 0 85 - 0 66 403 - 4
Reimnitz, Ethan 89 - 2 62 - 0 88 - 1 86 - 3 68 393 - 6
Gerber, Bryson 92 - 1 52 - 0 81 - 2 83 - 2 68 376 - 5
Gerlach, Alexis 67 - 0 64 - 0 73 - 2 73 - 0 70 347 - 2
21 Spink 3 437 - 8 351 - 2 445 - 11 380 - 2 352 1965 - 23
Labrie, Logan 86 - 1 85 - 1 89 - 2 86 - 1 88 434 - 5
Hofer, Matthew 87 - 1 79 - 1 93 - 3 82 - 0 68 409 - 5
Epp, Isaac 92 - 1 72 - 0 84 - 1 78 - 0 64 390 - 2
Evans, Katryn 85 - 2 63 - 0 91 - 2 75 - 1 72 386 - 5
Englund, Jayde 87 - 3 52 - 0 88 - 3 59 - 0 60 346 - 6
22 HSS Linguine 414 - 6 321 - 2 399 - 5 372 - 3 392 1898 - 16
Humboldt Sharpshooters
Gerlach, Reece 81 - 0 84 - 2 85 - 2 84 - 2 74 408 - 6
Gerlach, Gavin 86 - 2 69 - 0 88 - 1 83 - 0 76 402 - 3
Sievert, Levi 89 - 2 55 - 0 87 - 2 78 - 0 80 389 - 4
Mehlbrech, Hunter 80 - 2 60 - 0 82 - 0 66 - 0 80 368 - 2
Beltran, DJ 78 - 0 53 - 0 57 - 0 61 - 1 82 331 - 1
23 HSS Ravioli 428 - 4 317 - 1 335 - 5 346 - 2 370 1796 - 12
Humboldt Sharpshooters
Philips, Rylan 90 - 1 66 - 0 79 - 3 83 - 1 86 404 - 5
Dissing, Ema 86 - 0 67 - 1 85 - 1 69 - 0 72 379 - 2
Johnson, Jacob 80 - 0 66 - 0 76 - 1 68 - 0 76 366 - 1
Wescott, Alainna 86 - 3 56 - 0 55 - 0 69 - 0 70 336 - 3
Struck, Nate 86 - 0 62 - 0 40 - 0 57 - 1 66 311 - 1
24 MC Charlie 368 - 8 330 - 4 366 - 7 350 - 5 364 1778 - 24
Marlow, Montana 97 - 2 88 - 2 92 - 2 91 - 1 96 464 - 7
Freeman, Katee 92 - 1 86 - 1 94 - 3 89 - 2 96 457 - 7
Larson, Kalli 85 - 2 79 - 0 94 - 1 91 - 2 92 441 - 5
Hansen, Dane 94 - 3 77 - 1 86 - 1 79 - 0 80 416 - 5
25 MC Lucy 426 - 9 239 - 0 378 - 7 350 - 2 366 1759 - 18
Biel, Kaylee 90 - 2 43 - 0 89 - 3 65 - 0 76 363 - 5
Larson, Ryer 83 - 1 55 - 0 86 - 2 61 - 0 70 355 - 3
Bender, Bailey 84 - 2 53 - 0 66 - 0 79 - 0 76 358 - 2
Crawford, Amelia 84 - 2 53 - 0 67 - 1 78 - 1 70 352 - 4
IntVeld, Carter 85 - 2 35 - 0 70 - 1 67 - 1 74 331 - 4
26 Pierre 8 402 - 5 234 - 1 386 - 1 320 - 2 372 1714 - 9
Pierre Junior Shooters
Nickelson, Wyatt 86 - 0 55 - 0 74 - 0 83 - 1 72 370 - 1
Anderson, Mackennzie 77 - 0 63 - 1 84 - 1 66 - 0 72 362 - 2
Adams, Hadley 86 - 2 37 - 0 73 - 0 79 - 1 76 351 - 3
Neddo, Jim 89 - 3 38 - 0 85 - 0 47 - 0 84 343 - 3
Clark, Lafayedrine 64 - 0 41 - 0 70 - 0 45 - 0 68 288 - 0
27 Pierre 3 359 - 10 306 - 5 368 - 12 347 - 7 330 1710 - 34
Pierre Junior Shooters
Kruger, Jenna 97 - 5 94 - 5 95 - 5 90 - 2 96 472 - 17
Oxford, Genevieve 89 - 1 78 - 0 93 - 3 89 - 3 80 429 - 7
Poncelet, Jenna 89 - 3 74 - 0 91 - 2 91 - 2 82 427 - 7
Parmely, Slade 84 - 1 60 - 0 89 - 2 77 - 0 72 382 - 3
28 Pierre 9 382 - 3 241 - 0 362 - 3 310 - 2 398 1693 - 8
Pierre Junior Shooters
Blauert, Kaylee 72 - 1 50 - 0 76 - 0 75 - 1 88 361 - 2
Rounds, Micah 72 - 0 56 - 0 70 - 2 66 - 0 80 344 - 2
Schmitt, Sage 75 - 0 40 - 0 74 - 0 58 - 1 90 337 - 1
McVey, Rae 77 - 2 52 - 0 68 - 1 56 - 0 74 327 - 3
Swartz, Levi 86 - 0 43 - 0 74 - 0 55 - 0 66 324 - 0
29 Spink 4 363 - 10 291 - 2 363 - 13 323 - 8 330 1670 - 33
Vanderwal, Mitchell 93 - 3 92 - 2 95 - 5 94 - 2 92 466 - 12
Lambert, Bridgette 91 - 2 87 - 0 94 - 4 93 - 3 76 441 - 9
Bawek, Jodyn 96 - 4 71 - 0 92 - 3 83 - 3 86 428 - 10
Stroud, Ashley 83 - 1 41 - 0 82 - 1 53 - 0 76 335 - 2
30 LC Macarena 362 - 8 299 - 4 319 - 6 296 - 2 308 1584 - 20
Corbin, Triston 87 - 0 93 - 3 94 - 3 78 - 0 92 444 - 6
Hanson, Ella 95 - 4 74 - 0 74 - 1 81 - 2 70 394 - 7
Perez, Danica 93 - 4 61 - 0 86 - 1 65 - 0 74 379 - 5
Hyland, Bryer 87 - 0 71 - 1 65 - 1 72 - 0 72 367 - 2
31 Pierre 6 346 - 3 252 - 0 333 - 4 298 - 2 348 1577 - 9
Pierre Junior Shooters
Tucker, Kamryn 92 - 1 76 - 0 88 - 1 83 - 2 84 423 - 4
Westergren, Kadyn 85 - 0 67 - 0 84 - 2 76 - 0 90 402 - 2
Rounds, Ian 89 - 2 60 - 0 83 - 0 70 - 0 90 392 - 2
Schmitt, Hunter 80 - 0 49 - 0 78 - 1 69 - 0 84 360 - 1
32 Pierre 10 191 - 9 184 - 7 193 - 11 188 - 6 188 944 - 33
Pierre Junior Shooters
Mohr, Natalie 97 - 5 94 - 4 96 - 6 93 - 3 96 476 - 18
Lesmann, Austin 94 - 4 90 - 3 97 - 5 95 - 3 92 468 - 15
33 Pierre 11 159 - 10 119 - 3 165 - 10 143 - 5 182 768 - 28
Pierre Junior Shooters
Merriman, Justin 100 - 9 92 - 3 100 - 10 96 - 5 100 488 - 27
McVey, Walter 59 - 1 27 - 0 65 - 0 47 - 0 82 280 - 1
34 Spink 5 96 - 5 94 - 4 94 - 4 92 - 2 98 474 - 15
Toy, Tomlyn 96 - 5 94 - 4 94 - 4 92 - 2 98 474 - 15
35 HSS Macaroni 54 - 0 25 - 0 23 - 0 50 - 0 82 234 - 0
Humboldt Sharpshooters
Beltran, Andrew 54 - 0 25 - 0 23 - 0 50 - 0 82 234 - 0

Full Result Center Website