Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Mint Chip Hartford, SD 464 - 27 451 - 8 479 - 23 478 - 19 438 2310 - 77
Humboldt Sharpshooters
Plucker, Skyler (104) 95 - 5 88 - 3 96 - 5 96 - 4 100 475 - 17
Dissing, Mya (102) 96 - 5 91 - 0 99 - 6 95 - 3 88 469 - 14
Eichmann, Josie (103) 79 - 3 91 - 3 98 - 6 98 - 6 96 462 - 18
Dissing, Zoe (105) 100 - 10 92 - 1 94 - 3 98 - 4 78 462 - 18
Galpin, Lola (101) 94 - 4 89 - 1 92 - 3 91 - 2 76 442 - 10
2 Team Hillhead Britton, SD 478 - 17 437 - 9 469 - 15 448 - 8 446 2278 - 49
Biel, Hunter (Hun) 96 - 5 87 - 2 98 - 5 88 - 1 96 465 - 13
Jenner, Jordis (JOR) 96 - 5 86 - 2 93 - 3 90 - 1 98 463 - 11
Freeman, Katee (Kat) 97 - 0 89 - 2 95 - 4 93 - 2 82 456 - 8
Hansen, Dane (Dan) 94 - 4 87 - 3 92 - 2 89 - 2 90 452 - 11
Piehl, Lorelai (Lor) 95 - 3 88 - 0 91 - 1 88 - 2 80 442 - 6
3 Pierre 1 Pierre, SD 482 - 28 457 - 15 472 - 21 464 - 11 400 2275 - 75
Pierre Junior Shooters
Hays, Jasmine (JEH) 98 - 8 98 - 3 98 - 5 92 - 2 82 468 - 18
Shorter, Marlee (MSH) 95 - 4 90 - 4 90 - 4 96 - 2 90 461 - 14
Hays, Josiah (JOH) 94 - 3 93 - 4 95 - 4 92 - 2 78 452 - 13
Stoeser, Mason (MST) 96 - 5 87 - 3 95 - 4 94 - 2 74 446 - 14
Bietz, Annaliese (ABI) 99 - 8 89 - 1 94 - 4 90 - 3 76 448 - 16
4 Team Hammer Britton, SD 480 - 23 448 - 7 470 - 17 373 - 10 484 2255 - 57
Bender, Jayden (Jay) 96 - 5 87 - 2 96 - 4 92 - 2 98 469 - 13
Symens, Erika (Eri) 97 - 5 89 - 2 91 - 4 96 - 2 94 467 - 13
Crawford, Austin (Aus) 92 - 2 90 - 0 94 - 4 92 - 3 98 466 - 9
Marlow, Montana (Mon) 95 - 4 90 - 2 94 - 2 93 - 3 94 466 - 11
Crawford, Clay (Cla) 100 - 7 92 - 1 95 - 3 0 - 0 100 387 - 11
5 Butte County 4-H 1 Belle Fourche, SD 459 - 8 403 - 1 438 - 6 456 - 18 490 2246 - 33
Culver, Abbie (108) 93 - 3 88 - 1 91 - 2 93 - 3 100 465 - 9
Kari, Faith (136) 94 - 3 81 - 0 88 - 1 88 - 4 98 449 - 8
Kari, Zechariah (138) 91 - 1 80 - 0 88 - 2 94 - 5 94 447 - 8
Mckenna, Reese (101) 90 - 1 77 - 0 85 - 0 92 - 2 100 444 - 3
Kirstine, Taya (140) 91 - 0 77 - 0 86 - 1 89 - 4 98 441 - 5
6 Lake County 1 Madison, SD 473 - 14 438 - 9 449 - 10 446 - 12 410 2216 - 45
Lake County Aces
Weber, Lacie (129) 98 - 4 83 - 1 90 - 1 94 - 4 94 459 - 10
Sudenga, Sophia (126) 96 - 3 89 - 3 94 - 3 88 - 2 84 451 - 11
Mallett, Brookelynn (115) 91 - 2 90 - 2 91 - 4 89 - 0 86 447 - 8
Hanson, Hunter (110) 91 - 1 90 - 3 88 - 0 92 - 3 78 439 - 7
Corbin, Phoebe (138) 97 - 4 86 - 0 86 - 2 83 - 3 68 420 - 9
7 Team Marlow Britton, SD 464 - 12 433 - 12 461 - 13 364 - 9 464 2186 - 46
Cutler, William (Wil) 96 - 3 95 - 5 94 - 4 94 - 5 100 479 - 17
Cutler, Lexi (Lex) 94 - 4 94 - 4 93 - 3 90 - 0 98 469 - 11
Cutler, Chris (Chr) 93 - 1 85 - 1 91 - 2 91 - 2 94 454 - 6
Cutler, Grant (Gra) 93 - 3 78 - 1 94 - 3 89 - 2 96 450 - 9
Cutler, Nick (Nic) 88 - 1 81 - 1 89 - 1 0 - 0 76 334 - 3
8 Pierre 2 Pierre, SD 466 - 15 425 - 7 474 - 15 431 - 6 380 2176 - 43
Pierre Junior Shooters
Sporrer, Paige (PS) 97 - 5 88 - 1 95 - 4 88 - 0 80 448 - 10
Feiock, Brianna (BFE) 95 - 5 89 - 3 96 - 6 93 - 3 64 437 - 17
Richard, Samantha (SRI) 93 - 1 90 - 3 93 - 1 87 - 1 72 435 - 6
Potter, Courtney (CPO) 91 - 2 79 - 0 95 - 2 88 - 0 82 435 - 4
Otte, Tucker (TO) 90 - 2 79 - 0 95 - 2 75 - 2 82 421 - 6
9 Strawberry Hartford, SD 459 - 12 423 - 8 470 - 20 451 - 12 366 2169 - 52
Humboldt Sharpshooters
Sievert, Luke (107) 96 - 6 88 - 2 99 - 7 92 - 4 80 455 - 19
Gerlach, Gavin (110) 90 - 2 82 - 1 88 - 2 91 - 3 86 437 - 8
Pierson, Jadzia (108) 94 - 2 86 - 2 95 - 4 87 - 1 68 430 - 9
Johnson, Mason (109) 92 - 2 80 - 1 94 - 3 93 - 3 72 431 - 9
Price, Jayda (106) 87 - 0 87 - 2 94 - 4 88 - 1 60 416 - 7
10 Spink 1 Turton, SD 468 - 20 371 - 3 472 - 23 459 - 13 398 2168 - 59
Remily, Julian (103) 96 - 6 82 - 0 96 - 6 96 - 3 98 468 - 15
Bawek, Jodyn (120) 94 - 5 82 - 2 96 - 6 93 - 3 88 453 - 16
Kramp, Rylen (110) 95 - 5 83 - 0 96 - 5 87 - 2 76 437 - 12
Miles, Reganne (106) 91 - 3 49 - 0 91 - 3 94 - 3 80 405 - 9
Englund, Jayde (118) 92 - 1 75 - 1 93 - 3 89 - 2 56 405 - 7
11 Rocky Road Hartford, SD 462 - 18 422 - 6 459 - 11 440 - 5 382 2165 - 40
Humboldt Sharpshooters
Gebhard, Ashton (111) 96 - 5 88 - 0 92 - 3 89 - 0 86 451 - 8
Gerlach, Reese (112) 88 - 4 92 - 3 90 - 2 90 - 1 90 450 - 10
Pierson, Alyssa (113) 95 - 3 85 - 1 92 - 3 93 - 2 80 445 - 9
Sievert, Levi (115) 92 - 3 80 - 2 93 - 2 84 - 1 62 411 - 8
Pedersen, Gracie (114) 91 - 3 77 - 0 92 - 1 84 - 1 64 408 - 5
12 Cookie Dough Hartford, SD 465 - 11 418 - 8 456 - 15 447 - 10 378 2164 - 44
Humboldt Sharpshooters
Wagner, Hunter (116) 94 - 2 85 - 1 93 - 3 91 - 2 94 457 - 8
Dissing, Ema (119) 92 - 2 85 - 1 96 - 5 87 - 0 78 438 - 8
Plucker, Braylon (118) 94 - 2 83 - 2 87 - 1 85 - 2 86 435 - 7
STELTER, Mausten (117) 98 - 4 83 - 3 99 - 6 94 - 4 52 426 - 17
Wescott, Alainna (120) 87 - 1 82 - 1 81 - 0 90 - 2 68 408 - 4
13 Team Putney Britton, SD 458 - 13 397 - 4 445 - 10 427 - 6 422 2149 - 33
Samson, Brynn (Brys) 92 - 2 87 - 2 86 - 1 91 - 2 94 450 - 7
Bender, Baylee (Bai) 94 - 3 77 - 0 88 - 0 89 - 1 86 434 - 4
Schuller, Nathaniel (Nat) 90 - 3 77 - 1 85 - 1 86 - 1 92 430 - 6
Dinger, Camden (Cam) 91 - 2 75 - 1 89 - 2 81 - 1 90 426 - 6
Larsen, Ryer (Rye) 91 - 3 81 - 0 97 - 6 80 - 1 60 409 - 10
14 Lake County 2 Madison, SD 461 - 16 411 - 5 441 - 8 434 - 6 366 2113 - 35
Lake County Aces
Weber, Clayton (156) 90 - 2 81 - 0 87 - 1 90 - 2 94 442 - 5
Sheeks, Eva (140) 94 - 4 91 - 3 89 - 2 89 - 0 66 429 - 9
Perez, Danica (123) 96 - 5 88 - 2 88 - 1 85 - 0 70 427 - 8
Eppe, Brock (160) 93 - 3 71 - 0 90 - 1 85 - 2 72 411 - 6
Hanson, Ella (109) 88 - 2 80 - 0 87 - 3 85 - 2 64 404 - 7
15 Pierre 7 Pierre, SD 468 - 18 374 - 4 449 - 14 440 - 15 360 2091 - 51
Pierre Junior Shooters
Ruth, Skyler (SRU) 98 - 5 88 - 2 94 - 4 98 - 7 86 464 - 18
Sterling, Samuel (SAT) 98 - 6 90 - 2 95 - 3 90 - 1 82 455 - 12
Westergren, Kadyn (KWE) 91 - 3 70 - 0 91 - 4 91 - 4 66 409 - 11
Aker, Presley (PAK) 94 - 3 69 - 0 91 - 2 80 - 2 72 406 - 7
Wald, Parker (PWA) 87 - 1 57 - 0 78 - 1 81 - 1 54 357 - 3
16 Buffalo Gold Buffalo, ND 444 - 13 407 - 2 433 - 10 404 - 7 376 2064 - 32
Buffalo Sharpshooters
Brown, Xander (106) 94 - 4 83 - 0 95 - 3 89 - 2 88 449 - 9
Pearson, Kemper (107) 87 - 5 89 - 1 92 - 3 86 - 2 86 440 - 11
Radermacher, Solomon (104) 93 - 3 88 - 1 88 - 1 89 - 1 68 426 - 6
Dettler, Ella (105) 87 - 0 86 - 0 78 - 2 85 - 1 70 406 - 3
Phelps, Alex (111) 83 - 1 61 - 0 80 - 1 55 - 1 64 343 - 3
17 Vanilla Hartford, SD 445 - 11 390 - 5 425 - 8 420 - 6 334 2014 - 30
Humboldt Sharpshooters
Shultis, Nash (122) 92 - 2 87 - 1 87 - 3 87 - 2 78 431 - 8
Eichmann, Gabbie (121) 93 - 2 80 - 1 80 - 2 87 - 2 80 420 - 7
Pedersen, Jackson (124) 90 - 4 76 - 2 88 - 2 84 - 2 70 408 - 10
Herman, Ryker (123) 89 - 2 86 - 1 87 - 0 80 - 0 62 404 - 3
Lias, Donald (139) 81 - 1 61 - 0 83 - 1 82 - 0 44 351 - 2
18 Butte County 4-H 2 Belle Fourche, SD 405 - 7 359 - 1 397 - 5 379 - 6 462 2002 - 19
Kari, Elijah (135) 84 - 1 77 - 0 88 - 1 75 - 1 98 422 - 3
Kari, Nathaniel (137) 87 - 2 67 - 0 84 - 1 73 - 1 98 409 - 4
Adams, Braelyn (102) 83 - 1 76 - 1 66 - 0 87 - 1 88 400 - 3
Grubl, Brynn (106) 67 - 0 65 - 0 89 - 3 69 - 2 98 388 - 5
Jones, Cody (107) 84 - 3 74 - 0 70 - 0 75 - 1 80 383 - 4
19 Pierre 3 Pierre, SD 450 - 13 380 - 4 428 - 9 412 - 6 316 1986 - 32
Pierre Junior Shooters
Johnson, Aydan (AJO) 97 - 5 89 - 1 96 - 6 93 - 3 68 443 - 15
Valeros, Selina (SVA) 96 - 2 86 - 1 90 - 0 83 - 1 64 419 - 4
Hudson, Elijah (EHU) 88 - 4 72 - 0 87 - 1 78 - 0 54 379 - 5
Blume, Jayna (JBL) 89 - 1 69 - 1 86 - 1 76 - 0 56 376 - 3
Anderson, Mackennzie (MAN) 80 - 1 64 - 1 69 - 1 82 - 2 74 369 - 5
20 Buffalo Silver Buffalo, ND 448 - 10 352 - 1 400 - 2 399 - 4 356 1955 - 17
Buffalo Sharpshooters
Tichy, Owen (108) 93 - 4 78 - 1 84 - 0 77 - 1 92 424 - 6
Aarestad, Reese (101) 91 - 2 79 - 0 81 - 0 88 - 0 80 419 - 2
Pearson, Knoxton (109) 92 - 3 82 - 0 87 - 1 81 - 1 56 398 - 5
Koller, Piper (110) 89 - 1 63 - 0 71 - 0 87 - 1 52 362 - 2
Phelps, Hunter (112) 83 - 0 50 - 0 77 - 1 66 - 1 76 352 - 2
21 Neapolitan Hartford, SD 457 - 16 319 - 1 439 - 9 405 - 9 286 1906 - 35
Humboldt Sharpshooters
Plucker, Sutton (126) 98 - 6 84 - 0 95 - 5 96 - 5 88 461 - 16
Lias, Violet (128) 88 - 2 76 - 1 91 - 1 83 - 2 48 386 - 6
GEBHARD, Oliver (127) 93 - 3 71 - 0 86 - 0 83 - 2 36 369 - 5
Eichmann, Colbie (129) 87 - 3 52 - 0 85 - 2 78 - 0 60 362 - 5
Carlson, Bryce (130) 91 - 2 36 - 0 82 - 1 65 - 0 54 328 - 3
22 Team Newark Britton, SD 435 - 9 320 - 4 409 - 6 365 - 5 358 1887 - 24
Carlson, Kaylee (Kayc) 89 - 3 78 - 1 88 - 1 89 - 2 92 436 - 7
Crawford, Amelia (Ame) 89 - 1 71 - 1 94 - 4 86 - 3 80 420 - 9
Crawford, Alivia (ALI) 80 - 0 76 - 1 80 - 0 82 - 0 58 376 - 1
Dinger, Talon (TAL) 83 - 1 51 - 0 76 - 0 64 - 0 66 340 - 1
Schuller, Charles (Cha) 94 - 4 44 - 1 71 - 1 44 - 0 62 315 - 6
23 Brookings County Crushers Brookings, SD 405 - 5 336 - 0 410 - 3 377 - 3 340 1868 - 11
Brookings County 4-H
McMahon, Rose (6212) 88 - 2 80 - 0 86 - 1 83 - 2 70 407 - 5
IntVeld, Carter (6104) 75 - 0 75 - 0 82 - 0 67 - 0 88 387 - 0
Springman, Tyson (6228) 81 - 0 57 - 0 72 - 0 74 - 0 82 366 - 0
McMahon, Claire (6211) 84 - 1 56 - 0 88 - 2 77 - 1 56 361 - 4
Hanssen, Landon (6116) 77 - 2 68 - 0 82 - 0 76 - 0 44 347 - 2
24 Roberts County Rams Rosholt, SD 411 - 9 321 - 2 402 - 5 375 - 1 326 1835 - 17
Rempp, Kellen (121) 77 - 0 77 - 0 87 - 1 78 - 0 78 397 - 1
Lick, Jayden (116) 87 - 4 61 - 0 78 - 0 86 - 1 72 384 - 5
Iverson, Clara (112) 83 - 1 72 - 2 83 - 2 77 - 0 56 371 - 5
Oland, Sonja (118) 87 - 3 58 - 0 75 - 1 71 - 0 60 351 - 4
Kraus, Stanley (114) 77 - 1 53 - 0 79 - 1 63 - 0 60 332 - 2
25 DC 10 & 11 Armour, SD 451 - 14 350 - 2 419 - 7 325 - 9 264 1809 - 32
Fousek, Lexi (106) 93 - 5 85 - 1 90 - 1 87 - 5 56 411 - 12
Gerlach, Alexis (107) 90 - 3 78 - 1 85 - 2 89 - 3 66 408 - 9
Fousek, Milo (105) 91 - 3 54 - 0 85 - 0 72 - 0 38 340 - 3
Hoffman, Cade (108) 83 - 0 52 - 0 68 - 0 77 - 1 50 330 - 1
Brooke, Reimnitz (101) 94 - 3 81 - 0 91 - 4 0 - 0 54 320 - 7
26 Pierre 5 Pierre, SD 446 - 6 324 - 1 416 - 7 354 - 1 268 1808 - 15
Pierre Junior Shooters
Stoeser, Delany (DST) 91 - 1 70 - 0 92 - 3 83 - 0 62 398 - 4
Sterling, Triston (TRS) 91 - 1 67 - 0 77 - 0 77 - 0 52 364 - 1
Otte, Reagan (RO) 86 - 0 74 - 0 87 - 1 67 - 0 50 364 - 1
Johnson, Calie (CJO) 87 - 2 60 - 0 75 - 0 73 - 1 52 347 - 3
Sporrer, Elias (ES) 91 - 2 53 - 1 85 - 3 54 - 0 52 335 - 6
27 Roberts County Cardinals Rosholt, SD 397 - 7 308 - 2 382 - 3 357 - 2 338 1782 - 14
Braaten, Cheyenne R (101) 88 - 3 75 - 1 89 - 3 81 - 1 92 425 - 8
Hamling, Shayna (110) 84 - 1 71 - 1 67 - 0 78 - 1 58 358 - 3
Sando, Dayton (125) 83 - 0 61 - 0 82 - 0 68 - 0 60 354 - 0
Iverson, Ella (113) 85 - 3 63 - 0 68 - 0 65 - 0 64 345 - 3
Rempp, Maddox (122) 57 - 0 38 - 0 76 - 0 65 - 0 64 300 - 0
28 Roberts County Tigers Rosholt, SD 409 - 7 317 - 2 396 - 2 356 - 1 296 1774 - 12
Wanna, Tayon (128) 85 - 1 81 - 0 83 - 0 80 - 0 76 405 - 1
Lick, Brennen (115) 88 - 2 74 - 1 84 - 1 75 - 0 56 377 - 4
Hamling, Nevaeh (109) 88 - 2 72 - 1 88 - 0 74 - 1 52 374 - 4
Smith, Khloe (127) 73 - 1 52 - 0 73 - 1 77 - 0 64 339 - 2
Oland, Joanna (117) 75 - 1 38 - 0 68 - 0 50 - 0 48 279 - 1
29 Spink 3 Turton, SD 413 - 10 297 - 1 405 - 5 374 - 5 282 1771 - 21
Hansen, Tayber (115) 93 - 2 76 - 1 85 - 1 83 - 1 62 399 - 5
Englund, Eli (119) 87 - 2 69 - 0 91 - 0 79 - 0 46 372 - 2
Underberg, Harper (101) 92 - 5 64 - 0 87 - 3 79 - 2 50 372 - 10
Bawek, Bryxx (122) 65 - 1 48 - 0 79 - 1 70 - 1 56 318 - 3
Hansen, Hudson (116) 76 - 0 40 - 0 63 - 0 63 - 1 68 310 - 1
30 Pierre 4 Pierre, SD 408 - 7 271 - 2 393 - 3 314 - 1 298 1684 - 13
Pierre Junior Shooters
Blauert, Kaylee (KBL) 87 - 2 70 - 0 92 - 0 67 - 0 76 392 - 2
Eckert, Mathew (MEC) 88 - 0 57 - 1 83 - 1 73 - 1 58 359 - 3
Zilm, Tristan (TZI) 91 - 3 50 - 1 83 - 1 69 - 0 50 343 - 5
Brech, Kaylee (KBR) 70 - 2 59 - 0 69 - 1 74 - 0 64 336 - 3
Gloe, Cooper (CGL) 72 - 0 35 - 0 66 - 0 31 - 0 50 254 - 0
31 Juniors 15 Woonsocket, SD 370 - 12 341 - 6 357 - 12 343 - 8 238 1649 - 38
Schelske, Dana (1055) 96 - 4 90 - 2 94 - 3 93 - 4 60 433 - 13
Schelske, Alex (1053) 94 - 3 87 - 0 92 - 3 89 - 1 66 428 - 7
Burkel, Lane (1008) 91 - 3 88 - 4 80 - 2 88 - 2 50 397 - 11
Kneen, Toby (1034) 89 - 2 76 - 0 91 - 4 73 - 1 62 391 - 7
32 Pierre 6 Pierre, SD 373 - 3 209 - 0 331 - 0 304 - 0 262 1479 - 3
Pierre Junior Shooters
Potter, Morgan (MPO) 86 - 1 47 - 0 78 - 0 67 - 0 56 334 - 1
Hall, Brayten (BHA) 71 - 0 52 - 0 72 - 0 62 - 0 60 317 - 0
Linn, Trey (TLI) 80 - 1 46 - 0 67 - 0 55 - 0 50 298 - 1
Hamil, Ethan (EHA) 77 - 1 32 - 0 56 - 0 63 - 0 52 280 - 1
Gingrich, Natalie (NGI) 59 - 0 32 - 0 58 - 0 57 - 0 44 250 - 0
33 Cotton Candy Hartford, SD 346 - 9 231 - 1 314 - 0 290 - 0 230 1411 - 10
Humboldt Sharpshooters
Morgan, Natalie (138) 86 - 2 74 - 1 84 - 0 79 - 0 56 379 - 3
Price, Zane (136) 90 - 4 70 - 0 73 - 0 68 - 0 72 373 - 4
Tindall, Mason (137) 90 - 2 43 - 0 86 - 0 74 - 0 48 341 - 2
Rollag, Cameron (135) 80 - 1 44 - 0 71 - 0 69 - 0 54 318 - 1
34 Brookings County LLamanators Brookings, SD 315 - 4 224 - 2 304 - 1 275 - 2 242 1360 - 9
Brookings County 4-H
Liljegren, Levi (6215) 85 - 2 70 - 1 84 - 0 88 - 2 56 383 - 5
Hieb, Alexis (6200) 80 - 0 67 - 1 74 - 0 81 - 0 58 360 - 1
IntVeld, Halle (6240) 76 - 1 44 - 0 68 - 1 52 - 0 68 308 - 2
VanderWal, Cooper (6210) 74 - 1 43 - 0 78 - 0 54 - 0 60 309 - 1
35 Lake County Sr Madison, SD 279 - 9 249 - 4 270 - 12 273 - 9 234 1305 - 34
Lake County Aces
Wiener, Abi (133) 98 - 5 87 - 1 97 - 8 96 - 5 90 468 - 19
Bensen, Amanda (102) 92 - 3 89 - 3 89 - 2 86 - 2 80 436 - 10
Eppe, Emma (161) 89 - 1 73 - 0 84 - 2 91 - 2 64 401 - 5
36 Team Spain Britton, SD 304 - 1 194 - 1 267 - 0 279 - 1 246 1290 - 3
Larson, Kye (KYE) 85 - 1 72 - 1 73 - 0 80 - 0 76 386 - 2
Mundt, Lily (LIY) 81 - 0 31 - 0 68 - 0 66 - 0 68 314 - 0
Cutler, Joanna (JOA) 56 - 0 67 - 0 61 - 0 72 - 1 56 312 - 1
Patterson, Sophie (SOP) 82 - 0 24 - 0 65 - 0 61 - 0 46 278 - 0
37 Spink 5 Turton, SD 269 - 7 249 - 3 273 - 6 258 - 3 186 1235 - 19
Hofer, Matthew (111) 89 - 2 84 - 1 93 - 3 88 - 2 76 430 - 8
Hillbrands, Peyton (112) 95 - 4 87 - 2 95 - 2 90 - 0 48 415 - 8
Neitzel, Allison (105) 85 - 1 78 - 0 85 - 1 80 - 1 62 390 - 3
38 DC 12 & Up Armour, SD 279 - 10 207 - 0 263 - 3 257 - 3 194 1200 - 16
Reimnitz, Lauryn (102) 98 - 5 81 - 0 89 - 1 86 - 1 76 430 - 7
Messer, Matt (103) 91 - 4 75 - 0 92 - 2 87 - 2 70 415 - 8
Fousek, Brody (104) 90 - 1 51 - 0 82 - 0 84 - 0 48 355 - 1
39 Spink 2 Turton, SD 241 - 0 204 - 1 252 - 1 215 - 0 168 1080 - 2
Evans, Katryn (117) 86 - 0 78 - 1 83 - 0 81 - 0 64 392 - 1
Haskell, Ty (113) 75 - 0 67 - 0 86 - 1 69 - 0 56 353 - 1
Harstad, Lorn (123) 80 - 0 59 - 0 83 - 0 65 - 0 48 335 - 0
40 Lake County 3 Madison, SD 244 - 5 186 - 0 226 - 3 211 - 3 192 1059 - 11
Lake County Aces
Hall, Jase (166) 90 - 1 72 - 0 90 - 3 91 - 2 66 409 - 6
Johnson, Vivian (159) 86 - 1 75 - 0 86 - 0 77 - 1 74 398 - 2
McGinnis, Connor (145) 68 - 3 39 - 0 50 - 0 43 - 0 52 252 - 3
41 Spink 4 Turton, SD 214 - 2 167 - 0 241 - 0 172 - 0 208 1002 - 2
Harstad, Harper (124) 70 - 0 44 - 0 76 - 0 66 - 0 44 300 - 0
Haskell, Kinze (114) 57 - 2 39 - 0 52 - 0 49 - 0 58 255 - 2
Neitzel, Brandon (104) 54 - 0 52 - 0 65 - 0 28 - 0 52 251 - 0
Lambert, Wyatt (107) 33 - 0 32 - 0 48 - 0 29 - 0 54 196 - 0
42 Choclolate Hartford, SD 273 - 10 128 - 0 201 - 1 167 - 1 166 935 - 12
Humboldt Sharpshooters
STELTER, Elle (131) 88 - 3 63 - 0 82 - 1 61 - 1 50 344 - 5
McMillin, Cullen (132) 91 - 4 41 - 0 64 - 0 63 - 0 58 317 - 4
Lenth, Asher (133) 94 - 3 24 - 0 55 - 0 43 - 0 58 274 - 3
43 Team Frank Britton, SD 180 - 5 143 - 1 181 - 1 79 - 2 168 751 - 9
Biel, Kaylee (Kay) 89 - 2 65 - 1 88 - 1 79 - 2 88 409 - 6
Marlow, Paytyn (Pay) 91 - 3 78 - 0 93 - 0 0 - 0 80 342 - 3
44 Buffalo Bronze Buffalo, ND 144 - 1 67 - 0 151 - 2 112 - 1 112 586 - 4
Buffalo Sharpshooters
Aarseth, Payton (102) 71 - 1 36 - 0 82 - 2 63 - 0 50 302 - 3
Phelps, Naomi (113) 73 - 0 31 - 0 69 - 0 49 - 1 62 284 - 1

Full Result Center Website