Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Minnehaha 391 - 27 368 - 12 386 - 23 380 - 21 1517 - 77
Ivey, Julia 0103IveJul (280) 100 - 9 92 - 3 98 - 8 95 - 5 385 - 25
Dissing, Eli 0101DisEl2 (639) 95 - 4 92 - 3 97 - 6 95 - 5 379 - 18
Galpin, Annastasia 0100GalAnn (638) 98 - 7 93 - 3 92 - 2 94 - 4 377 - 16
Dissing, Mya 0104DisMy2 (711) 96 - 4 89 - 3 95 - 5 96 - 6 376 - 18
Galpin, Elizabeth 0104GalEli (473) 97 - 6 90 - 2 90 - 1 94 - 5 371 - 14
Ivey, Callie 0100IveCal (539) 95 - 3 91 - 3 96 - 4 90 - 1 372 - 11
Tieszen, Ashley 0105TieAsh (640) 95 - 3 90 - 2 94 - 4 91 - 2 370 - 11
Galpin, Lola 0105GalLol (687) 94 - 3 91 - 3 91 - 2 87 - 1 363 - 9
Swanson, Cole 0103SwaCol (641) 96 - 5 91 - 3 93 - 4 81 - 1 361 - 13
McMartin, Alisha 0101McMAli (376) 88 - 4 88 - 0 90 - 2 93 - 4 359 - 10
Dissing, Zoe 0107DisZoe (349) 89 - 2 91 - 3 92 - 5 86 - 1 358 - 11
Plucker, Skyler 0106PluSky (754) 94 - 2 85 - 3 90 - 3 88 - 1 357 - 9
Treadway, Ryan 0103TreRya (401) 91 - 4 86 - 1 89 - 2 90 - 4 356 - 11
Sievert, Luke 0105SieLuk (674) 91 - 2 84 - 2 90 - 2 87 - 2 352 - 8
Eichman, Josie 0107EicJos (122) 92 - 1 87 - 1 87 - 1 87 - 2 353 - 5
Treadway, Braedon 0100TreBra (749) 92 - 4 80 - 1 90 - 3 90 - 1 352 - 9
Anderson, Lydia 0199AndLyd (669) 85 - 1 88 - 1 86 - 0 90 - 1 349 - 3
McMillian, John Cian 0102McMJoh (110) 88 - 2 88 - 2 86 - 0 86 - 1 348 - 5
Minor, Christiana 0104MinChr (613) 89 - 4 84 - 1 87 - 4 88 - 4 348 - 13
McMartin, Taylor 0100McMTay (111) 90 - 1 82 - 0 86 - 1 86 - 2 344 - 4
Prchal, Lauren 0106PrcLau (677) 88 - 2 83 - 1 89 - 2 80 - 3 340 - 8
Haygood, Garrett 0198HayGar (393) 90 - 1 82 - 1 76 - 0 86 - 2 334 - 4
Minor, Maxwell 0106MinMax (350) 84 - 0 77 - 0 92 - 3 78 - 1 331 - 4
Stubbe, Cameron 0103StuCam (594) 91 - 2 76 - 0 84 - 1 82 - 1 333 - 4
Gebhard, Gabriel 0105GebGab (519) 93 - 4 78 - 0 78 - 1 78 - 0 327 - 5
Sievert, Levi 0107SieLev (557) 88 - 1 72 - 0 91 - 3 73 - 1 324 - 5
Tieszen, Landon 0107TieLan (398) 87 - 1 73 - 0 84 - 2 82 - 1 326 - 4
Lien, Kennedi 0104LieKen (402) 77 - 0 72 - 1 89 - 1 88 - 0 326 - 2
Mehlbrech, Hunter 0108MehHun (125) 79 - 0 72 - 0 85 - 1 86 - 1 322 - 2
Youngerman, Jayden 0104YouJay (556) 83 - 2 72 - 0 84 - 1 83 - 0 322 - 3
Ahlquist, Brayden 0107AhlBra (555) 90 - 1 75 - 0 88 - 3 66 - 1 319 - 5
Ahlquist, Brody 0106AhlBro (446) 86 - 1 59 - 0 86 - 1 66 - 0 297 - 2
Wartenbee, Jackson 0105WarJac (500) 68 - 0 75 - 1 83 - 1 68 - 0 294 - 2
Burrows, Ella 0105BurEll (282) 94 - 3 66 - 1 61 - 1 64 - 1 285 - 6
Peters, Molly 0107PetMol (101) 77 - 0 49 - 0 83 - 3 70 - 0 279 - 3
Kaske, Owen 0106KasOwe (746) 84 - 0 68 - 0 75 - 1 50 - 0 277 - 1
Beltran, Gerardo 0107BelGer (286) 88 - 0 46 - 0 68 - 0 64 - 0 266 - 0
2 Hughes 389 - 21 375 - 13 387 - 19 387 - 21 1510 - 59
Merriman, Justin 3602MerJus (504) 98 - 6 94 - 4 98 - 5 99 - 6 389 - 21
Mohr, Natalie 3602MohNat (732) 96 - 5 88 - 1 97 - 5 97 - 6 378 - 17
Beastrom, Jacob 3699BeaJac (512) 97 - 5 92 - 3 92 - 2 91 - 1 372 - 11
Stoeser, Rylie 3604StoRyl (412) 98 - 5 88 - 1 89 - 1 95 - 5 370 - 12
Hays, Jessica 3602HayJes (545) 92 - 2 92 - 2 93 - 3 94 - 3 371 - 10
Templeton, Ireland 3606TemIre (186) 95 - 5 93 - 3 91 - 2 91 - 4 370 - 14
Gates, Griffin 3603GatGri (442) 93 - 2 88 - 2 97 - 6 90 - 2 368 - 12
Beastrom, Jayce 3602BeaJay (161) 96 - 4 87 - 0 93 - 1 90 - 1 366 - 6
Smith, Alexandra 3602SmiAle (131) 94 - 4 92 - 3 92 - 2 85 - 2 363 - 11
Rose, Wyatt 3602RosWya (566) 92 - 3 88 - 0 93 - 3 91 - 3 364 - 9
Hays, Jasmine 3605HayJas (408) 91 - 3 94 - 2 95 - 3 84 - 3 364 - 11
Sterling, Samuel 3605SteSam (650) 88 - 2 94 - 4 91 - 3 91 - 2 364 - 11
Shorter, Marlee 3604ShoMar (621) 89 - 1 83 - 1 93 - 3 96 - 4 361 - 9
Kruger, Jenna 3605KruJen (177) 92 - 3 85 - 1 93 - 5 89 - 2 359 - 11
Lesmann, Austin 3601LesAus (162) 95 - 2 85 - 1 93 - 3 86 - 1 359 - 7
Oxford, Genevieve 3607OxfGen (130) 91 - 4 81 - 0 91 - 1 90 - 2 353 - 7
Ruth, Skyler 3604RutSky (619) 93 - 2 80 - 1 92 - 3 88 - 2 353 - 8
Hays, Josiah 3607HayJos (352) 95 - 4 87 - 1 88 - 0 81 - 0 351 - 5
Kist, Noel 3606KisNoe (447) 89 - 1 88 - 2 90 - 2 83 - 2 350 - 7
Baldwin, Hattie 3604BalHat (244) 91 - 1 82 - 2 89 - 3 83 - 1 345 - 7
Heuertz, Ely 3607HeuEly (128) 93 - 3 72 - 0 95 - 2 84 - 0 344 - 5
Preston, Madison 3604PreMad (392) 90 - 1 70 - 0 91 - 3 88 - 4 339 - 8
Ullmann, Brenna 3608UllBre (584) 89 - 2 79 - 0 89 - 2 74 - 1 331 - 5
Preston, Caleb 3606PreCal (704) 88 - 1 76 - 2 82 - 1 85 - 1 331 - 5
Rose, Megan 3606RosMeg (764) 93 - 2 67 - 1 89 - 2 80 - 2 329 - 7
Allen, Nora 3608AllNor (136) 93 - 4 72 - 1 84 - 0 78 - 1 327 - 6
Poncelet, Jenna 3605PonJen (675) 86 - 2 68 - 0 87 - 3 84 - 1 325 - 6
Potter, Courtney 3607PotCou (698) 89 - 0 68 - 0 83 - 0 78 - 0 318 - 0
Bietz, Annaliese 3607BieAnn (622) 85 - 1 75 - 0 82 - 0 75 - 0 317 - 1
Oxford, Ella 3606OxfEll (580) 86 - 0 59 - 0 85 - 1 84 - 1 314 - 2
Swiden, Elyk 3608SwiEly (155) 91 - 1 58 - 0 86 - 1 75 - 0 310 - 2
Smith, Stuart 3607SmiStu (501) 86 - 0 62 - 0 91 - 2 68 - 0 307 - 2
Stoeser, Mason 3607StoMas (413) 89 - 5 61 - 0 74 - 0 84 - 0 308 - 5
Hansen, Kellen 3607HanKel (129) 85 - 4 65 - 0 84 - 0 69 - 0 303 - 4
Otte, Tucker 3607OttTuc (333) 87 - 3 67 - 0 77 - 0 68 - 1 299 - 4
Kist, Nathan 3606KisNat (756) 87 - 1 63 - 0 83 - 2 61 - 0 294 - 3
Ryckman, Joshua 3603RycJos (360) 80 - 1 62 - 0 72 - 0 78 - 1 292 - 2
Baldwin, Rowdy 3606BalRow (419) 81 - 1 56 - 0 66 - 0 80 - 1 283 - 2
Blauert, Kaylee 3608BlaKay (654) 71 - 0 45 - 0 84 - 2 59 - 0 259 - 2
Luce, Morgan 3608LucMor (156) 57 - 0 44 - 0 80 - 1 71 - 0 252 - 1
3 Douglas 390 - 22 372 - 14 380 - 17 379 - 17 1509 - 68
Bertram, Emma 2501BerEmm (610) 97 - 5 94 - 6 96 - 6 95 - 5 382 - 22
Gerber, Baylee 2501GerBay (191) 99 - 6 95 - 4 94 - 2 94 - 4 382 - 16
Spaans, Riley 2506SpaRil (269) 96 - 5 84 - 1 96 - 5 97 - 5 373 - 16
Hoffman, Nicolette 2505HofNic (385) 94 - 5 91 - 2 94 - 4 93 - 3 372 - 14
Huebner, Zachary 2501HueZac (659) 98 - 6 92 - 2 89 - 2 92 - 2 371 - 12
Gerber, Ashlee 2502GerAsh (707) 93 - 4 87 - 3 93 - 2 92 - 3 365 - 12
Spaans, Bailey 2503SpaBai (772) 93 - 3 87 - 0 93 - 3 93 - 3 366 - 9
Fuoss, Makayla 2505FuoMak (532) 91 - 3 82 - 2 93 - 5 90 - 1 356 - 11
Hoffman, Alexis 2508HofAle (547) 95 - 4 80 - 0 89 - 2 86 - 1 350 - 7
Bertram, Sara 2508BerSar (673) 90 - 2 70 - 0 77 - 1 68 - 1 305 - 4
4 Lake 383 - 20 363 - 6 381 - 15 375 - 14 1478 - 43
Briggs, Morgan 4300BriMor (655) 96 - 5 88 - 1 95 - 4 89 - 2 368 - 12
Bensen, Amanda 4302BenAma (148) 96 - 6 94 - 2 87 - 1 92 - 2 369 - 11
Briggs, Colby 4303BriCol (678) 93 - 3 91 - 1 95 - 2 92 - 3 371 - 9
Clarke, Emmi 4302ClaEmm (469) 94 - 3 87 - 2 94 - 5 93 - 3 368 - 13
Lee, Lance 4302LeeLan (723) 91 - 3 89 - 2 97 - 4 93 - 1 370 - 10
Wiener, Abigail 4303WieAbi (232) 91 - 1 86 - 1 94 - 4 91 - 2 362 - 8
Ulwelling, Brayden 4302UlwBra (197) 97 - 6 80 - 1 94 - 4 95 - 5 366 - 16
Mallett, Thomas 4303MalTho (513) 94 - 3 89 - 1 86 - 3 94 - 5 363 - 12
Lee, Tylor 4304LeeTyl (336) 90 - 2 86 - 1 82 - 2 88 - 2 346 - 7
Sheeks, Eva 4307SheEva (733) 86 - 1 84 - 1 85 - 1 88 - 2 343 - 5
Olson, Elijah 4304OlsEli (722) 89 - 4 85 - 2 85 - 2 85 - 1 344 - 9
Corbin, Penelope 4306CorPen (249) 91 - 2 80 - 2 82 - 2 90 - 2 343 - 8
Sudenga, Sophia 4305SudSop (430) 87 - 0 85 - 2 86 - 0 84 - 0 342 - 2
Mallett, BrookelynnP 4307MalBr2 (363) 93 - 3 73 - 0 85 - 0 89 - 2 340 - 5
Corbin, Phoebe 4307CorPho (250) 91 - 0 85 - 1 89 - 2 77 - 1 342 - 4
Weber, Lacie 4307WebLac (568) 90 - 1 75 - 0 89 - 1 84 - 0 338 - 2
Townsend, Madison 4301TowMad (522) 82 - 1 80 - 0 91 - 2 84 - 1 337 - 4
Sudenga, Sean 4302SudSea (362) 90 - 2 73 - 0 89 - 2 79 - 0 331 - 4
Gillespie, Mason 4305GilMas (682) 93 - 4 73 - 3 85 - 0 81 - 0 332 - 7
Olesen, Laken 4306OleLak (169) 87 - 2 74 - 0 83 - 0 81 - 4 325 - 6
Ulwelling, Chase 4305UlwCha (241) 89 - 3 70 - 0 86 - 1 80 - 1 325 - 5
Corbin, Triston 4303CorTri (432) 77 - 0 84 - 1 78 - 1 82 - 0 321 - 2
Hyland, Bailey 4307HylBa2 (679) 88 - 1 73 - 1 78 - 0 76 - 0 315 - 2
Hanson, Hunter 4306HanHun (703) 66 - 2 75 - 1 84 - 2 88 - 1 313 - 6
Corbin, Bryer 4307CorBry (685) 82 - 2 59 - 1 76 - 1 71 - 0 288 - 4
Hegg, Sawyer 4308HegSaw (297) 78 - 1 55 - 0 79 - 0 64 - 0 276 - 1
Westall, Brody 4308WesBro (495) 73 - 0 75 - 2 79 - 0 45 - 0 272 - 2
5 Marshall 383 - 17 360 - 8 374 - 14 370 - 11 1471 - 47
Hagenson, Mya 4801HagMya (213) 95 - 4 91 - 2 98 - 6 91 - 2 375 - 14
Werner, Jenna 4803WerJen (454) 97 - 7 90 - 4 93 - 5 93 - 4 373 - 20
Marlow, Montana 4804MarMon (533) 97 - 4 82 - 0 92 - 2 91 - 1 362 - 7
Katee, Freeman 4805KatFre (660) 94 - 2 92 - 1 82 - 1 93 - 2 361 - 6
Bender, Jayden 4806JayBen (254) 88 - 1 87 - 1 90 - 3 89 - 1 354 - 6
Crawford, Carly 4803CraCa2 (341) 92 - 2 80 - 0 91 - 1 85 - 1 348 - 4
Hagenson, RaeAnn 4807HagRae (625) 91 - 3 82 - 0 83 - 1 89 - 4 345 - 8
Crawford, Austin 4807CraAus (291) 84 - 0 85 - 1 79 - 0 87 - 2 335 - 3
Crawford, Clay 4805CraCla (576) 85 - 1 71 - 0 81 - 1 93 - 3 330 - 5
Chapin, Carter 4808ChaCar (227) 92 - 1 74 - 0 84 - 2 70 - 1 320 - 4
Marlow, Peytyn 4808MarPay (278) 79 - 0 49 - 0 77 - 1 74 - 0 279 - 1
6 Spink 377 - 16 354 - 11 375 - 14 369 - 11 1465 - 45
Bawek, Dirby 5702BawDir (701) 95 - 5 88 - 2 94 - 4 98 - 4 375 - 15
Toy, Tomlyn 5702ToyTom (245) 95 - 4 90 - 4 93 - 2 89 - 1 367 - 11
Lambert, Lauryn 5702LamLau (719) 91 - 3 89 - 2 92 - 3 92 - 3 364 - 11
Grandpre, Haiden 5703GraHai (296) 93 - 4 86 - 1 90 - 2 90 - 1 359 - 8
Roth, Breanna 5704RotBre (160) 92 - 3 87 - 3 93 - 3 84 - 2 356 - 11
Miles, Reganne 5707MilReg (721) 94 - 3 82 - 1 95 - 5 83 - 0 354 - 9
Schroeder, Cole 5704SchCol (452) 89 - 2 77 - 1 92 - 4 80 - 1 338 - 8
Taylor, Braiden 5705TayBra (453) 91 - 3 78 - 0 85 - 2 84 - 2 338 - 7
Kramp, Rylen 5707KraRyl (295) 88 - 1 65 - 0 91 - 2 86 - 1 330 - 4
Schroeder, Katelyn 5707SchKat (509) 84 - 2 78 - 0 85 - 0 78 - 0 325 - 2
Hofer, Matthew 5707HofMat (562) 91 - 2 58 - 0 89 - 3 89 - 3 327 - 8
Hilbrands, Peyton 5707HilPey (427) 78 - 0 75 - 0 81 - 2 86 - 0 320 - 2
Bawek, Jodyn 5705BawJod (561) 86 - 1 56 - 1 83 - 3 69 - 0 294 - 5
Nielson, Mikael 5707NieMik (510) 82 - 0 53 - 0 77 - 1 74 - 0 286 - 1
Schultz, Eli 5707SchEli (511) 81 - 2 70 - 1 68 - 0 60 - 0 279 - 3
Englund, Jayde 5707EngJay (421) 72 - 0 48 - 0 72 - 0 73 - 0 265 - 0
7 Sanborn 375 - 13 362 - 14 370 - 13 372 - 13 1447 - 36
Schelske, Dana 5604SchDan (635) 85 - 0 93 - 5 91 - 1 92 - 2 361 - 8
Linke, Megan 5602LinMeg (542) 95 - 2 83 - 1 94 - 5 91 - 2 363 - 10
Lindsey, Taylor 5602LinTay (480) 91 - 2 83 - 0 91 - 2 95 - 4 360 - 8
Schelske, Amber 5601SchAmb (695) 89 - 1 92 - 3 90 - 3 92 - 3 363 - 10
Linke, Nathan 5600LinNat (753) 95 - 4 87 - 2 87 - 1 89 - 1 358 - 8
Brooks, Dilyn 5603BroDil (812) 93 - 4 83 - 1 92 - 1 88 - 2 356 - 8
Linke, Aaron 5699LinAar (691) 92 - 3 90 - 3 89 - 1 82 - 2 353 - 9
Fridley, Kenlie 5606FriKen (670) 90 - 2 79 - 2 89 - 1 93 - 2 351 - 7
Eddy, Tyler 5603EddTyl (403) 92 - 0 76 - 0 89 - 3 92 - 4 349 - 7
Fry, Abigayle 5601FryAbi (529) 85 - 2 84 - 2 87 - 2 90 - 3 346 - 9
Zoss, Delaney 5606ZosDel (814) 88 - 2 87 - 3 86 - 0 80 - 1 341 - 6
Schelske, Alexander 5606SchAle (284) 87 - 2 78 - 1 88 - 1 90 - 2 343 - 6
Easton, Dayton 5603EasDay (818) 90 - 1 79 - 1 88 - 2 86 - 0 343 - 4
Brooks, Devyn 5606BroDev (616) 89 - 0 86 - 0 87 - 0 80 - 0 342 - 0
Fry, AnnaBella 5604FryAnn (731) 92 - 3 82 - 1 91 - 3 78 - 1 343 - 8
Fry, Ashleigh 5600FryAsh (776) 81 - 1 87 - 2 88 - 1 83 - 0 339 - 4
Larson, Bryce 5607LarBry (612) 90 - 3 75 - 1 91 - 3 84 - 1 340 - 8
Fry, Aleya 5602FryAle (688) 87 - 1 84 - 3 91 - 3 77 - 0 339 - 7
Kneen, Toby 5604KneTob (503) 89 - 2 80 - 1 82 - 1 87 - 1 338 - 5
Kneen, Harley 5602KneHar (377) 90 - 1 79 - 1 84 - 0 83 - 1 336 - 3
Burkel, Lane 5605BurLan (817) 91 - 3 64 - 1 93 - 4 88 - 2 336 - 10
Larson, Brady 5604LarBra (644) 87 - 1 75 - 3 82 - 0 82 - 1 326 - 5
VonEye, Evan 5606VonEva (440) 82 - 1 78 - 0 87 - 1 79 - 1 326 - 3
Krueger, Karly 5602KruKar (811) 87 - 0 79 - 1 89 - 2 71 - 0 326 - 3
Evans, Ellie 5605EvaEll (713) 91 - 2 79 - 0 78 - 2 75 - 0 323 - 4
Lindsey, Carver 5604LinCar (819) 88 - 2 70 - 0 83 - 0 76 - 1 317 - 3
Fridley, Keaton 5607FriKea (611) 73 - 0 73 - 0 86 - 2 83 - 1 315 - 3
Kneen, Caleb 5606KneCal (743) 88 - 2 63 - 1 79 - 0 85 - 1 315 - 4
Hoffman, Michael 5604HofMic (354) 88 - 3 67 - 0 80 - 0 78 - 4 313 - 7
Senska, Sutton 5607SenSut (820) 82 - 0 61 - 0 83 - 1 78 - 0 304 - 1
Brooks, Danielle 5608BroDan (815) 81 - 0 68 - 0 75 - 1 80 - 1 304 - 2
Kneen, Riley 5608KneRil (649) 76 - 0 64 - 0 88 - 3 71 - 0 299 - 3
Krueger, Jessie 5605KruJes (810) 81 - 1 59 - 0 78 - 1 82 - 0 300 - 2
Uecker, Payton 5607UecPay (481) 90 - 3 52 - 0 87 - 1 70 - 0 299 - 4
Bechen, Shay 5608BecSha (648) 78 - 1 65 - 1 78 - 0 69 - 0 290 - 2
Ettswold, Parker 5608EttPar (482) 78 - 1 58 - 0 82 - 1 60 - 0 278 - 2
Easton, Evan 5606EasEva (546) 80 - 0 57 - 0 79 - 0 61 - 1 277 - 1
Swenson, Kaitlyn 5607SweKai (806) 75 - 0 58 - 0 83 - 1 59 - 1 275 - 2
Zoss, Cannon 5608ZosCan (328) 74 - 0 53 - 0 81 - 0 70 - 0 278 - 0
Eddy, Tyson 5607EddTys (692) 74 - 0 73 - 1 70 - 1 57 - 0 274 - 2
Hoffman, Tori 5607HofTor (823) 89 - 1 54 - 0 66 - 1 64 - 0 273 - 2
Moody, Teagon 5608MooTea (575) 76 - 0 55 - 0 72 - 2 65 - 1 268 - 3
Adams, Miley 5608AdaMil (741) 69 - 1 50 - 0 65 - 0 72 - 1 256 - 2
Fry, Elijah 5607FryEli (809) 80 - 1 53 - 0 77 - 1 38 - 0 248 - 2
Hagman, Whitney 5607HagWhi (808) 62 - 0 47 - 0 71 - 0 52 - 0 232 - 0
Rassel, Camden 5607RasCam (816) 63 - 0 41 - 0 65 - 0 61 - 1 230 - 1
8 Hyde 374 - 11 346 - 7 371 - 15 354 - 7 1442 - 39
McCauley, Tucker 3804McCTuc (247) 97 - 5 92 - 3 95 - 5 92 - 2 376 - 15
Dean, Bailey 3804DeaBai (164) 92 - 2 85 - 2 91 - 1 89 - 3 357 - 8
Sherwood, Wendy 3803SheWen (582) 89 - 2 85 - 1 93 - 5 90 - 2 357 - 10
Converse, Bryton 3804ConBry (246) 93 - 1 84 - 1 92 - 4 83 - 0 352 - 6
Ahrenholz, Meekah 3808AhrMee (583) 92 - 3 83 - 0 90 - 1 80 - 0 345 - 4
faulstich, kaelin 3805faukae (422) 90 - 2 84 - 0 89 - 2 63 - 0 326 - 4
Ahrenhoz, Isabella 3806AhrIsa (724) 86 - 2 79 - 0 83 - 1 82 - 0 330 - 3
Dean, Waylon 3807DeaWay (163) 78 - 2 70 - 0 84 - 1 83 - 0 315 - 3
Gibson, Maxwell 3807GibMax (248) 67 - 0 75 - 0 73 - 0 75 - 1 290 - 1
Faulstich, Wyatt 3808FauWya (581) 76 - 0 52 - 0 78 - 0 73 - 0 279 - 0
9 Brookings 376 - 14 343 - 10 367 - 9 362 - 11 1425 - 39
Ruden, Kaitlin 0602RudKai (107) 97 - 6 84 - 3 96 - 4 83 - 1 360 - 14
Olauson, Colby 0601OlaCol (483) 92 - 3 84 - 1 89 - 1 92 - 2 357 - 7
Geppert, Jackson 0603GepJac (260) 93 - 2 80 - 0 87 - 1 95 - 4 355 - 7
Shultz, Elizabeth 0604ShuEli (409) 85 - 2 90 - 4 92 - 3 86 - 2 353 - 11
Olauson, Jennessa 0606OlaJen (502) 94 - 3 85 - 2 84 - 1 89 - 3 352 - 9
Jacobson, Ella 0606JacEll (410) 83 - 3 78 - 1 90 - 1 75 - 0 326 - 5
Shultz, Trevor 0607ShuTre (617) 79 - 0 64 - 1 71 - 0 64 - 0 278 - 1
Ness, Riley 0608NesRil (145) 77 - 0 59 - 0 78 - 0 54 - 0 268 - 0
Nold, Josie 0607NolJos (133) 63 - 1 66 - 1 67 - 0 71 - 0 267 - 2
Singrey, Preston 0606SinPre (319) 61 - 0 65 - 1 75 - 1 64 - 0 265 - 2
Vander Wal, Cheyenne 0607VanChe (470) 54 - 0 69 - 1 64 - 0 61 - 0 248 - 1
10 Clay 364 - 14 339 - 4 365 - 12 364 - 5 1422 - 37
Huot, Seth 1998HuoSet (697) 93 - 4 88 - 0 92 - 5 92 - 2 365 - 11
Huot, Sadie 1900HuoSad (116) 92 - 4 89 - 1 89 - 3 92 - 2 362 - 10
Johnson, Hope 1900JohHop (474) 94 - 2 82 - 2 90 - 3 88 - 3 354 - 10
Mockler, Lacey 1903MocLac (827) 85 - 2 80 - 1 86 - 2 90 - 1 341 - 6
Passick, Keeley 1901PasKee (527) 85 - 4 74 - 1 85 - 3 90 - 0 334 - 8
Passick, Tatem 1903PasTat (826) 83 - 2 73 - 0 93 - 2 79 - 0 328 - 4
Huot, Haley 1906HuoHal (381) 84 - 0 71 - 0 90 - 2 69 - 0 314 - 2
Bickett, Bradyn 1906BicBra (554) 75 - 0 70 - 0 84 - 0 70 - 1 299 - 1
Passick, Oscar 1907PasOsc (726) 70 - 0 67 - 0 74 - 0 81 - 1 292 - 1
Mandernach, Caiden 1908ManCai (308) 83 - 1 54 - 0 72 - 1 77 - 1 286 - 3
11 Union 368 - 13 346 - 5 368 - 13 361 - 11 1421 - 41
Ruud, Alex 6299RuuAle (824) 93 - 3 87 - 1 94 - 3 91 - 3 365 - 10
Hoppe, Rayann 6203HopRay (825) 94 - 3 88 - 1 92 - 4 86 - 3 360 - 11
Smith, Ashlynn 6205SmiAsh (118) 90 - 5 78 - 0 93 - 4 88 - 3 349 - 12
Schwartz, Ellie 6203SchEll (467) 91 - 2 82 - 1 81 - 3 90 - 2 344 - 8
Fatherlos, Katarina 6299FatKat (765) 89 - 2 80 - 2 86 - 1 92 - 3 347 - 8
Winquist, Corbin 6206WinCor (144) 86 - 1 88 - 2 89 - 2 81 - 0 344 - 5
Bosma, Kaylee 6204BonKay (577) 86 - 0 83 - 1 86 - 2 84 - 1 339 - 4
James, Seth 6206JamSet (821) 76 - 1 78 - 1 88 - 2 84 - 1 326 - 5
Ruud, Alicia 6203RuuAli (172) 83 - 0 77 - 1 70 - 0 84 - 1 314 - 2
Spears, Halie 6204SpeHal (214) 75 - 0 79 - 1 84 - 1 75 - 1 313 - 3
Rasmussen, Regan 6208RasReg (143) 78 - 1 63 - 1 88 - 2 83 - 0 312 - 4
Fischer, Jett 6207FisJet (767) 82 - 0 72 - 1 73 - 1 78 - 0 305 - 2
Riley, Chance 6206RilCha (142) 79 - 1 63 - 1 78 - 1 75 - 0 295 - 3
Schwartz, Kennedy 6206SchKen (667) 83 - 2 64 - 0 76 - 0 60 - 0 283 - 2
Hartman, Lucas 6207HarLuc (348) 76 - 0 59 - 0 68 - 0 48 - 0 251 - 0
Bosma, Kenzie 6208BosKen (318) 60 - 0 53 - 0 48 - 0 48 - 0 209 - 0
12 Grant 368 - 10 334 - 2 368 - 9 359 - 11 1421 - 33
Pekelder, Shaylee 2904PekSha (166) 91 - 2 87 - 2 94 - 2 92 - 3 364 - 9
Madsen, Mariah 2903MadMar (240) 94 - 4 82 - 0 91 - 2 87 - 2 354 - 8
Schwagel, Tanner 2902SchTan (666) 94 - 2 78 - 0 92 - 3 91 - 3 355 - 8
Seezs, Casside 2905SeeCas (157) 86 - 2 84 - 0 89 - 3 89 - 3 348 - 8
Madsen, Elijah 2906MadEli (138) 89 - 2 81 - 0 88 - 2 70 - 0 328 - 4
Reimche, Jordon 2903ReiJor (276) 89 - 2 78 - 1 78 - 0 80 - 0 325 - 3
Heinje, Addison 2908HeiAdd (423) 83 - 0 65 - 0 91 - 2 81 - 1 320 - 3
Schwagel, Cassidy 2904SchCas (425) 82 - 1 68 - 1 81 - 1 80 - 1 311 - 4
Heinje, Mya 2907HeiMya (135) 84 - 1 74 - 0 75 - 2 70 - 1 303 - 4
Biel, Drew 2907BieDre (230) 73 - 0 76 - 0 82 - 1 72 - 1 303 - 2
Jurgens, Carson 2907JurCar (153) 79 - 0 69 - 0 74 - 0 76 - 1 298 - 1
Wiik, Connor 2906WIICon (137) 76 - 0 64 - 1 78 - 0 75 - 2 293 - 3
Neeley, Owen 2904NeeOwe (451) 74 - 0 64 - 0 74 - 0 80 - 0 292 - 0
Pekelder, William 2907PekWil (761) 86 - 1 55 - 0 76 - 2 72 - 1 289 - 4
Grabow, Gregory 2907GraGre (196) 76 - 1 64 - 0 75 - 1 69 - 0 284 - 2
Wiik, Cody 2908CodWii (623) 70 - 2 66 - 0 71 - 1 64 - 0 271 - 3
Nolting, Bergen 2906NolBer (464) 64 - 1 56 - 0 62 - 0 65 - 0 247 - 1
Erickson, Jacob 2906EriJac (310) 79 - 1 30 - 0 74 - 0 37 - 0 220 - 1
13 Hand 366 - 14 352 - 7 360 - 16 352 - 4 1417 - 40
Conkey, Brielee 3303ConBri (361) 95 - 5 86 - 2 89 - 3 89 - 2 359 - 12
Johnson, Noah 3303JohNoa (356) 93 - 4 88 - 1 91 - 5 82 - 1 354 - 11
Otto, Emily 3304OttEmi (775) 88 - 1 82 - 2 89 - 3 92 - 2 351 - 8
Conkey, Marshall 3307ConMar (158) 90 - 3 91 - 3 88 - 2 84 - 1 353 - 9
Fanning, Carter 3307FanCar (676) 88 - 2 87 - 1 91 - 5 85 - 0 351 - 8
Lammers, Patricia 3305LamPat (437) 80 - 0 74 - 0 80 - 0 86 - 0 320 - 0
Trefz, Evelyn 3306TreEve (231) 85 - 0 70 - 0 82 - 1 80 - 0 317 - 1
Leisy, Corey 3306LeiCor (335) 81 - 2 70 - 0 78 - 0 83 - 2 312 - 4
Batin, Garrett 3306BatGar (508) 82 - 1 72 - 0 85 - 1 70 - 0 309 - 2
Kolda, Morgan 3306KolMor (459) 83 - 1 64 - 0 80 - 0 80 - 0 307 - 1
Batin, Eli 3306BatEli (762) 74 - 0 78 - 0 79 - 1 65 - 0 296 - 1
Morris, Destrie 3303MorDes (324) 66 - 1 78 - 2 73 - 1 74 - 0 291 - 4
Lammers, James 3307LamJam (235) 73 - 0 71 - 0 75 - 1 74 - 0 293 - 1
Baumberger, Faith 3306BauFai (417) 79 - 1 65 - 1 76 - 1 71 - 1 291 - 4
Miner, Carson 3306MinCar (656) 80 - 1 59 - 0 66 - 0 61 - 0 266 - 1
Coyle, Landon 3307CoyLan (255) 76 - 0 45 - 0 80 - 0 57 - 1 258 - 1
