Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 HSS Bacon 476 - 20 475 - 18 478 - 21 467 - 22 452 2348 - 81
Humboldt Sharpshooters
Dissing, Mya 99 - 6 98 - 2 98 - 5 87 - 3 98 480 - 16
Plucker, Skyler 94 - 2 94 - 2 95 - 5 99 - 7 92 474 - 16
Galpin, Elizabeth 95 - 4 96 - 6 97 - 5 92 - 3 88 468 - 18
Dissing, Zoe 94 - 4 95 - 5 97 - 3 95 - 5 88 469 - 17
Galpin, Lola 94 - 4 92 - 3 91 - 3 94 - 4 86 457 - 14
2 MC Freightliner 480 - 25 444 - 8 479 - 21 463 - 13 482 2348 - 67
Marshall County
Cutler, William 94 - 4 92 - 4 98 - 5 95 - 4 100 479 - 17
Cutler, Lexi 96 - 3 89 - 2 94 - 2 89 - 2 98 466 - 9
Symens, Erika 96 - 5 91 - 1 94 - 3 93 - 2 96 470 - 11
Bender, Jayden 97 - 6 87 - 0 95 - 5 91 - 2 96 466 - 13
Freeman, Katee 97 - 7 85 - 1 98 - 6 95 - 3 92 467 - 17
3 Pierre 1 478 - 22 455 - 14 482 - 17 468 - 15 460 2343 - 68
Pierre Junior Shooters
Kruger, Jenna 95 - 6 93 - 3 98 - 5 95 - 4 94 475 - 18
Stoeser, Rylie 98 - 6 93 - 3 99 - 3 93 - 3 94 477 - 15
Gates, Griffin 98 - 4 88 - 2 97 - 4 95 - 4 98 476 - 14
Templeton, Ireland 93 - 2 92 - 3 91 - 2 93 - 3 90 459 - 10
Shorter, Marlee 94 - 4 89 - 3 97 - 3 92 - 1 84 456 - 11
4 HSS Burger 473 - 17 442 - 9 464 - 17 460 - 11 448 2287 - 54
Humboldt Sharpshooters
Eichmann, Josie 97 - 5 93 - 4 96 - 6 95 - 3 100 481 - 18
Tieszen, Landon 93 - 1 90 - 2 91 - 3 92 - 3 90 456 - 9
Wagner, Hunter 94 - 3 88 - 0 90 - 2 94 - 3 90 456 - 8
Tieszen, Katelyn 93 - 3 92 - 2 92 - 2 84 - 0 88 449 - 7
Gebhard, Ashton 96 - 5 79 - 1 95 - 4 95 - 2 80 445 - 12
5 Aces Queen 469 - 20 443 - 9 461 - 10 451 - 12 424 2248 - 51
Lake County Aces
Sudenga, Sophia 100 - 9 91 - 3 92 - 3 93 - 4 96 472 - 19
Mallett, Brookelynn 96 - 5 89 - 2 92 - 1 92 - 1 94 463 - 9
Weber, Lacie (206) 92 - 1 89 - 2 92 - 3 89 - 3 90 452 - 9
Hanson, Hunter (209) 87 - 1 89 - 1 97 - 3 90 - 4 76 439 - 9
Ulwelling, Chase (210) 94 - 4 85 - 1 88 - 0 87 - 0 68 422 - 5
6 MC Kenworth 477 - 17 411 - 6 465 - 19 445 - 9 434 2232 - 51
Marshall County
Crawford, Austin 98 - 4 89 - 2 94 - 4 91 - 1 98 470 - 11
Hansen, Dane 96 - 4 84 - 1 95 - 4 89 - 2 94 458 - 11
Chapin, Carter (182) 96 - 3 89 - 2 90 - 2 88 - 3 76 439 - 10
Cutler, Grant 93 - 3 74 - 1 93 - 4 86 - 1 92 438 - 9
Samson, Brynn 94 - 3 75 - 0 93 - 5 91 - 2 74 427 - 10
7 Spink 1 468 - 15 430 - 6 471 - 17 447 - 10 410 2226 - 48
Spink County
Miles, Regeanne (141) 95 - 5 88 - 2 94 - 1 87 - 0 88 452 - 8
Remily, Julian (144) 90 - 1 85 - 1 94 - 4 86 - 2 90 445 - 8
Hofer, Matthew (142) 93 - 2 84 - 0 94 - 6 95 - 5 78 444 - 13
Kramp, Rylen (143) 94 - 2 84 - 2 94 - 4 90 - 2 82 444 - 10
Bawek, Jodyn (145) 96 - 5 89 - 1 95 - 2 89 - 1 72 441 - 9
8 DC Daisy 464 - 15 410 - 4 452 - 13 446 - 11 420 2192 - 43
Douglas County
Hoffman, Alexis (133) 93 - 4 89 - 3 90 - 1 95 - 5 100 467 - 13
Fuoss, Makayla (131) 97 - 5 85 - 0 95 - 4 90 - 1 88 455 - 10
Reimnitz, Lauryn (130) 96 - 5 81 - 1 93 - 4 90 - 2 82 442 - 12
Messer, Matt 90 - 1 82 - 0 93 - 3 87 - 2 80 432 - 6
Kjeldgaard, Shea (221) 88 - 0 73 - 0 81 - 1 84 - 1 70 396 - 2
9 Pierre 3 462 - 14 433 - 9 449 - 8 442 - 10 398 2184 - 41
Pierre Junior Shooters
Sporrer, Paige 97 - 5 89 - 2 90 - 2 88 - 1 90 454 - 10
Stoeser, Mason 94 - 2 82 - 2 91 - 1 89 - 2 84 440 - 7
Hays, Josiah 83 - 2 90 - 3 94 - 2 88 - 2 76 431 - 9
Swiden, Elyk 94 - 3 87 - 2 90 - 2 83 - 1 76 430 - 8
Bietz, Annaliese 94 - 2 85 - 0 84 - 1 94 - 4 72 429 - 7
10 HSS Peanut Butter 447 - 6 399 - 3 453 - 12 432 - 5 414 2145 - 26
Humboldt Sharpshooters
Dissing, Ema (101) 88 - 1 88 - 1 90 - 1 86 - 2 86 438 - 5
Plucker, Braylon 87 - 1 84 - 1 86 - 2 94 - 0 90 441 - 4
Shultis, Nash (119) 89 - 1 81 - 0 91 - 3 82 - 0 82 425 - 4
Plucker, Sutton (117) 91 - 1 77 - 0 96 - 4 83 - 2 74 421 - 7
Eichmann, Gabbie (104) 92 - 2 69 - 1 90 - 2 87 - 1 82 420 - 6
11 HSS Fried Egg 462 - 18 401 - 3 436 - 7 418 - 8 328 2045 - 36
Humboldt Sharpshooters
Johnson, Mason 95 - 5 86 - 0 88 - 1 91 - 2 78 438 - 8
Pierson, Zia 95 - 6 88 - 2 90 - 2 91 - 3 70 434 - 13
Sievert, Levi 96 - 6 72 - 0 86 - 0 82 - 2 66 402 - 8
Wescott, Alainna 89 - 0 83 - 1 87 - 3 78 - 0 52 389 - 4
Price, Zane 87 - 1 72 - 0 85 - 1 76 - 1 62 382 - 3
12 MC Peterbelt 448 - 15 378 - 3 438 - 9 416 - 5 336 2016 - 32
Marshall County
Chapin, Colton 94 - 5 83 - 2 87 - 2 83 - 0 78 425 - 9
Cutler, Nicholas 93 - 3 80 - 0 88 - 2 86 - 2 72 419 - 7
Bender, Bailee 78 - 1 76 - 1 95 - 2 89 - 2 58 396 - 6
Biel, Kaylee 92 - 4 66 - 0 89 - 3 82 - 0 64 393 - 7
Crawford, Amelia 91 - 2 73 - 0 79 - 0 76 - 1 64 383 - 3
13 DC Luke 454 - 12 355 - 3 446 - 9 396 - 2 292 1943 - 26
Douglas County
Fousek, Lexie (134) 94 - 4 93 - 2 96 - 5 88 - 1 70 441 - 12
Reimnitz, Ethan 88 - 0 79 - 0 89 - 1 84 - 0 72 412 - 1
Reimnitz, Brooke (223) 90 - 2 75 - 1 90 - 1 75 - 0 56 386 - 4
Gerber, Bryson 89 - 2 60 - 0 86 - 2 77 - 0 46 358 - 4
Fousek, Brody (222) 93 - 4 48 - 0 85 - 0 72 - 1 48 346 - 5
14 Spink 3 429 - 8 331 - 0 425 - 6 395 - 6 314 1894 - 20
Spink County
Hansen, Tayber (149) 90 - 2 76 - 0 89 - 1 89 - 2 74 418 - 5
Underberg, Harper (150) 89 - 2 82 - 0 87 - 2 88 - 2 64 410 - 6
Evans, Katryn (151) 92 - 2 67 - 0 87 - 1 84 - 1 64 394 - 4
Englund, Eli (203) 88 - 2 60 - 0 85 - 2 77 - 1 52 362 - 5
Bawek, Bryxx (153) 70 - 0 46 - 0 77 - 0 57 - 0 60 310 - 0
15 Pierre 2 377 - 17 355 - 5 379 - 13 372 - 12 326 1809 - 47
Pierre Junior Shooters
Hays, Jasmine 98 - 6 95 - 2 94 - 1 94 - 2 94 475 - 11
Ruth, Skyler 97 - 7 87 - 1 96 - 4 94 - 4 96 470 - 16
Sterling, Samuel 91 - 2 92 - 2 96 - 6 96 - 3 80 455 - 13
Richard, Samantha 91 - 2 81 - 0 93 - 2 88 - 3 56 409 - 7
16 Spink 2 414 - 7 252 - 0 442 - 8 371 - 6 262 1741 - 21
Spink County
Hillbrands, Peyton (205) 92 - 1 74 - 0 94 - 4 94 - 3 66 420 - 8
Ronneberg, Willow (148) 84 - 3 67 - 0 90 - 1 79 - 0 42 362 - 4
Hansen, Hudson (152) 84 - 2 54 - 0 86 - 1 54 - 0 58 336 - 3
Englund, Jayde (204) 77 - 0 27 - 0 92 - 2 84 - 2 52 332 - 4
Fredricks, Rylen (220) 77 - 1 30 - 0 80 - 0 60 - 1 44 291 - 2
17 MC Western Star 367 - 9 310 - 1 363 - 9 359 - 7 314 1713 - 26
Marshall County
Culter, Chris 92 - 2 83 - 0 92 - 3 94 - 4 88 449 - 9
Dinger, Camden 92 - 3 70 - 0 92 - 3 88 - 1 88 430 - 7
Piehl, Lorelai 92 - 1 80 - 0 90 - 0 89 - 1 70 421 - 2
Marlow, Paytyn 91 - 3 77 - 1 89 - 3 88 - 1 68 413 - 8
18 MC Mac 379 - 17 360 - 7 285 - 15 281 - 11 372 1677 - 50
Marshall County
Crawford, Clay 93 - 3 92 - 1 99 - 8 95 - 3 94 473 - 15
Marlow, Montana 95 - 4 92 - 2 96 - 4 92 - 4 98 473 - 14
Crawford, Carly 96 - 6 91 - 2 90 - 3 94 - 4 94 465 - 15
Biel, Hunter 95 - 4 85 - 2 0 - 0 0 - 0 86 266 - 6
19 Pierre 4 362 - 10 284 - 1 360 - 9 324 - 3 280 1610 - 23
Pierre Junior Shooters
Johnson, Aydan 97 - 7 95 - 1 96 - 3 91 - 3 66 445 - 14
Anderson, Mackennzie 92 - 1 80 - 0 93 - 2 85 - 0 82 432 - 3
Valeros, Selina 91 - 0 54 - 0 90 - 4 81 - 0 66 382 - 4
Blauert, Kaylee 82 - 2 55 - 0 81 - 0 67 - 0 66 351 - 2
20 HSS Cheese 357 - 9 288 - 1 357 - 8 321 - 4 230 1553 - 22
Humboldt Sharpshooters
Stelter, Mausten 95 - 4 83 - 1 92 - 3 92 - 2 62 424 - 10
Herman, Ryker (123) 90 - 1 64 - 0 90 - 1 87 - 2 70 401 - 4
Wuebben, Judah (112) 82 - 1 67 - 0 86 - 2 80 - 0 58 373 - 3
Gebhard, Oliver (109) 90 - 3 74 - 0 89 - 2 62 - 0 40 355 - 5
21 Aces Beatles 283 - 12 275 - 4 287 - 14 288 - 11 286 1419 - 41
Lake County Aces
Briggs, Colby 97 - 6 91 - 1 98 - 6 94 - 3 98 478 - 16
Mallett, Thomas 94 - 4 91 - 2 94 - 4 96 - 5 94 469 - 15
Weiner, Abi (217) 92 - 2 93 - 1 95 - 4 98 - 3 94 472 - 10
22 HSS Fries 288 - 11 266 - 6 280 - 13 273 - 6 266 1373 - 36
Humboldt Sharpshooters
Pierson, Alyssa 98 - 4 92 - 2 94 - 3 91 - 1 94 469 - 10
Gerlach, Reece 93 - 2 87 - 3 92 - 2 92 - 4 90 454 - 11
Sievert, Luke 97 - 5 87 - 1 94 - 8 90 - 1 82 450 - 15
23 Pierre 5 244 - 1 206 - 2 245 - 3 228 - 0 212 1135 - 6
Pierre Junior Shooters
Eckert, Mathew 83 - 0 74 - 0 90 - 2 76 - 0 78 401 - 2
Hudson, Elijah 85 - 1 70 - 1 78 - 1 78 - 0 76 387 - 3
Stoeser, Delany 76 - 0 62 - 1 77 - 0 74 - 0 58 347 - 1
24 Aces Rolling Stones 271 - 8 193 - 1 219 - 0 217 - 1 174 1074 - 10
Lake County Aces
Weber, Clayton 93 - 2 68 - 1 78 - 0 76 - 1 68 383 - 4
Johnson, Lane 93 - 4 66 - 0 68 - 0 76 - 0 64 367 - 4
Alverson, Avery (213) 85 - 2 59 - 0 73 - 0 65 - 0 42 324 - 2
25 Hutchinson 1 179 - 5 127 - 0 139 - 0 123 - 0 122 690 - 5
Hutchinson County
Polreis, Hillary (219) 88 - 1 68 - 0 69 - 0 63 - 0 62 350 - 1
Bueber, Carson (218) 91 - 4 59 - 0 70 - 0 60 - 0 60 340 - 4
26 DC Bo 153 - 3 83 - 0 159 - 1 146 - 1 92 633 - 5
Douglas County
Hoffman, Cade 79 - 2 41 - 0 79 - 0 69 - 1 48 316 - 3
Fousek, Milo (137) 74 - 1 42 - 0 80 - 1 77 - 0 44 317 - 2
27 MC Volvo 147 - 1 83 - 0 118 - 0 124 - 2 132 604 - 3
Marshall County
Chapin, Cody 80 - 0 47 - 0 67 - 0 82 - 1 62 338 - 1
Samson, Eli 67 - 1 36 - 0 51 - 0 42 - 1 70 266 - 2

Full Result Center Website