Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Hinze, Dylan (DYLAN) 95 - 5 95 - 4 93 - 1 96 - 6 379 - 16
2 Boyd, Andrew (ANDREW) 100 - 8 87 - 4 95 - 5 93 - 5 375 - 22
3 Walden, Emory (EMORY) 98 - 5 88 - 3 95 - 4 89 - 3 370 - 15
4 Hopkins, Meaghan (MEAGHN) 96 - 6 87 - 1 94 - 3 91 - 2 368 - 12
5 Metz, Holly (HOLY) 97 - 5 82 - 2 92 - 3 91 - 1 362 - 11
6 Boyd, Aaron (ARON) 96 - 4 83 - 1 92 - 0 85 - 2 356 - 7
7 Davis, Madison (DAVIS) 91 - 1 86 - 0 90 - 1 86 - 0 353 - 2
8 Oakley, Hunter (HUNTER) 91 - 3 84 - 0 95 - 4 79 - 2 349 - 9
9 Lewis, Micah (MICAH) 93 - 3 80 - 0 86 - 1 90 - 2 349 - 6
10 Potts, Caleb (CALEB) 90 - 1 87 - 1 90 - 0 81 - 1 348 - 3
11 Peppers, Wyatt (WYAT) 89 - 2 72 - 0 93 - 2 91 - 2 345 - 6
12 Dyar, Madaline (DYAR) 92 - 4 79 - 0 86 - 1 87 - 1 344 - 6
13 Brewer, River (RIVE) 94 - 2 81 - 0 92 - 2 77 - 1 344 - 5
14 Wofford, Alexis (ALEXIS) 94 - 4 78 - 1 90 - 3 78 - 1 340 - 9
15 McGuire, Gage (GM) 92 - 2 74 - 2 92 - 3 82 - 1 340 - 8
16 Dyar, Madison (MD) 89 - 1 85 - 0 82 - 2 84 - 2 340 - 5
17 Phillips, Savannah (SAVNH) 92 - 2 79 - 0 91 - 2 77 - 1 339 - 5
18 Justice, Zachary (ZACHRY) 86 - 1 76 - 1 83 - 2 76 - 1 321 - 5
19 Milligan, Delilah (DELIAH) 89 - 1 69 - 1 92 - 2 65 - 1 315 - 5
20 Wern, Carly (CARLY) 90 - 1 59 - 0 88 - 1 75 - 2 312 - 4
21 Smith, Gage (GAE) 91 - 2 59 - 0 86 - 0 74 - 0 310 - 2
22 Eskew, Blalock (BLAOCK) 80 - 1 58 - 0 68 - 0 70 - 2 276 - 3
23 Brown, Harrison (BROWN) 90 - 1 0 - 0 85 - 1 76 - 0 251 - 2
24 Smith, Carson (CARSON) 82 - 1 75 - 0 76 - 0 0 - 0 233 - 1
25 Smith, Bryson (BRYSON) 73 - 0 71 - 1 79 - 0 0 - 0 223 - 1
26 Roberts, Bryer (BRYE) 71 - 0 0 - 0 79 - 0 66 - 0 216 - 0
27 Harmon, Emma (EMA) 93 - 4 88 - 4 0 - 0 0 - 0 181 - 8

Full Result Center Website