Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Beasley, Brandon (296959) 195 - 13 174 - 3 177 - 4 546 - 20
2 Taylor, Chris (267211) 191 - 8 172 - 2 176 - 2 539 - 12
3 Hicks, Christopher (269176) 190 - 6 169 - 2 179 - 2 538 - 10
4 Tatis, Christian (296969) 188 - 6 161 - 1 188 - 6 537 - 13
5 Deans, Sydnee (335632) 197 - 15 154 - 0 185 - 6 536 - 21
6 Jackson, Justin (299810) 182 - 4 176 - 5 178 - 2 536 - 11
7 Keller, Andrew (275416) 194 - 12 167 - 2 173 - 2 534 - 16
8 Leblanc, Rachel (299817) 188 - 9 159 - 2 181 - 3 528 - 14

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Hollowell, Elizabeth (245044) 197 - 14 186 - 9 193 - 8 576 - 31
2 James, Victoria (160467) 197 - 10 184 - 4 188 - 8 569 - 22
3 Chen, Patrick (291365) 196 - 12 183 - 3 188 - 7 567 - 22
4 Angerer, Hunter (334400) 197 - 13 168 - 1 187 - 5 552 - 19
5 Roche, Benjamin (244383) 190 - 9 179 - 4 182 - 6 551 - 19
6 Weberg, Daniel (328827) 192 - 11 173 - 1 176 - 2 541 - 14
7 Hendi, Morgan (219904) 187 - 10 176 - 3 177 - 6 540 - 19
8 Erb, Sean (263442) 187 - 7 177 - 2 173 - 3 537 - 12

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Pax Vet 745 - 33 654 - 9 724 - 15 2123 - 57
2 Middletown Team 1 731 - 29 651 - 8 704 - 14 2086 - 51
3 Calvert Veteran Team 721 - 15 642 - 6 694 - 10 2057 - 31
4 Culpeper Gold 747 - 25 605 - 8 669 - 7 2021 - 40
5 Annapolis - Veteran 735 - 30 576 - 4 685 - 11 1996 - 45
6 Middletown Team 2 723 - 18 585 - 4 672 - 12 1980 - 34
7 Patriot Team 697 - 16 540 - 5 648 - 5 1885 - 26
8 Pax Nov 1 731 - 23 527 - 4 614 - 4 1872 - 31

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 DARC - Precision 761 - 36 716 - 13 720 - 23 2197 - 72
2 King George Precision 782 - 48 674 - 17 719 - 17 2175 - 82
3 Stemmers - IND P 384 - 19 345 - 5 366 - 10 1095 - 34

Full Result Center Website