Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Cabanilla, Naliko (101) Kihei, HI 86 - 0 68 - 0 82 - 3 236 - 3
2 Ah You, Nanea (102) Kihei, HI 88 - 2 64 - 0 79 - 1 231 - 3
3 NYLL, HALEY (102) Thomasville, NC 81 - 0 74 - 0 57 - 0 212 - 0
4 CALDERON, ANGEL (104) Thomasville, NC 65 - 1 35 - 0 55 - 0 155 - 1
5 BECKOM, NICHOLAS (101) Thomasville, NC 58 - 0 24 - 0 42 - 0 124 - 0
6 BLACKWELL, CHANTEL (106) Thomasville, NC 70 - 0 11 - 0 34 - 0 115 - 0
7 BAXTER, PHALONA (103) Thomasville, NC 40 - 1 18 - 0 39 - 0 97 - 1
8 LARA, LUCY (105) Thomasville, NC 15 - 0 33 - 0 16 - 0 64 - 0

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Koenig, Victoria (105) Grafton, VA 98 - 8 97 - 5 98 - 6 293 - 19
2 Stout, Matthew (107) Grafton, VA 97 - 7 93 - 5 97 - 6 287 - 18
3 Evans, Brandon (102) Grafton, VA 97 - 4 93 - 3 97 - 7 287 - 14
4 Koenig, Maria (104) Grafton, VA 99 - 6 91 - 2 96 - 3 286 - 11
5 Bryson, Mike (110) Grafton, VA 96 - 5 90 - 2 97 - 6 283 - 13
6 West, Marina (109) Grafton, VA 98 - 7 86 - 1 92 - 1 276 - 9
7 Valladares, Christina I (113) Wyoming, MI 91 - 1 85 - 0 91 - 1 267 - 2
8 Poole, Josh (112) Grafton, VA 92 - 2 82 - 0 92 - 2 266 - 4

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Thomasville AJROTC - Sporter 1 Thomasville, NC 274 - 1 144 - 0 188 - 0 606 - 1
2 Maui Jullei Shooting Sports 1 Kihei, HI 174 - 2 132 - 0 161 - 4 467 - 6
3 Thomasville AJROTC - Sporter 2 Thomasville, NC 55 - 1 51 - 0 55 - 0 161 - 1

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Lafayette Gun Club 1 Grafton, VA 391 - 25 374 - 15 388 - 22 1153 - 62
2 Lafayette Gun Club 2 Grafton, VA 286 - 14 258 - 3 281 - 9 825 - 26

Full Result Center Website