Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Rosario, Joalis Bartow, FL 189.5 200.9 183.0 573.4
2 Patel, Pari Bensalem, PA 188.9 195.4 179.1 563.4
3 Pincione, Paulo Bensalem, PA 186.3 198.8 159.2 544.3
4 Rosario, Jolimar Bartow, FL 171.4 195.0 176.2 542.6
5 Skou, Olivia Booneville, MS 178.7 196.0 163.0 537.7
6 Jara Ramon, Michelle Bensalem, PA 181.5 182.7 170.1 534.3
7 Bejarano Cruz, Jesus Bartow, FL 177.1 191.6 160.7 529.4
8 Sheth, Hridayesh Bensalem, PA 185.0 181.4 158.8 525.2

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Mix, Sarah Green Springs, OH 206.9 209.1 210.5 626.5
2 Anderson, Parker Yorktown, VA 208.3 208.8 204.5 621.6
3 Kohli, Anahad Yorktown, VA 206.4 211.4 202.7 620.5
4 Morris, Christina Yorktown, VA 205.7 208.8 205.9 620.4
5 Labine, Kai Yorktown, VA 207.8 209.4 202.5 619.7
6 Miller, Meredith Green Springs, OH 209.6 206.8 203.1 619.5
7 Miller, Lyla Green Springs, OH 200.3 207.2 203.9 611.4
8 Muzik, Delilah Green Springs, OH 203.0 207.5 200.1 610.6

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Summerlin Academy AJROTC - Sporter Bartow, FL 721.0 780.0 703.1 2202.3
2 Bensalem MCJROTC - Sporter Bensalem, PA 741.7 784.6 667.2 2167.2
3 MSYESS - Sporter Booneville, MS 679.8 780.1 578.9 2038.8
4 Marcos de Niza AJROTC - Sporter 647.2 687.1 508.8 1843.1
5 North Forsyth MCJROTC - Sporter Cumming, GA 499.4 547.2 376.8 1423.4
6 Marcos de Niza Tempe, AZ 0 - 0 0 - 0 0 - 0 0 - 0
6 Ansbach AJROTC - Sporter APO, AE 0.0 0.0 0.0 0.0
6 Bensalem MCJROTC - Precision Bensalem, PA 0 - 0 0 - 0 0 - 0 0 - 0

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Lafayette Gun Club Yorktown, VA 828.2 838.4 815.6 2482.2
2 American Legion Post 295 - Precision Green Springs, OH 825.1 835.0 817.6 2468.0
3 Ansbach AJROTC - Precision APO, AE 796.0 824.7 778.3 2390.9
4 North Forsyth MCJROTC - Precision Cumming, GA 772.2 821.8 733.2 2315.2
5 Marcos de Niza AJROTC - Precision 770.3 781.9 746.6 2283.8
6 Wiesbaden HS Club APO, AE 0,0 - 0 0,0 - 0 0,0 - 0 0,0 - 0
6 Wiesbaden AJROTC - Sporter APO, AE 0,0 - 0 0,0 - 0 0,0 - 0 0,0 - 0
6 Marcos de Niza Tempe, AZ 0.0 0.0 0.0 0.0

Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Forth, Kale Cumming, GA 89.4 101.1 96.8 287.3
2 Gottus, Sarah Woodland Park, CO 96.2 100.2 84.5 280.9
3 Grant, Riley Cumming, GA 93.8 98.4 87.1 279.3
4 Halcomb, Ashlyn Woodland Park, CO 90.9 100.8 78.0 269.7
5 Henderson, Acianna Woodland Park, CO 89.8 99.3 79.2 268.3
6 Patil, Naman Cumming, GA 87.0 90.0 84.0 261.0
7 Tollefson, Andie APO, AE 83.4 96.4 74.1 253.9
8 Marmolejo, Sophia Tempe, AZ 77.6 86.9 80.4 244.9

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Becerril, Isabella Tempe, AZ 94.3 101.4 96.9 292.6
2 Dawson, Ryan Cumming, GA 98.8 102.6 89.1 290.5
3 Howell, Jon Cumming, GA 96.8 99.9 92.9 289.6
4 Haptonstall, Avalon Tempe, AZ 94.5 101.7 86.0 282.2
5 Joiner, William Cumming, GA 92.1 99.0 90.9 282.0
6 Flecha, Mikayla Cumming, GA 94.3 98.4 88.6 281.3
7 Johnson, Anna Tempe, AZ 92.4 94.4 94.3 281.1
8 Hutchins, Rylin Bartow, FL 91.6 98.5 90.2 280.3

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 North Forsyth MCJROTC - Sporter Cumming, GA 351.1 376.3 337.1 1060.6
2 Ansbach AJROTC - Sporter APO, AE 285.1 360.9 269.1 895.9
3 Marcos de Niza AJROTC - Sporter Tempe, AZ 320.9 329.5 262.8 891.9
4 Summerlin Academy AJROTC - Sporter Bartow, FL 301.7 320.1 268.0 877.7

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 North Forsyth MCJROTC - Precision Cumming, GA 382.0 399.9 361.5 1143.4
2 Marcos de Niza AJROTC - Precision Tempe, AZ 369.7 393.1 359.9 1122.7
3 Summerlin Academy AJROTC - Precision Bartow, FL 264.5 270.0 268.1 802.6
4 Ansbach AJROTC - Precision APO, AE 0.0 0.0 0.0 0.0

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Sookhoo, MacKenzie Milledgeville, GA 102.7 103.0 103.6 104.1 103.2 102.2 618.8
2 Sanford, Skylar Milledgeville, GA 97.3 98.3 98.5 99.9 95.3 96.8 586.1
3 Howell, Jon Cumming, GA 92.6 92.3 94.7 91.7 92.5 94.5 558.3
4 Forth, Kale Cumming, GA 98.3 91.4 86.0 88.3 94.3 91.8 550.1
5 Dawson, Ryan Cumming, GA 92.3 92.4 92.3 94.3 82.4 85.3 539.0
6 Joiner, William Cumming, GA 84.5 86.4 86.1 90.8 91.3 85.3 524.4
7 Cook, Clifton Milledgeville, GA 86.6 84.1 80.5 87.3 88.2 94.1 520.8
8 Tang, Riley Wyoming, MI 87.8 89.8 86.1 85.0 81.9 85.0 515.6

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Georgia Military College Athletics Milledgeville, GA 286.6 285.4 282.6 291.3 286.7 293.1 1725.7
2 North Forsyth MCJROTC Cumming, GA 283.2 276.1 273.1 276.8 278.1 271.6 1647.4
3 Bensalem MCJROTC Bensalem, PA 242.0 234.3 237.3 247.0 243.8 248.8 1418.8
4 Grand Rapids Rifle and Rifle Club Wyoming, MI 161.0 158.5 164.8 168.8 155.7 162.7 971.5

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Poulette, Jim Dublin, NH 92 - 3 91 - 1 90 - 2 90 - 2 89 - 1 90 - 1 542 - 10
2 Regala, William Centreville, VA 90 - 1 92 - 2 92 - 1 91 - 2 88 - 1 88 - 0 541 - 7
3 Li, Sophia Centreville, VA 90 - 0 88 - 0 90 - 0 88 - 0 84 - 0 88 - 1 528 - 1
4 Wygans, Makenzieanne Yorktown, VA 86 - 2 89 - 1 85 - 0 86 - 0 83 - 0 94 - 3 523 - 6
5 Tuggle, Steven Yorktown, VA 89 - 0 84 - 0 89 - 1 86 - 0 86 - 0 89 - 1 523 - 2
6 Noh, Sean Centreville, VA 91 - 2 87 - 1 86 - 2 89 - 2 77 - 0 86 - 0 516 - 7
7 Lee, Hannah Jooeun Centreville, VA 85 - 2 86 - 1 83 - 1 90 - 2 83 - 1 86 - 1 513 - 8
8 Cline, Tyler Centreville, VA 90 - 1 82 - 0 83 - 0 86 - 1 84 - 1 83 - 0 508 - 3

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 NVSS Hufflepuff Centreville, VA 266 - 5 255 - 2 252 - 4 265 - 5 247 - 2 255 - 1 1537 - 18
2 NVSS Slytherin Centreville, VA 255 - 1 250 - 2 263 - 1 261 - 3 256 - 1 251 - 1 1536 - 9
3 LGCAP Yorktown, VA 241 - 2 246 - 1 246 - 1 248 - 1 239 - 0 258 - 4 1476 - 9
4 Grand Rapids Rifle and Pistol Club Wyoming, MI 247 - 1 242 - 1 236 - 3 254 - 2 255 - 2 251 - 2 1470 - 9
5 NVSS Grffindor Centreville, VA 241 - 3 245 - 1 243 - 2 244 - 0 242 - 0 243 - 0 1443 - 6
6 NVSS Ravenclaw Centreville, VA 249 - 0 231 - 0 217 - 0 241 - 0 235 - 0 223 - 1 1354 - 2

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 McDowell, Chad Booneville, MS 87 - 1 52 - 0 69 - 1 67 - 0 275 - 2
2 Shook, Carolina Booneville, MS 83 - 2 39 - 0 53 - 0 0 - 0 175 - 2
3 Edlin, Connor Booneville, MS 55 - 0 25 - 0 30 - 0 31 - 0 141 - 0
4 Pedersen, Brooks Manassas, VA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 Wolpert, Alexander Manassas, VA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 Mintz, Aisling Manassas, VA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 Kopnisky, Wilhelmina Manassas, VA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 Mintz, Xanthie Manassas, VA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 MSYESS Booneville, MS 225 - 3 116 - 0 152 - 1 98 - 0 591 - 4
2 Trigger Time Manassas, VA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Individual
1 Zwart, Cameron Wyoming, MI 102.7 103.0 104.6 105.5 101.4 105.7 622.9
2 Sarchett, Timothy Wyoming, MI 102.6 103.2 103.8 103.0 105.7 104.0 622.3
3 Sanford, Skylar Milledgeville, GA 102.0 101.8 102.7 101.3 101.4 100.5 609.7
4 Sookhoo, MacKenzie Milledgeville, GA 97.0 98.8 99.0 99.9 99.8 100.0 594.5
5 Reynolds, Charles Wyoming, MI 95.5 93.0 97.9 95.0 99.8 100.4 581.6
6 Holland, M Lubbock, TX 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Scott, "Savage" Lubbock, TX 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Cook, Clifton Milledgeville, GA 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Team - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
1 Grand Rapids Rifle & Pistol Club Wyoming, MI 300.8 299.2 306.3 303.5 306.9 310.1 1826.8
2 Georgia Military College Milledgeville, GA 199.0 200.6 201.7 201.2 201.2 200.5 1204.2
3 Lubbock 3P 4-H Rifle Club Red Team Lubbock, TX 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Lubbock 3P 4-H Rifle Club Blue Team Lubbock, TX 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Individual - All

Rank Participant Region Kneeling Prone Standing Individual
1 Sanford, Skylar Milledgeville, GA 187 - 4 194 - 11 176 - 3 557 - 18
2 Sookhoo, MacKenzie Milledgeville, GA 178 - 3 194 - 9 185 - 4 557 - 16
3 Carrillo, "Dodge" Lubbock, TX 0 - 0 0 - 0 0 - 0 0 - 0
3 Holland, "Hyosif" Lubbock, TX 0 - 0 0 - 0 0 - 0 0 - 0
3 Scott, "Savage" Lubbock, TX 0 - 0 0 - 0 0 - 0 0 - 0
3 Pounds, "Smalls" Lubbock, TX 0 - 0 0 - 0 0 - 0 0 - 0
3 Cook, Clifton Milledgeville, GA 0 - 0 0 - 0 0 - 0 0 - 0
3 Miller, J Lubbock, TX 0 - 0 0 - 0 0 - 0 0 - 0

Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Georgia Military College Milledgeville, GA 365 - 7 388 - 20 361 - 7 1114 - 34
2 Lubbock 3P 4-H Rifle Lubbock, TX 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website