Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Rosario, Joalis Bartow, FL 89.8 100.6 89.8 280.2
2 Rosario, Jolimar Bartow, FL 90.4 99.9 88.9 279.2
3 Stoeser, Mason Fort Pierre, SD 90.6 104.1 81.4 276.1
4 Murphy, Austin Booneville, MS 93.5 98.3 83.4 275.2
5 Poelstra, Anthony Fort Pierre, SD 93.1 99.3 82.6 275.0
6 Bietz, Annaliese Fort Pierre, SD 85.3 102.2 86.9 274.4
7 Anderson, Raena Fort Pierre, SD 84.7 102.2 87.2 274.1
8 Maxfield, Nadia Mechanicsville, VA 87.2 96.8 87.6 271.6

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Larson, Pashmina APO, AE 98.1 103.5 99.0 300.6
2 Richard, Violet APO, AE 100.1 104.0 95.0 299.1
3 Mendoza, Sydney APO, AE 97.9 104.2 96.2 298.3
4 Larson, Minka APO, AE 98.2 101.1 98.0 297.3
5 Bulinski, August APO, AE 100.2 99.7 93.3 293.2
6 Weimar, Ekaterina APO, AE 96.9 100.9 94.4 292.2
7 Denny, Chloe APO, AE 98.6 101.5 91.9 292.0
8 Tollefson, Andie APO, AE 98.7 99.4 92.8 290.9

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Summerlin Academy AJROTC - Sporter Bartow, FL 364.7 397.1 355.6 1112.6
2 Pierre Jr Shooters - Sporter Fort Pierre, SD 366.3 410.7 343.6 1099.6
3 Bensalem MCJROTC - Sporter Bensalem, PA 369.3 382.0 315.7 1053.0
4 MSYESS - Sporter Booneville, MS 353.3 382.3 313.3 1048.9
5 Mechanicsville NJROTC - Sporter Mechanicsville, VA 349.6 378.9 316.6 1043.8

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Ansbach AJROTC APO, AE 397.6 413.2 388.2 1195.3
2 Summerlin Academy AJROTC - Precision Bartow, FL 88.3 96.9 94.3 279.5
3 Pierre Jr Shooters - Precision Fort Pierre, SD 74.8 97.0 67.7 239.5
4 Bensalem MCJROTC - Precision Bensalem, PA 0.0 0.0 0.0 0.0
4 Mechanicsville NJROTC - Precision Mechanicsville, VA 0.0 0.0 0.0 0.0
4 (required) DuBois, PA 0 - 0 0 - 0 0 - 0 0 - 0
4 MSYESS - Precision Booneville, MS 0.0 0.0 0.0 0.0

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Sookhoo, MacKenzie Milledgeville, GA 103.1 102.7 102.3 104.2 102.0 99.2 613.5
2 Sanford, Skylar Milledgeville, GA 94.1 102.1 98.5 101.7 98.1 101.1 595.6
3 Kush, Aurora Cranberry, PA 94.0 95.7 99.0 102.5 99.1 99.1 589.4
4 Osterman, Elizabeth DuBois, PA 99.4 100.3 99.3 99.0 86.2 91.9 576.1
5 Stephenson, Taylor Cumming, GA 92.4 95.6 96.3 97.8 95.9 93.9 571.9
6 Cummings, Makenna DuBois, PA 91.2 95.9 94.2 90.7 95.0 99.6 566.6
7 Howell, Jon Cumming, GA 99.2 94.9 93.8 92.3 98.5 87.4 566.1
8 Dawson, Ryan Cumming, GA 91.8 89.3 87.5 94.5 93.4 90.9 547.4

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 North Forsyth MCJROTC Cumming, GA 283.4 279.8 279.8 284.6 287.8 277.4 1685.4
2 Central Catholic High School DuBois, PA 280.9 286.2 279.6 275.6 265.7 277.3 1662.5
3 Bensalem MCJROTC Bensalem, PA 263.3 259.6 249.8 253.5 249.5 249.4 1505.3
4 MSYESS Booneville, MS 232.9 250.0 238.2 246.3 244.1 239.5 1446.9
5 University of Wisconsin-Superior Rifle Range Superior, WI 240.5 224.2 234.5 228.2 224.2 217.7 1301.2
6 Georgia Military Collge Milledgeville, GA 197.2 204.8 200.8 205.9 200.1 200.3 1209.1
7 Orchard Park High School Orchard Park, NY 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Grand Rapids Rifle & Pistol Club Wyoming, MI 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Rosario, Joalis Bartow, FL 189.2 201.6 193.8 584.6
2 Rosario, Jolimar Bartow, FL 183.2 200.6 179.5 563.3
3 Maxfield, Nadia Mechanicsville, VA 191.1 193.9 172.3 557.3
4 Cahoon, Jadyn Mechanicsville, VA 188.1 193.0 175.6 556.7
5 Vanderbilt, Mabry Bartow, FL 183.6 187.2 174.0 544.8
6 Ryan, Joseph Mechanicsville, VA 186.5 183.6 173.7 543.8
7 Murphy, Austin Booneville, MS 186.6 195.3 156.0 537.9
8 Maxfield, Mariam Mechanicsville, VA 189.4 188.3 160.1 537.8

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Gaddis, Eli Cumming, GA 196.7 207.2 194.7 598.6
2 Stephenson, Taylor Cumming, GA 200.5 202.0 189.7 592.2
3 Howell, Jon Cumming, GA 193.9 203.3 187.3 584.5
4 Flecha, Mikayla Cumming, GA 191.1 198.6 186.9 576.6
5 Joiner, William Cumming, GA 192.4 204.0 173.7 570.1
6 Dawson, Ryan Cumming, GA 198.7 204.1 163.5 566.3
7 Adams, Hendrix Bartow, FL 184.4 202.5 169.7 556.6
8 Forth, Kale Cumming, GA 180.5 205.3 167.0 552.8

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Summerlin Academy AJROTC - Sporter Bartow, FL 739.5 773.4 715.1 2227.0
2 Mechanicsville NJROTC - Sporter Mechanicsville, VA 762.7 767.9 681.7 2195.6
3 Mauldin 1 633.7 748.3 548.3 1930.3
4 MSYESS - Sporter Booneville, MS 623.4 715.5 511.7 1850.6
5 North Forsyth MCJROTC - Sporter Cumming, GA 0.0 0.0 0.0 0.0

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 North Forsyth MCJROTC - Precision Cumming, GA 789.8 820.6 758.6 2351.9
2 Summerlin Academy AJROTC - Precision Bartow, FL 548.0 588.8 516.0 1652.8
3 MSYESS - Precision Booneville, MS 0.0 0.0 0.0 0.0
3 Mechanicsville NJROTC - Precision Mechanicsville, VA 0.0 0.0 0.0 0.0

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Wise, Brad Wyoming, MI 95 - 4 90 - 2 98 - 1 92 - 3 92 - 2 96 - 0 563 - 12
2 Waits, Ben Yorktown, VA 87 - 0 90 - 1 84 - 0 84 - 0 92 - 1 87 - 1 524 - 3
3 Tuggle, Steven Yorktown, VA 78 - 0 90 - 3 85 - 2 82 - 1 87 - 0 86 - 0 508 - 6
4 Bates, Lucas Wyoming, MI 86 - 1 87 - 1 80 - 0 81 - 0 84 - 1 89 - 1 507 - 4
5 Teixeira, Mark Yorktown, VA 81 - 0 81 - 1 88 - 1 79 - 0 85 - 0 84 - 0 498 - 2
6 Narney, John Yorktown, VA 82 - 0 85 - 1 82 - 2 86 - 0 79 - 0 76 - 0 490 - 3
7 McMains, Barton Wyoming, MI 82 - 1 84 - 0 82 - 0 85 - 1 81 - 0 70 - 0 484 - 2
8 Hanko, Aiden Wyoming, MI 78 - 0 76 - 0 80 - 0 84 - 2 78 - 1 84 - 0 480 - 3

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol c;lub Wyoming, MI 263 - 6 261 - 3 260 - 1 261 - 6 257 - 3 269 - 1 1554 - 18
2 Lafayette Gun Club Yorktown, VA 250 - 0 265 - 5 257 - 3 252 - 1 264 - 1 257 - 1 1530 - 11

Individual - All

Rank Participant Region Kneeling Prone Standing Individual
1 Sookhoo, MacKenzie Milledgeville, GA 185 - 3 190 - 5 188 - 7 563 - 15
2 Sanford, Skylar Milledgeville, GA 184 - 2 192 - 10 174 - 3 550 - 15
3 Zwart, Cameron Wyoming, MI 185 - 5 196 - 11 168 - 3 549 - 19
4 Chittenden, Carver Wyoming, MI 167 - 2 181 - 2 161 - 1 509 - 5
5 Cook, Clifton Milledgeville, GA 170 - 1 190 - 10 133 - 0 493 - 11
6 Besley, Kaitlyn Wyoming, MI 166 - 2 170 - 2 123 - 1 459 - 5
7 Carrillo, Dodge Lubbock, TX 0 - 0 0 - 0 0 - 0 0 - 0
7 Holland, Hyosif Lubbock, TX 0 - 0 0 - 0 0 - 0 0 - 0

Individual - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Individual
1 Piotrowski, Jamie Anderson, IN 103.4 104.9 103.0 105.6 104.7 105.5 627.1
2 Sarchett, Timothy Wyoming, MI 104.2 105.4 104.3 103.3 103.5 104.4 625.1
3 Zwart, Cameron Wyoming, MI 101.6 103.1 103.6 100.7 103.3 104.2 616.5
4 Sanford, Skylar Milledgeville, GA 102.5 101.4 102.2 100.2 103.9 100.5 610.7
5 Sookhoo, MacKenzie Milledgeville, GA 97.8 101.3 102.0 103.4 102.3 102.1 608.9
6 Cook, Clifton Milledgeville, GA 99.2 92.4 101.4 100.5 93.6 102.5 589.6
7 Carrillo, Dodge Lubbock, TX 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Holland, Hyosif Lubbock, TX 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Georgia Military College Milledgeville, GA 539 - 6 572 - 25 495 - 10 1606 - 41
2 Grand Rapids Rifle & Pistol Wyoming, MI 518 - 9 547 - 15 452 - 5 1517 - 29
3 Lubbock 3P 4-H Rifle Club Lubbock, TX 0 - 0 0 - 0 0 - 0 0 - 0

Team - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
1 Georgia Military College Milledgeville, GA 299.5 295.1 305.6 304.1 299.8 305.1 1809.2
2 Grand Rapids Rifle & Pistol Club Wyoming, MI 205.8 208.5 207.9 204.0 206.8 208.6 1241.6
3 Jeffrey Johnson Lubbock, TX 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Russell, Madelyn Booneville, MS 90 - 2 76 - 0 73 - 0 76 - 0 315 - 2
2 McDowell, Chad Booneville, MS 91 - 3 45 - 0 63 - 0 52 - 0 251 - 3
3 Whitehead, Lucas Booneville, MS 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
3 Shook, Carolina Booneville, MS 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 MSYESS Booneville, MS 181 - 5 121 - 0 136 - 0 128 - 0 566 - 5

Full Result Center Website