Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Rosario, Joalis Bartow, FL 90.1 102.3 90.3 282.7
2 Rosario, Jolimar Bartow, FL 92.7 96.6 92.2 281.5
3 Pincione, Paulo Bensalem, PA 93.8 96.1 84.2 274.1
4 Ferguson, Danni Slidell, LA 88.4 95.5 85.8 269.7
5 Finnelli, Natalia Slidell, LA 83.9 93.4 91.2 268.5
6 Sheth, Hridayesh Bensalem, PA 92.7 94.3 80.1 267.1
7 Dean, Korey Slidell, LA 88.5 89.4 84.8 262.7
8 Branson, Damien Slidell, LA 91.5 90.1 79.0 260.6

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Adams, Hendrix Bartow, FL 88.2 99.0 92.9 280.1
2 Hutchins, Rylin Bartow, FL 77.1 92.1 92.5 261.7
3 Van Hook, Killian Bartow, FL 90.3 90.4 72.6 253.3

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Slidell - Sporter Slidell, LA 355.7 373.3 340.8 1061.5
2 Summerlin Academy AJROTC - Sporter Bartow, FL 358.9 389.5 335.6 1060.9
3 Bensalem MCJROTC - Sporter Bensalem, PA 366.6 388.1 321.9 1054.0
4 Merit Academy - Sporter Woodland Park, CO 341.3 379.8 275.9 997.0
5 MSYESS - Sporter Booneville, MS 204.7 254.9 192.0 651.6

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Summerlin Academy AJROTC - Precision Bartow, FL 255.6 281.5 258.0 795.1
2 Slidell - Precision Slidell, LA 0.0 0.0 0.0 0.0
2 Bensalem MCJROTC - Precision Bensalem, PA 0.0 0.0 0.0 0.0
2 MSYESS - Precision Booneville, MS 0.0 0.0 0.0 0.0
2 Merit Academy - Precision Woodland Park, CO 0.0 0.0 0.0 0.0

Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Murphy, Austin Booneville, MS 176.3 195.4 159.3 531.0
2 Russell, Kason Booneville, MS 180.7 198.1 151.3 530.1
3 Skou, Olivia Booneville, MS 180.6 193.9 142.8 517.3
4 McDowell, Josiah Booneville, MS 161.0 186.8 120.7 468.5
5 McGowan, Ariana 141.0 174.7 139.4 455.1
6 Lyons, Noel 173.1 150.5 119.7 443.3
7 Hoag, Benjamin 156.5 170.9 115.4 442.8
8 Lyons, Parker 153.6 179.7 92.0 425.3

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 MSYESS - Sporter Booneville, MS 698.6 774.2 588.8 2046.9
2 Mauldin 624.2 675.8 466.5 1766.5
3 Slidell - Sporter Slidell, LA 0.0 0.0 0.0 0.0

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Slidell - Precision Slidell, LA 0.0 0.0 0.0 0.0
1 MSYESS - Precision Booneville, MS 0.0 0.0 0.0 0.0

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Mix, Sarah Green Springs, OH 103.0 103.5 102.8 103.2 104.2 104.7 621.4
2 Muzik, Delilah Green Springs, OH 101.6 100.1 100.7 102.8 101.1 104.3 610.6
3 Miller, Meredith Green Springs, OH 101.7 100.7 101.9 101.8 100.0 102.3 608.4
4 Harris, Ruby Green Springs, OH 100.6 101.4 102.7 102.0 99.1 99.1 604.9
5 Miller, Lyla Green Springs, OH 100.4 102.1 98.6 99.6 101.9 99.7 602.3
6 Lemmon, Alexander Green Springs, OH 100.3 100.4 96.8 99.7 100.6 98.4 596.2
7 Miller, Landon Green Springs, OH 97.0 100.3 98.8 95.9 98.0 101.1 591.1
8 Miller, Lauren Green Springs, OH 95.8 95.0 103.0 98.9 99.8 98.5 591.0

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 Green Springs, OH 306.3 307.0 308.5 308.0 307.2 311.3 1840.4
2 Grand Rapids Rifle & Pistol Club Wyoming, MI 263.2 256.6 270.4 274.4 273.2 278.7 1616.5

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Hendrix, Isaac Booneville, MS 89 - 2 88 - 1 87 - 1 89 - 2 90 - 2 86 - 1 529 - 9
2 Hanko, Ethan Wyoming, MI 71 - 0 87 - 0 82 - 2 81 - 0 82 - 2 81 - 0 484 - 4
3 Lambert, Addison Booneville, MS 78 - 1 71 - 1 75 - 0 81 - 0 81 - 0 74 - 0 460 - 2
4 Bates, Lucas Wyoming, MI 74 - 0 77 - 0 75 - 0 82 - 0 76 - 1 75 - 1 459 - 2
5 Hanko, Aiden Wyoming, MI 78 - 1 79 - 0 76 - 0 67 - 0 77 - 1 75 - 0 452 - 2
6 Kinney, Griffin Booneville, MS 68 - 0 72 - 0 79 - 1 75 - 1 58 - 0 68 - 0 420 - 2
7 Hendrix, Avery Booneville, MS 69 - 0 68 - 0 78 - 1 72 - 0 66 - 0 66 - 0 419 - 1
8 Hanko, Elise Wyoming, MI 69 - 1 51 - 1 57 - 1 51 - 0 54 - 0 56 - 0 338 - 3

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 MSYESS Booneville, MS 236 - 3 231 - 2 244 - 3 245 - 3 237 - 2 228 - 1 1409 - 13
2 Grand Rapids Rifle & Pistol club Wyoming, MI 223 - 1 243 - 0 233 - 2 230 - 0 235 - 4 231 - 1 1395 - 8

Individual - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Individual
1 Piotrowski, Jamie Anderson, IN 103.9 106.1 102.8 104.4 104.5 104.9 626.6
2 Zwart, Cameron Wyoming, MI 103.8 104.2 102.4 104.1 102.9 100.4 617.8
3 Whateley, Baron Anderson, IN 100.7 102.8 101.8 104.3 103.0 103.3 615.9
4 Reynolds, Charles Wyoming, MI 92.8 97.8 96.3 98.2 99.7 98.2 583.0
5 Besley, Kaitlyn Wyoming, MI 89.8 96.4 96.2 88.3 98.3 94.2 563.2
6 Sarchett, Timothy Wyoming, MI 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Team - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
1 Grand Rapids Rifle & Pistol Club Wyoming, MI 286.4 298.4 294.9 290.6 300.9 292.8 1764.0

Individual - All

Rank Participant Region Kneeling Prone Standing Individual
1 Kush, Aurora Cranberry, PA 167 - 1 183 - 2 172 - 2 522 - 5
2 Chittenden, Carver Wyoming, MI 176 - 2 182 - 2 157 - 0 515 - 4

Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Grand Rapids Rifle & Pistol Club Wyoming, MI 176 - 2 182 - 2 157 - 0 515 - 4

Team - All

Rank Participant Region Slow Fire Timed Fire Rapid Fire Team
1 Grand Rapids Rifle & Pistol Club Wyoming, MI 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website