Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Duke, Christopher K (110) 168 - 6 167 - 0 164 - 3 499 - 9
2 Hi, Low N (119) 169 - 3 162 - 0 159 - 0 490 - 3
3 Webb, Daniel I (109) 162 - 2 168 - 4 157 - 1 487 - 7
4 Murray, Chris J (104) 154 - 0 165 - 3 167 - 3 486 - 6
5 Jones, Bobby P (117) 165 - 1 156 - 0 163 - 3 484 - 4
6 Coots, Mason I (121) 162 - 1 151 - 4 166 - 0 479 - 5
7 Long, Jordan (114) 162 - 1 166 - 2 149 - 0 477 - 3
8 Low, Hi (113) 157 - 1 158 - 2 160 - 2 475 - 5

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Anderson, Bethany B (107) 170 - 7 164 - 2 181 - 10 515 - 19
2 Barker, Bill F (124) 159 - 1 168 - 4 168 - 0 495 - 5
3 McKenzie, Patrick M (102) 160 - 1 173 - 5 159 - 2 492 - 8
4 Jones, Christopher (116) 165 - 3 167 - 5 158 - 0 490 - 8
5 Simmons, Amanda T (108) 156 - 0 159 - 1 149 - 2 464 - 3
6 Woodman, Jennifer R (101) 165 - 0 164 - 2 0 - 0 329 - 2
7 Latta, Seth (115) 164 - 0 156 - 2 0 - 0 320 - 2

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Robinson 662 - 7 673 - 13 626 - 4 1934 - 24
2 St. Johns 645 - 3 656 - 10 473 - 6 1766 - 18
3 West Potomac 649 - 10 646 - 6 415 - 1 1706 - 16

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Potomac 639 - 11 650 - 7 642 - 5 1924 - 23
2 Riverside 672 - 17 654 - 5 503 - 13 1823 - 33

Full Result Center Website