Individual - Sporter

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 hernandez, jared j (103) 98.4 94.9 94.6 90.0 377.9
2 Rogge, Taylor (101) Henderson, KY 87.0 83.5 70.6 82.6 323.7
3 Teague, Justin Dallastown, PA 98.1 80.7 0.0 0.0 178.8
4 Duran, Jada (349169) Denver, CO 28.9 36.7 44.8 44.2 154.6
5 Stauch, Deerdra (344597) Dallastown, PA 33.5 15.0 0.0 0.0 48.5
6 Long, Conner (347066) Dallastown, PA 26.7 9.5 2.1 0.0 38.3

Individual - Precision

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 LAMBDIN, M'Leah (264819) 102.9 103.1 102.5 102.5 411.0
2 Patterson, Scott (278520) Fairfax, VA 103.3 103.6 100.4 102.4 409.7
3 Sedgwick, Mikayla (257815) Mesa, AZ 102.9 100.9 102.6 101.2 407.6
4 Sedgwick, Mikayla (257815) Mesa, AZ 100.5 103.3 101.0 102.7 407.5
5 Karadsheh, Roman (235096) Mesa, AZ 103.1 102.5 102.9 98.7 407.2
6 Reeke, Sally (301786) Fairfax, VA 100.9 102.1 100.9 103.2 407.1
7 Sedgwick, Mikayla (257815) Mesa, AZ 100.9 100.9 102.2 102.4 406.4
8 BECKER, Philip (204588) 100.2 101.8 102.6 101.5 406.1

Team - Sporter

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 West AJROTC - Sporter 98.4 94.9 94.6 90.0 377.9
2 Dallastown Area MCJROTC - Sporter Dallastown, PA 60.2 24.5 2.1 0.0 86.8

Team - Precision

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Robinson - Precision Fairfax, VA 407.7 407.9 405.3 410.4 1625.7
2 Granbury MCJROTC - Prec 1 405.6 408.7 403.7 406.4 1624.4
3 Rio Salado Sportsman's Club Junior Division - Precision - Week 1 Mesa, AZ 401.9 401.6 400.3 402.5 1602.2
4 Rio Salado Sportsman's Club Junior Division - Precision Week 2 Mesa, AZ 399.3 399.0 404.1 396.5 1598.9
5 Rio Salado Sportsman's Club Junior Division - Precision Week 3 Mesa, AZ 398.0 398.7 398.0 397.2 1589.6
6 Fountain Fort Carson AJROTC - Precision Fountain, CO 395.4 395.0 394.4 398.0 1579.4
7 Eldorado MCJROTC Albuquerque, NM 390.8 394.7 392.9 388.0 1564.6
8 Granbury MCJROTC - Prec 2 390.4 394.0 391.0 386.3 1561.7

Full Result Center Website