Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Stout, Jason (107) Grafton, VA 93 - 3 91 - 1 90 - 2 90 - 1 364 - 7
2 Bowling, Gary (106) Grafton, VA 88 - 1 89 - 2 85 - 1 88 - 0 350 - 4
3 Waits, Ben (109) Grafton, VA 85 - 0 85 - 0 90 - 1 88 - 2 348 - 3
4 Wertz, Harold (110) Grafton, VA 84 - 0 85 - 0 82 - 1 92 - 2 343 - 3
5 Halik, Ozana (115) Grafton, VA 90 - 2 88 - 2 85 - 2 75 - 1 338 - 7
6 Freeman, Craig (104) Grafton, VA 86 - 1 81 - 0 87 - 0 83 - 1 337 - 2
7 Hullender, Kayley (105) Grafton, VA 82 - 0 82 - 0 84 - 1 84 - 2 332 - 3
8 Holland, Lillianna (113) Grafton, VA 80 - 0 82 - 0 86 - 0 84 - 0 332 - 0

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Lafayette Gun Club 1 Grafton, VA 266 - 4 265 - 3 265 - 4 266 - 3 1062 - 14
2 Lafayette Gun Club 2 Grafton, VA 260 - 3 254 - 2 254 - 3 250 - 4 1018 - 12
3 Lafayette Gun Club 3 Grafton, VA 244 - 0 242 - 1 253 - 2 249 - 3 988 - 6
4 Lafayette Gun Club 4 Grafton, VA 240 - 1 214 - 0 232 - 2 217 - 2 903 - 5
5 Lafayette Gun Club 5 Grafton, VA 47 - 0 58 - 0 61 - 0 69 - 0 235 - 0

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Perrin, Natalie (101) 102.3 104.0 104.8 104.6 103.9 104.0 623.6
2 Stout, Matthew (101) Grafton, VA 93.8 93.3 99.1 99.3 95.6 96.8 577.9
3 Koenig, Maria (102) Grafton, VA 96.7 93.8 98.3 94.8 93.5 95.4 572.5
4 Koenig, Victoria (103) Grafton, VA 98.4 89.7 93.7 97.3 94.4 93.2 566.7

Individual - All

Rank Participant Region Kneeling Prone Standing Individual
1 Schmeltzer, Tim (101) 193 - 7 194 - 7 187 - 5 574 - 19
2 Zwart, Cameron (101) 185 - 4 196 - 5 163 - 0 544 - 9

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Allen, Claudia J (101) Binghamton, NY 97 - 5 83 - 0 86 - 2 266 - 7

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Stout, Matthew (101) Grafton, VA 96 - 5 88 - 3 97 - 6 281 - 14

Full Result Center Website