Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Nomayer, Chaeston (105) 100 - 7 88 - 1 91 - 2 279 - 10
2 Stapleton, Jacob (109) 98 - 7 80 - 2 93 - 3 271 - 12
3 Nelson, Tyler (105) Fountain, CO 95 - 5 84 - 0 92 - 3 271 - 8
4 Walden, Dylan Clover, SC 95 - 6 83 - 1 91 - 2 269 - 9
5 Chapman, Logan (102) 97 - 7 83 - 0 89 - 2 269 - 9
6 Tomko, Alina Clover, SC 94 - 2 81 - 0 93 - 1 268 - 3
7 Sanders, Connor (291817) Lubbock, TX 95 - 4 81 - 0 90 - 3 266 - 7
8 Hecht, Anthony (103) 96 - 5 81 - 2 88 - 2 265 - 9

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Swett, Kate (352401) APO, DEU 100 - 9 94 - 3 98 - 8 292 - 20
2 Fink, Sarah (355208) APO, DEU 100 - 9 93 - 2 97 - 5 290 - 16
3 Stapp, Leah (108) Fountain, CO 100 - 9 90 - 1 99 - 8 289 - 18
4 Santin, Zander (106) Fountain, CO 97 - 5 95 - 5 97 - 6 289 - 16
5 Tinerow, Angelina (107) Fountain, CO 98 - 7 94 - 3 97 - 5 289 - 15
6 Confer, Meghan (112) Fountain, CO 98 - 5 96 - 3 95 - 2 289 - 10
7 Tortorelli, Maria (326126) APO, DEU 100 - 9 89 - 2 97 - 6 286 - 17
8 Garcia, Rosita (104) Fountain, CO 99 - 7 91 - 3 96 - 4 286 - 14

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 South Effingham NJROTC - Sporter 1 386 - 19 328 - 4 355 - 10 1069 - 33
2 Clover AFJROTC A Sporter 1 Clover, SC 375 - 15 327 - 4 358 - 5 1060 - 24
3 Stewarts Creek AJROTC - Sporter 1 373 - 15 316 - 1 347 - 7 1036 - 23
4 South Effingham NJROTC - Sporter 2 369 - 13 301 - 3 348 - 8 1018 - 24
5 McDowell NJROTC - Sporter 1 marion, NC 348 - 10 306 - 3 333 - 7 987 - 20
6 Byron P. Steele AFJROTC - Sporter 1 353 - 9 291 - 3 327 - 3 971 - 15
7 Lubbock NJROTC - Sporter 1 Lubbock, TX 359 - 8 300 - 2 312 - 4 971 - 14
8 Pueblo West AJROTC - Sporter 1 Pueblo West, CO 359 - 10 282 - 0 303 - 4 944 - 14

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Fountain Fort Carson AJROTC - Precision 1 Fountain, CO 393 - 26 375 - 12 388 - 21 1156 - 59
2 Stuttgart AJROTC - Precision 1 APO, DEU 397 - 33 366 - 8 384 - 22 1147 - 63
3 Fountain Fort Carson AJROTC - Precision 2 Fountain, CO 394 - 30 370 - 11 377 - 14 1141 - 55
4 Sarasota Military Academy - Precision 1 Sarasota, FL 385 - 25 357 - 7 374 - 9 1116 - 41
5 Stuttgart AJROTC - Precision 2 APO, DEU 378 - 13 353 - 2 370 - 12 1101 - 27
6 Bartlett - Precision 1 Anchorage, AK 381 - 15 305 - 2 356 - 8 1042 - 25
7 Mattoon AJROTC - Precision 1 328 - 4 219 - 3 281 - 1 828 - 8
8 Shoals American Legion - Precision 1 Shoals, IN 272 - 9 240 - 2 254 - 4 766 - 15

Full Result Center Website