Individual - All

Rank Participant Region Kneeling Prone Standing Individual
1 Butler, Bethany (102) Marble Falls, TX 187 - 6 185 - 3 184 - 2 556 - 11
2 Zwart, Cameron Cody (104) Wyoming, MI 180 - 2 187 - 5 169 - 1 536 - 8
3 Lilly, Elizabeth (101) Marble Falls, TX 164 - 2 186 - 5 152 - 5 502 - 12
4 Moore, Carson (104) Marble Falls, TX 164 - 1 189 - 5 149 - 0 502 - 6
5 Fox, Collin Stephan (103) Wyoming, MI 172 - 3 175 - 1 153 - 0 500 - 4
6 Coulston-Gerigk, Cassie Cathyrine (106) Wyoming, MI 145 - 0 183 - 4 170 - 1 498 - 5
7 Martin, John (111) Wyoming, MI 153 - 2 185 - 4 153 - 0 491 - 6
8 Butler, Elijah (103) Marble Falls, TX 155 - 0 188 - 4 139 - 0 482 - 4

Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Burnet County 4-H #1 1 Marble Falls, TX 515 - 9 560 - 13 485 - 7 1560 - 29
2 Grand Valley State University 1 Wyoming, MI 470 - 5 543 - 9 476 - 1 1489 - 15
3 Burnet County 4-H #2 1 Marble Falls, TX 470 - 4 493 - 4 381 - 1 1344 - 9
4 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 180 - 2 187 - 5 169 - 1 536 - 8
5 Burnet County 4-H #1 2 Marble Falls, TX 155 - 0 188 - 4 139 - 0 482 - 4
6 Grand Valley State University 2 Wyoming, MI 134 - 1 159 - 3 130 - 1 423 - 5

Full Result Center Website