Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Shaner, Will (126) Colorado Springs, CO 100 - 8 99 - 8 100 - 9 100 - 8 99 - 5 99 - 8 597 - 46
2 Tucker, Mary (235241) Sarasota, FL 99 - 8 98 - 6 100 - 8 99 - 8 98 - 8 99 - 8 593 - 46
3 Gibson, Taylor (107) Lebanon, OR 98 - 6 99 - 6 99 - 9 98 - 4 99 - 8 99 - 9 592 - 42
4 Gordon, Abigail (192852) Granbury, TX 98 - 6 96 - 5 100 - 7 99 - 6 100 - 10 98 - 5 591 - 39
5 Taschuk, Grace (104) mendota heights, MN 97 - 4 99 - 8 98 - 7 98 - 8 99 - 7 99 - 7 590 - 41
6 Gross, Andre (105) Binghamton, NY 99 - 8 97 - 7 98 - 7 99 - 7 99 - 9 97 - 6 589 - 44
7 McIlwain, Dawn (224661) Sutter, CA 94 - 4 99 - 7 100 - 8 99 - 8 97 - 7 99 - 7 588 - 41
8 McGrath, Kelcy (224182) Granbury, TX 98 - 6 98 - 7 98 - 7 96 - 5 98 - 5 100 - 8 588 - 38

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 NTCSC - Citius Colorado Springs, CO 393 - 29 391 - 27 396 - 29 395 - 28 392 - 20 389 - 24 2349 - 151
2 OMRangers Griffin, GA 389 - 25 387 - 24 392 - 24 391 - 24 388 - 24 384 - 20 2328 - 143
3 Granbury MCJROTC 1 Granbury, TX 388 - 16 387 - 23 387 - 24 384 - 18 388 - 21 388 - 20 2317 - 119
4 Acorns Steel Centreville, VA 387 - 21 388 - 25 386 - 19 387 - 24 381 - 16 384 - 20 2307 - 119
5 Sutter Union High School Gold Sutter, CA 385 - 18 386 - 21 381 - 21 387 - 24 379 - 15 386 - 23 2304 - 122
6 Texas Hill Country Granbury, TX 384 - 18 382 - 20 385 - 15 387 - 16 382 - 19 384 - 19 2304 - 107
7 Missoula Hellgate Blue Missoula, MT 376 - 13 379 - 18 383 - 16 381 - 17 381 - 18 384 - 18 2277 - 98
8 NTCSC-Altius Colorado Springs, CO 383 - 18 380 - 12 374 - 15 380 - 17 376 - 16 381 - 17 2274 - 95

Full Result Center Website