Individual - All

Rank Participant Individual
1 Carlton, Sierra 199 - 11
2 Carlton, Hunter 196 - 7
3 Bass, Jacob 195 - 9
4 Latimer, Stuart 192 - 4
5 Van Zile, Katelynn 191 - 4
6 Carlton, Hunter 189 - 6
7 Harper, Reece 189 - 5
7 Baggett, Allie 189 - 5

Team - All

Rank Participant Team
1 King William Jr Compound 575 - 19
2 Powhatan Jr Compound 570 - 14
3 Powhatan Nat'l Compound 562 - 12
4 Powhatan Sr Compound 532 - 15
5 Rockin' Shots Jr Compound 501 - 4
6 Bedford Nat'l Compound 498 - 6
7 King William Sr Compound 495 - 10
8 Rockin' Shots Sr Compound 485 - 0

Individual - All

Rank Participant Prone Standing Kneeling Test Individual
1 Rice, Robert 0.0 0.0 0.0 25 25.2
2 Nevarr, Christopher 0.0 0.0 0.0 25 25.1
3 Martin, Ayden 0.0 0.0 0.0 24 24.3
4 Bass, Jacob 0.0 0.0 0.0 24 24.0
4 Townsend, Easton 0.0 0.0 0.0 24 24.0
4 Covington, Beau 0.0 0.0 0.0 24 24.0
4 Eubank, Chandler 0.0 0.0 0.0 24 24.0
4 Gillespie, Levi 0.0 0.0 0.0 24 24.0

Team - All

Rank Participant Prone Standing Kneeling Test Team
1 Trigger Time Sr 0.0 0.0 0.0 71 71.1
2 Powhatan Sr 0.0 0.0 0.0 71 71.0
3 Cedar Mtn Sr 0.0 0.0 0.0 69 69.3
4 King William Sr 0.0 0.0 0.0 69 69.2
5 Rockin' Shots Sr 0.0 0.0 0.0 68 68.0
6 King William Jr 0.0 0.0 0.0 67 67.2
7 Brunswick Sr 0.0 0.0 0.0 66 66.0
8 Frederick Sr 0.0 0.0 0.0 64 64.0

Individual - All

Rank Participant Chicken Pig Turkey Ram Shoot Off Individual
1 Asbell, Ashton 5 4 5 5 0 19
2 Brooks, Ryan 4 5 4 5 0 18
3 Coffee, Sarah 5 4 4 4 0 17
4 Gillespie, Levi 5 4 4 4 0 17
5 Bichsel, Anabel 5 5 4 3 0 17
6 Walrond, Nora 5 5 4 3 0 17
7 Pickin, Ellie 3 5 3 5 0 16
8 Mills, Kendal 4 5 2 5 0 16

Team - All

Rank Participant Chicken Pig Turkey Ram Shoot Off Team
1 Dinwiddie Sr 12 15 13 13 0 50
2 Powhatan Sr 15 15 13 12 0 50
3 King William Sr 13 13 12 12 0 47
4 Rockin' Shots Sr 13 14 11 12 0 45
5 Cedar Mtn Sr 14 15 10 9 0 42
6 Bedford Sr 12 13 11 12 0 40
7 Patrick Sr 8 14 10 7 0 39
8 King William Jr 12 13 10 11 0 38

Individual - All

Rank Participant Chicken Pig Turkey Ram Shoot Off Individual
1 Asbell, Ashton 0 0 0 0 0 0
1 Fortner, Brantley 0 0 0 0 0 0
1 Alderman, Landon 0 0 0 0 0 0
1 Vipperman, Kipton 0 0 0 0 0 0
1 Miles, Walker 0 0 0 0 0 0
1 Godsey , Riley 0 0 0 0 0 0
1 Dail, Ethan 0 0 0 0 0 0
1 Dail, Caleb 0 0 0 0 0 0

Team - All

Rank Participant Chicken Pig Turkey Ram Shoot Off Team
1 Bedford Jr 0 0 0 0 0 0
1 Rockin' Shots Sr 0 0 0 0 0 0
1 Rockin' Shots Jr 0 0 0 0 0 0
1 Powhatan Sr 0 0 0 0 0 0
1 Powhatan Jr 0 0 0 0 0 0
1 Patrick Sr 0 0 0 0 0 0
1 Patrick Jr 0 0 0 0 0 0
1 Montgomery Sr 0 0 0 0 0 0

Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Strand, Alexis 97 - 3 85 - 0 93 - 3 275 - 6
2 Happs, Emily 95 - 4 87 - 2 92 - 2 274 - 8
3 Ahrens, Rebecca 91 - 0 88 - 0 89 - 1 268 - 1

Team - All

Rank Participant Prone Standing Kneeling Team
1 Trigger Time Sr Iron 275 - 3 250 - 1 273 - 5 798 - 9
2 Rockin' Shots Sr Iron 286 - 9 242 - 2 247 - 3 775 - 14
3 Madison Sr Scope 272 - 7 221 - 2 249 - 1 725 - 8
4 Powhatan Sr Scope 251 - 1 223 - 1 247 - 2 704 - 4
5 Dinwiddie Sr Scope 259 - 2 211 - 0 244 - 4 701 - 6
6 Cedar Mtn Sr Scope 254 - 2 219 - 0 231 - 0 672 - 2
7 Bedford Sr Scope 251 - 2 181 - 0 224 - 3 656 - 5
8 King William Sr Scope 248 - 4 136 - 0 176 - 1 560 - 5

Individual - All

Rank Participant Prone Standing Kneeling Test Individual
1 Eubank, Chandler 0.0 0.0 0.0 25 25.2
2 Grassel, Ricky 0.0 0.0 0.0 25 25.1
3 Nevarr, Christopher 0.0 0.0 0.0 25 25.0
4 Farr, Jonathon 0.0 0.0 0.0 24 24.0
4 Rice, Robert 0.0 0.0 0.0 24 24.0
6 Covington, Beau 0.0 0.0 0.0 23 23.0
6 Stewart, Ben 0.0 0.0 0.0 23 23.0
8 Carlton, Hunter 0.0 0.0 0.0 22 22.0

Team - All

Rank Participant Prone Standing Kneeling Test Team
1 Trigger Time Sr 0.0 0.0 0.0 72 72.0
2 King William Sr 0.0 0.0 0.0 71 71.2
3 Brunswick Sr 0.0 0.0 0.0 63 63.1
4 Bedford Sr 0.0 0.0 0.0 62 62.0
5 King William Jr 0.0 0.0 0.0 57 57.0
5 Powhatan Sr 0.0 0.0 0.0 57 57.0
7 Cedar Mtn Sr 0.0 0.0 0.0 55 55.0
7 Goochland Sr 0.0 0.0 0.0 55 55.0

Individual - All

Rank Participant Individual
1 Carlton, Hunter 148 - 6
2 Carlton, Sierra 137 - 2
3 Cofflin, Hunter 136 - 2
4 Jones, Nathaniel 132 - 0
5 Markham, Josh 131 - 4
6 Smith, Hunter 127 - 3
7 Hale, Hunter 125 - 5
8 Bowman, Quentin 124 - 2

Team - All

Rank Participant Team
1 Bedford Sr 381 - 8
2 Cedar Mtn Sr 377 - 7
3 King William Sr 374 - 9
4 Powhatan Sr 361 - 5
5 King William Jr 328 - 5
6 Powhatan Jr 308 - 3
7 Brunswick Sr 286 - 1
8 Goochland Sr 235 - 2

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Floyd, Rylie 95 - 3 91 - 2 93 - 1 96 - 4 375 - 10
2 Simmons, Fiona 98 - 8 83 - 1 95 - 5 94 - 3 370 - 17
3 Allen, Bre 94 - 3 88 - 3 91 - 2 93 - 4 366 - 12
4 Pickin, Charlie 93 - 4 87 - 4 93 - 4 91 - 3 364 - 15
5 Underwood, Reagan 86 - 0 81 - 1 96 - 5 92 - 3 355 - 9
6 Strand, Ayden 87 - 4 93 - 3 88 - 3 83 - 2 351 - 12
7 Hicks, Parker 90 - 1 82 - 0 89 - 4 90 - 2 351 - 7
8 Owens, Esma 93 - 2 76 - 0 91 - 3 89 - 0 349 - 5

Individual - All

Rank Participant Chicken Pig Turkey Ram Shoot Off Individual
1 Sellers, Josh 5 5 5 4 0 19
2 Fisher, Shireal 3 5 5 5 0 18
3 Ahrens, Rebecca 4 4 5 5 0 18
4 Floyd, Rylie 4 5 4 5 0 18
5 Happs, Emily 3 5 4 5 0 17
6 Strand, Alexis 3 5 5 4 0 17
7 Turner, Mary Grace 5 4 5 2 0 16
8 Richter, Noah 3 5 2 5 0 15

Individual - All

Rank Participant Chicken Pig Turkey Ram Shoot Off Individual
1 Richter, Noah 4 5 3 2 0 14
2 Knox, Meara 5 5 4 0 0 14
3 Richter, Valor 5 3 1 3 0 12
4 Richter, Noble 2 4 2 3 0 11
5 Martin, Ian 3 3 3 1 0 10
6 Clark, Jeremiah 2 2 3 1 0 8
7 Alderman, Landon 1 1 1 4 0 7
8 Knox, James 1 3 1 2 0 7

Individual - Sporter

Rank Participant Kneeling Prone Standing Individual
1 Manis, Carter 0 - 0 0 - 0 0 - 0 0 - 0
1 Burkholder, Kaylee 0 - 0 0 - 0 0 - 0 0 - 0
1 Floyd, Abby 0 - 0 0 - 0 0 - 0 0 - 0
1 Floyd, Rylie 0 - 0 0 - 0 0 - 0 0 - 0
1 Simmons, Isabelle 0 - 0 0 - 0 0 - 0 0 - 0
1 Skelton, Tessa 0 - 0 0 - 0 0 - 0 0 - 0
1 Liddle, Carly 0 - 0 0 - 0 0 - 0 0 - 0
1 Pickin, Ellie 0 - 0 0 - 0 0 - 0 0 - 0

Individual - Basic Supported

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Simmons, Fiona 89 - 1 86 - 0 96 - 3 92 - 1 363 - 5
2 Martin, Branson 88 - 0 89 - 0 89 - 3 93 - 1 359 - 4
3 Martin, Ian 86 - 0 85 - 0 91 - 1 91 - 3 353 - 4
4 Mattarocchia, Alex 72 - 0 82 - 1 94 - 3 94 - 4 342 - 8
5 Knox, Meara 88 - 0 87 - 1 86 - 0 81 - 0 342 - 1
6 Jolly, Laya 86 - 2 86 - 1 87 - 2 82 - 0 341 - 5
7 Allen, Bre 77 - 1 83 - 1 85 - 1 86 - 1 331 - 4
8 Ruckman, Kaycee 78 - 0 76 - 0 84 - 1 90 - 3 328 - 4

Individual - Standing Supported

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Martin, Grayson 79 - 0 59 - 0 76 - 0 68 - 0 282 - 0
2 Foutz, Bryce 54 - 0 75 - 1 55 - 0 55 - 1 239 - 2
3 Shearer, Dominic 58 - 0 61 - 0 64 - 0 48 - 0 231 - 0
4 Pickin, Charlie 57 - 0 69 - 0 45 - 0 58 - 0 229 - 0
5 Knox, Declan 57 - 0 47 - 0 58 - 0 60 - 0 222 - 0
6 Short, Barry 55 - 0 48 - 0 67 - 0 49 - 0 219 - 0
7 Shearer, Margaret 52 - 0 31 - 0 56 - 0 64 - 0 203 - 0
8 Dubin, Oscar 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 Chesterfield Sr 0 - 0 0 - 0 0 - 0 0 - 0
1 Fauquier Sr 0 - 0 0 - 0 0 - 0 0 - 0
1 Frederick Sr 0 - 0 0 - 0 0 - 0 0 - 0
1 Madison Jr 0 - 0 0 - 0 0 - 0 0 - 0
1 Madison Sr 0 - 0 0 - 0 0 - 0 0 - 0
1 Patrick Jr 0 - 0 0 - 0 0 - 0 0 - 0
1 Patrick Sr 0 - 0 0 - 0 0 - 0 0 - 0
1 Rockin' Shots Sr 0 - 0 0 - 0 0 - 0 0 - 0

Individual - International Standing

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Richter, Noble 92 - 3 86 - 0 90 - 1 91 - 1 359 - 5
2 Liddle, Carly 87 - 0 84 - 0 88 - 3 86 - 1 345 - 4
3 Mills, Kendal 90 - 1 85 - 1 85 - 0 85 - 1 345 - 3
4 Richter, Noah 86 - 1 85 - 1 88 - 0 84 - 1 343 - 3
5 Clark, Jeremiah 86 - 1 78 - 1 75 - 0 83 - 1 322 - 3
6 Powell, Levi 77 - 1 84 - 0 84 - 0 76 - 1 321 - 2
7 Ferrell, Lukas 84 - 0 81 - 3 72 - 0 66 - 0 303 - 3
8 Chapman, Emma 73 - 0 76 - 1 70 - 0 67 - 1 286 - 2

Team - Supported Position Team

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Rockin Shots Supported 263 - 3 261 - 1 272 - 8 267 - 2 1063 - 14
2 Botetourt Supported 246 - 0 254 - 2 271 - 4 266 - 7 1037 - 13
3 Patrick Supported 1 206 - 2 191 - 1 175 - 2 162 - 0 734 - 5
4 Clarke Supported 164 - 0 171 - 1 196 - 1 180 - 0 711 - 2

Team - Mixed Position Team

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Rockin Shots Mixed 2 242 - 1 239 - 1 233 - 4 241 - 2 955 - 8
2 Frederick Mixed 220 - 0 218 - 3 220 - 1 204 - 3 862 - 7
3 Botetourt Mixed 190 - 1 160 - 0 194 - 0 183 - 0 727 - 1
4 Rockin Shots Mixed 171 - 0 208 - 1 163 - 0 181 - 0 723 - 1

Team - International Standing Team

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Frederick Standing 253 - 3 247 - 2 244 - 0 244 - 3 988 - 8
2 Trigger Time Standing 1 234 - 4 229 - 1 254 - 2 249 - 2 966 - 9
3 Brunswick Standing 150 - 2 151 - 0 152 - 1 128 - 0 581 - 3
4 Trigger Time Standing 2 146 - 0 159 - 0 118 - 0 152 - 0 575 - 0

Individual - All

Rank Participant Individual
1 Carlton, Hunter 87 - 0
2 Eubank, Chandler 80 - 0
3 Grassel, Ricky 77 - 0
4 Wilcher, Chase 76 - 0
5 Pickin, Ellie 73 - 0
6 Martin, Branson 72 - 0
7 Porch, Lane 72 - 0
8 Martin, Grayson 69 - 0

Individual - All

Rank Participant Individual
1 Jolly, Makenzie 94 - 2
2 Latimer, Stuart 92 - 1
3 Bass, Jacob 91 - 2
4 Burns, Wyatt 91 - 0
4 Pickin, Ellie 91 - 0
6 Strand, Alexis 90 - 0
7 Harper, Reece 87 - 0
8 Gillespie, Levi 86 - 0

Individual - All

Rank Participant Prone Standing Kneeling Test Individual
1 Jolly, Makenzie 0.0 0.0 0.0 200 200.0
2 Berry, Haley 0.0 0.0 0.0 185 185.0
3 Martin, Branson 0.0 0.0 0.0 183 183.0
4 Coffee, Sarah 0.0 0.0 0.0 177 177.0
4 Epple, Robert 0.0 0.0 0.0 177 177.0
6 Pickin, Ellie 0.0 0.0 0.0 175 175.0
7 Ferrell, Lukas 0.0 0.0 0.0 172 172.0
8 Clark, Jeremiah 0.0 0.0 0.0 168 168.0

Individual - All

Rank Participant Prone Standing Kneeling Test Individual
1 Carlton, Hunter 0.0 0.0 0.0 87 87.1
2 Pickin, Ellie 0.0 0.0 0.0 80 79.9
3 Eubank, Chandler 0.0 0.0 0.0 79 79.0
4 Coffee, Sarah 0.0 0.0 0.0 78 78.4
5 Martin, Branson 0.0 0.0 0.0 77 77.4
5 Grassel, Ricky 0.0 0.0 0.0 77 77.4
7 Markham, Josh 0.0 0.0 0.0 77 77.3
8 Jolly, Makenzie 0.0 0.0 0.0 76 75.8

Team - All

Rank Participant Prone Standing Kneeling Test Team
1 Rockin' Shots Sr 0.0 0.0 0.0 560 560.0
2 King William Sr 0.0 0.0 0.0 507 507.0
3 Bedford Sr 0.0 0.0 0.0 502 502.0
4 Rockin' Shots Jr 0.0 0.0 0.0 489 489.0
5 King William Jr 0.0 0.0 0.0 460 460.0
6 Brunswick Sr 0.0 0.0 0.0 415 415.0

Team - All

Rank Participant Prone Standing Kneeling Test Team
1 King William Sr 0.0 0.0 0.0 245 244.5
2 Rockin' Shots Sr 0.0 0.0 0.0 231 231.2
3 Rockin' Shots Jr 0.0 0.0 0.0 219 219.4
4 Bedford Sr 0.0 0.0 0.0 218 217.8
5 King William Jr 0.0 0.0 0.0 218 217.5
6 Brunswick Sr 0.0 0.0 0.0 210 210.2

Team - All

Rank Participant Team
1 King William Sr 233 - 0
2 Rockin' Shots Sr 216 - 0
3 Rockin' Shots Jr 205 - 0
4 Brunswick Sr 205 - 0
5 King William Jr 204 - 0
6 Bedford Sr 180 - 0

Team - All

Rank Participant Team
1 Powhatan Jr Open 270 - 1
2 Rockin' Shots Sr Natl 268 - 3
3 Trigger Time Sr Natl 259 - 1
4 Cedar Mtn Sr Open 241 - 1
5 Patrick Sr Natl 224 - 0
6 Cedar Mtn Sr Natl 199 - 0
7 Patrick Jr Natl 145 - 1
8 Powhatan Sr Natl 74 - 0

Individual - All

Rank Participant Individual
1 Liddle, Carly 311 - 1
2 Clark, Jeremiah 279 - 2
3 Berry, Haley 273 - 1
4 Simmons, Isabelle 271 - 0
5 Wilcher, Chase 174 - 1
6 Chapman, Emma 168 - 0
7 Mills, Kendal 161 - 0
8 McPherson, William 140 - 0

Individual - All

Rank Participant Chicken Pig Turkey Ram Shoot Off Individual
1 Berry, Haley 2 2 1 4 0 9
2 Liddle, Carly 3 4 1 1 0 9
3 Chapman, Emma 3 2 3 0 0 8
4 Belcher, Jackson 2 1 2 0 0 5
5 McPherson, William 2 0 1 1 0 4
6 Lester, Jackson 0 0 1 0 0 1
7 O'Donnell, Logan 0 0 0 0 0 0
7 Strand, Alexis 0 0 0 0 0 0

Individual - All

Rank Participant Prone Standing Kneeling Test Individual
1 Hickenbottom, Leila 0.0 0.0 0.0 98 98.0
1 Rinaldo, Julia 0.0 0.0 0.0 98 98.0
3 Hickenbottom, Allie 0.0 0.0 0.0 97 97.0
4 Tetley, Emma 0.0 0.0 0.0 96 96.0
5 Satchell, Brigid 0.0 0.0 0.0 95 95.0
5 Dubin, Marie 0.0 0.0 0.0 95 95.0
7 Wall, Brianna 0.0 0.0 0.0 93 93.0
8 Burnette, Abby 0.0 0.0 0.0 92 92.0

Full Result Center Website