Individual - All

Rank Participant Prone Standing Kneeling Test Individual
1 McConkey, Bradley (1303) 0.0 0.0 0.0 23 23.2
2 Edens, Eli (4705) 0.0 0.0 0.0 23 23.1
3 Morrow, Savannah (4112) 0.0 0.0 0.0 22 22.0
4 Morris, Conner (1305) 0.0 0.0 0.0 21 21.1
5 Rimmer, Josh (4115) 0.0 0.0 0.0 21 21.0
5 Bennett, Brayden (4702) 0.0 0.0 0.0 21 21.0
5 Murray, Jackson (4113) 0.0 0.0 0.0 21 21.0
5 Maddox, Charlie (1501) 0.0 0.0 0.0 21 21.0

Team - All

Rank Participant Prone Standing Kneeling Test Team
1 Amherst Sr Skeet 0.0 0.0 0.0 64 64.3
2 Nottoway Sr Skeet 0.0 0.0 0.0 62 62.1
3 King William Sr Skeet 0.0 0.0 0.0 62 62.0
4 Brunswick Sr Skeet 0.0 0.0 0.0 55 55.0
5 Smyth Sr Skeet 0.0 0.0 0.0 49 49.0
6 King William Jr Skeet 0.0 0.0 0.0 48 48.0

Full Result Center Website