Individual - Sporter

Rank Participant Region Prone Standing Kneeling Qualification Final Individual
1 Mankewitz, Grant (350957) San Antonio, TX 185 - 4 172 - 0 190 - 4 547 - 8 0.0 547.0
2 Driscoll, Michael (107) mendota heights, MN 193 - 10 171 - 3 182 - 0 546 - 13 0.0 546.0
3 Boyce, Kyler (103) Lebanon, OR 187 - 6 175 - 6 182 - 5 544 - 17 0.0 544.0
4 Fields, Gabriella (103) St. Petersburg, FL 190 - 7 173 - 3 179 - 3 542 - 13 0.0 542.0
5 Staelgraeve, Daniel (102) mendota heights, MN 191 - 10 165 - 1 184 - 8 540 - 19 0.0 540.0
6 Thomas, Julia (101) Pacific, MO 194 - 10 171 - 5 175 - 2 540 - 17 0.0 540.0
7 Martinez, Carmella (101) Lebanon, OR 191 - 8 164 - 2 182 - 3 537 - 13 0.0 537.0
8 Brennen, Joe (108) mendota heights, MN 188 - 8 165 - 1 177 - 3 530 - 12 0.0 530.0

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Saint Thomas Academy - Sporter mendota heights, MN 761 - 34 664 - 8 721 - 14 2146 - 56
2 Johnson Jaguars San Antonio, TX 737 - 19 632 - 2 706 - 10 2075 - 31
3 State Director, Oregon - Sporter Lebanon, OR 751 - 28 635 - 12 685 - 13 2071 - 53
4 Boca Ciega AJROTC - Sporter St. Petersburg, FL 729 - 17 642 - 7 697 - 7 2068 - 31
5 Pacific MCJROTC - Sporter Pacific, MO 748 - 29 617 - 12 677 - 11 2032 - 47
6 Gallatin Valley Sharp Shooters Bozeman, MT 726 - 15 618 - 6 670 - 14 2014 - 35
7 Steele Knights San Antonio, TX 738 - 27 603 - 2 672 - 8 2013 - 37
8 Rough Riders San Antonio, TX 722 - 12 551 - 3 680 - 12 1953 - 27

Full Result Center Website