Individual

Rank Participant Spor D1 Spor F1 Spor D2 Spor F2 Sum
1 Cameron, Maya (331188) 571 - 24 7 - 0 574 - 24 8 - 0 1160 - 48
2 Kalenza, Kayla (296557) 565 - 22 8 - 0 559 - 22 7 - 0 1139 - 44
3 Dickey, Austin (347680) 554 - 17 6 - 0 560 - 23 3 - 0 1123 - 40
4 Walden, Dylan (308180) 551 - 19 4 - 0 554 - 16 5 - 0 1114 - 35
5 Ruggiero, Alana (331185) 559 - 27 3 - 0 545 - 13 6 - 0 1113 - 40
6 Fetting, Isabelle (350176) 560 - 22 5 - 0 543 - 14 4 - 0 1112 - 36
7 Hammock, Noah (323826) 550 - 15 2 - 0 552 - 21 1 - 0 1105 - 36
8 Block, Richard (292103) 540 - 11 0 549 - 24 2 - 0 1091 - 35

Team

Rank Participant Spor D1 Spor D2 Sum
1 Nation Ford A 2255 - 95 2221 - 73 4476 - 168
2 Clover 2165 - 58 2190 - 76 4355 - 134
3 Nation Ford B 2139 - 48 2104 - 41 4243 - 89
4 Versailles 2104 - 58 2129 - 55 4233 - 113
5 RS Central A 2113 - 44 2103 - 53 4216 - 97
6 RS Central B 2021 - 36 2051 - 32 4072 - 68
7 Joshua 2027 - 46 2032 - 37 4059 - 83

Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Cameron, Maya (331188) 195 - 10 188 - 6 191 - 8 574 - 24
2 Dickey, Austin (347680) 195 - 12 181 - 5 184 - 6 560 - 23
3 Kalenza, Kayla (296557) 192 - 12 180 - 4 187 - 6 559 - 22
4 Walden, Dylan (308180) 194 - 11 177 - 2 183 - 3 554 - 16
5 Hammock, Noah (323826) 190 - 8 169 - 2 193 - 11 552 - 21
6 Block, Richard (292103) 193 - 12 174 - 5 182 - 7 549 - 24
7 Ruggiero, Alana (331185) 192 - 8 172 - 2 181 - 3 545 - 13
8 Fetting, Isabelle (350176) 192 - 10 172 - 2 179 - 2 543 - 14

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Cameron, Maya (331188) 194 - 11 185 - 7 192 - 6 571 - 24
2 Kalenza, Kayla (296557) 194 - 12 184 - 3 187 - 7 565 - 22
3 Fetting, Isabelle (350176) 194 - 11 180 - 5 186 - 6 560 - 22
4 Ruggiero, Alana (331185) 195 - 14 175 - 3 189 - 10 559 - 27
5 Dickey, Austin (347680) 193 - 8 179 - 3 182 - 6 554 - 17
6 Walden, Dylan (308180) 194 - 11 173 - 2 184 - 6 551 - 19
7 Hammock, Noah (323826) 189 - 7 179 - 5 182 - 3 550 - 15
8 Joback, Isaac (278575) 189 - 8 179 - 5 179 - 3 547 - 16

Team - All

Rank Participant Prone Standing Kneeling Team
1 Nation Ford A 771 - 40 712 - 14 738 - 19 2221 - 73
2 Clover 776 - 41 677 - 9 737 - 26 2190 - 76
3 Versailles 754 - 31 659 - 7 716 - 17 2129 - 55
4 Nation Ford B 740 - 22 666 - 8 698 - 11 2104 - 41
5 RS Central A 744 - 24 654 - 9 705 - 20 2103 - 53
6 RS Central B 725 - 17 632 - 9 694 - 6 2051 - 32
7 Joshua 735 - 19 613 - 4 684 - 14 2032 - 37

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Nation Ford A 777 - 48 724 - 18 754 - 29 2255 - 95
2 Clover 766 - 35 679 - 5 720 - 18 2165 - 58
3 Nation Ford B 749 - 28 675 - 6 715 - 14 2139 - 48
4 RS Central A 740 - 20 657 - 8 716 - 16 2113 - 44
5 Versailles 762 - 39 633 - 4 709 - 15 2104 - 58
6 Joshua 735 - 24 631 - 8 661 - 14 2027 - 46
7 RS Central B 737 - 21 611 - 8 673 - 7 2021 - 36

Individual - All

Rank Participant Prone Standing Kneeling Test Individual
1 Kalenza, Kayla (296557) 0 - 0 0 - 0 0 - 0 8 8 - 0
2 Cameron, Maya (331188) 0 - 0 0 - 0 0 - 0 7 7 - 0
3 Dickey, Austin (347680) 0 - 0 0 - 0 0 - 0 6 6 - 0
4 Fetting, Isabelle (350176) 0 - 0 0 - 0 0 - 0 5 5 - 0
5 Walden, Dylan (308180) 0 - 0 0 - 0 0 - 0 4 4 - 0
6 Ruggiero, Alana (331185) 0 - 0 0 - 0 0 - 0 3 3 - 0
7 Hammock, Noah (323826) 0 - 0 0 - 0 0 - 0 2 2 - 0
8 Joback, Isaac (278575) 0 - 0 0 - 0 0 - 0 1 1 - 0

Individual - All

Rank Participant Prone Standing Kneeling Test Individual
1 Cameron, Maya (331188) 0 - 0 0 - 0 0 - 0 8 8 - 0
2 Kalenza, Kayla (296557) 0 - 0 0 - 0 0 - 0 7 7 - 0
3 Ruggiero, Alana (331185) 0 - 0 0 - 0 0 - 0 6 6 - 0
4 Walden, Dylan (308180) 0 - 0 0 - 0 0 - 0 5 5 - 0
5 Fetting, Isabelle (350176) 0 - 0 0 - 0 0 - 0 4 4 - 0
6 Dickey, Austin (347680) 0 - 0 0 - 0 0 - 0 3 3 - 0
7 Block, Richard (292103) 0 - 0 0 - 0 0 - 0 2 2 - 0
8 Hammock, Noah (323826) 0 - 0 0 - 0 0 - 0 1 1 - 0

Full Result Center Website