Individual - All

Rank Participant Prone Standing Sitting Kneeling Qualification Final Individual
1 Harper, Mason (318) 100 - 5 93 - 1 95 - 3 97 - 5 385 - 14 101.7 486.7
2 Goitia, Emi (322) 99 - 6 90 - 3 98 - 6 97 - 6 384 - 21 101.3 485.3
3 Stacy, Tony (321) 98 - 5 94 - 4 91 - 2 95 - 4 378 - 15 102.4 480.4
4 Yarbrough, Levi (324) 96 - 4 94 - 3 96 - 5 95 - 5 381 - 17 97.8 478.8
5 Livingston, Chandler (332) 94 - 4 95 - 5 95 - 3 96 - 6 380 - 18 97.0 477.0
6 Brannen, Haley (330) 96 - 4 92 - 2 98 - 3 91 - 3 377 - 12 99.1 476.1
7 Turner, Emily (327) 96 - 4 91 - 2 95 - 5 96 - 4 378 - 15 96.8 474.8
8 Smothers, Jordan (320) 99 - 6 91 - 2 95 - 3 95 - 4 380 - 15 94.5 474.5

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Walton 495 - 27 454 - 12 473 - 16 473 - 22 1895 - 77
2 Pierce 476 - 20 452 - 8 473 - 19 473 - 23 1874 - 70
3 Tft Co Red 469 - 14 454 - 10 464 - 14 460 - 17 1847 - 55
4 Bulldogs 1 459 - 14 431 - 8 468 - 16 458 - 15 1816 - 53
5 Coffe Co Red 464 - 8 433 - 10 459 - 16 451 - 8 1807 - 42
6 Bulldogs 2 451 - 12 358 - 1 411 - 8 401 - 2 1621 - 23

Full Result Center Website