Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Zaragoza, Cecilia (106) Des Moines, IA 192 - 11 177 - 6 177 - 3 546 - 20
2 Wells, Ayden (101) Des Moines, IA 195 - 12 169 - 4 181 - 3 545 - 19
3 Masteller, James (103) Des Moines, IA 188 - 5 171 - 2 182 - 3 541 - 10
4 Dah, Tha (102) Des Moines, IA 193 - 10 163 - 0 182 - 6 538 - 16
5 Sanchez, Marina (107) Des Moines, IA 187 - 6 163 - 2 168 - 3 518 - 11
6 Rivera-Page, Leila (331207) Fountain, CO 184 - 7 163 - 1 166 - 1 513 - 9
7 THOMPSON, LEXUS (375948) Albuquerque, NM 180 - 4 154 - 1 176 - 2 510 - 7
8 Stephenson, Aiden M (110) Albuquerque, NM 183 - 2 150 - 2 175 - 4 508 - 8

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Schmidt, Andrew P (118) Albuquerque, NM 200 - 20 195 - 10 199 - 16 594 - 46
2 Palko, Molly M (115) Albuquerque, NM 198 - 14 198 - 17 193 - 9 589 - 40
3 ARLINGTON, Ashton (348397) Granbury, TX 198 - 16 189 - 8 199 - 15 586 - 39
4 HAYDIN, Parker (318554) Granbury, TX 197 - 14 194 - 10 195 - 12 586 - 36
5 SCHUMANN, Sunnee (348260) Granbury, TX 199 - 15 191 - 8 195 - 12 585 - 35
6 Santin, Zander (322075) Fountain, CO 197 - 16 191 - 9 196 - 13 584 - 38
7 Reichsfeld, Isaac (116) Albuquerque, NM 199 - 16 191 - 10 194 - 10 584 - 36
8 Garcia, Rosita (294743) Fountain, CO 197 - 15 191 - 8 194 - 12 582 - 35

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 North MCJROTC - Sporter 1 Des Moines, IA 768 - 38 680 - 12 722 - 15 2170 - 65
2 La Cueva Silver 1 1 Albuquerque, NM 749 - 25 577 - 5 640 - 10 1966 - 40
3 FFCHS Sporter 1 1 Fountain, CO 725 - 20 567 - 1 649 - 7 1941 - 28
4 Del Norte S 1 Albuquerque, NM 697 - 12 559 - 1 610 - 6 1866 - 19
5 La Cueva Silver 2 1 Albuquerque, NM 713 - 14 560 - 2 588 - 2 1861 - 18
6 WEST MESA 1 1 Albuquerque, NM 707 - 10 543 - 3 607 - 9 1857 - 22
7 HIGHLAND 1 1 Albuquerque, NM 680 - 12 497 - 1 496 - 3 1673 - 16
8 ATRISCO 1 1 Albuquerque, NM 592 - 7 450 - 2 582 - 14 1624 - 23

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 La Cueva Blue 1 1 Albuquerque, NM 795 - 67 771 - 43 775 - 43 2341 - 153
2 Granbury MCJROTC - Precision Gold 1 Granbury, TX 785 - 51 770 - 38 781 - 51 2336 - 140
3 FFCHS Precision 1 1 Fountain, CO 790 - 62 757 - 32 767 - 39 2314 - 133
4 Granbury MCJROTC - Precision Purple 1 Granbury, TX 784 - 54 753 - 29 759 - 35 2296 - 118
5 Del Norte P 1 Albuquerque, NM 777 - 47 723 - 17 774 - 41 2274 - 105
6 PVHS Precision 1 1 Farmington, NM 783 - 47 735 - 24 754 - 32 2272 - 103
7 FFCHS Precision 2 1 Fountain, CO 777 - 55 747 - 30 742 - 34 2266 - 119
8 Granbury MCJROTC - Precision White 1 Granbury, TX 773 - 34 734 - 25 750 - 27 2257 - 86

Full Result Center Website