Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Meis, Conrad (444925) Albuquerque, NM 189 - 9 189 - 6 174 - 2 552 - 17
2 Lopez, Leslie (446679) Albuquerque, NM 181 - 6 194 - 9 166 - 3 541 - 18
3 Clark, Zackary (468280) Albuquerque, NM 181 - 5 193 - 8 163 - 3 537 - 16
4 Lugo, Leonard (446357) Albuquerque, NM 183 - 7 186 - 6 167 - 2 536 - 15
5 Willie, Juliet (500215) Albuquerque, NM 185 - 7 181 - 7 165 - 3 531 - 17
6 Plummer, Justin (415128) Albuquerque, NM 184 - 6 188 - 9 159 - 2 531 - 17
7 Chopito, Aiden (427667) Albuquerque, NM 182 - 4 184 - 5 161 - 0 527 - 9
8 Chin, Daniel (418995) Albuquerque, NM 179 - 4 188 - 8 157 - 0 524 - 12

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Archuleta, Zoe (447851) Albuquerque, NM 195 - 13 197 - 14 194 - 10 586 - 37
2 Tucker, James (441115) Albuquerque, NM 194 - 13 200 - 19 191 - 9 585 - 41
3 Brown, Coralyn (458563) Albuquerque, NM 196 - 15 199 - 13 190 - 10 585 - 38
4 Hoycott, Nevaeh (419096) Albuquerque, NM 193 - 11 197 - 13 193 - 13 583 - 37
5 Spoonamore, Jamie (444409) Albuquerque, NM 194 - 12 196 - 13 193 - 11 583 - 36
6 Trujillo, Erick (418930) Albuquerque, NM 199 - 15 193 - 10 187 - 9 579 - 34
7 Murillo, Ana (447562) Albuquerque, NM 193 - 11 193 - 13 189 - 8 575 - 32
8 Mondragon, Julian (456188) Albuquerque, NM 195 - 10 197 - 17 180 - 5 572 - 32

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Santa Fe NJROTC S1 Albuquerque, NM 708 - 15 753 - 27 621 - 8 2082 - 50
2 Highland NJROTC S1 Albuquerque, NM 722 - 22 729 - 23 624 - 3 2075 - 48
3 Sue Cleveland AJROTC S1 Albuquerque, NM 667 - 13 737 - 24 611 - 6 2015 - 43
4 Santa Fe NJROTC S2 Albuquerque, NM 663 - 13 739 - 25 576 - 5 1978 - 43
5 Sue Cleveland AJROTC S2 Albuquerque, NM 654 - 10 708 - 18 583 - 3 1945 - 31
6 Eldorado MCJROTC S2 Albuquerque, NM 635 - 7 750 - 26 557 - 3 1942 - 36
7 Eldorado MCJROTC S1 Albuquerque, NM 651 - 8 723 - 22 560 - 4 1934 - 34
8 LaCueva MCJROTC S1 Albuquerque, NM 648 - 6 714 - 17 568 - 7 1930 - 30

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 West Mesa NJROTC P1 Albuquerque, NM 764 - 35 780 - 51 738 - 24 2282 - 110
2 Eldorado MCJROTC P1 Albuquerque, NM 762 - 40 783 - 43 734 - 22 2279 - 105
3 Rio Rancho MCJROTC P1 Albuquerque, NM 768 - 40 786 - 56 719 - 16 2273 - 112
4 LaCueva MCJROTC P1 Albuquerque, NM 759 - 33 786 - 55 704 - 11 2249 - 99
5 Eldorado MCJROTC P2 Albuquerque, NM 756 - 31 783 - 45 708 - 18 2247 - 94
6 LaCueva MCJROTC P2 Albuquerque, NM 758 - 42 782 - 46 704 - 17 2244 - 105
7 Manzano NJROTC P1 Albuquerque, NM 740 - 35 782 - 46 718 - 19 2240 - 100
8 Del Norte SFJROTC P1 Albuquerque, NM 753 - 34 776 - 47 685 - 12 2214 - 93

Full Result Center Website