Individual - MALE

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 CHANG, EDMUND (43) 98.4 100.6 0.0 0.0 199.0
2 ROGERS, JAMES (169) 95.1 94.1 0.0 0.0 189.2
3 VILLARREAL, DAVID (1013) 93.4 94.1 0.0 0.0 187.5
4 MCNAIR, LENNY (131) 93.6 92.7 0.0 0.0 186.3
5 SEAGO, JAMES (175) 90.8 91.0 0.0 0.0 181.8
6 MEDINA, DOUGLAS (743) 91.2 90.1 0.0 0.0 181.3
7 BROWN, JIM (29) 88.2 92.9 0.0 0.0 181.1
8 SKIBYAK, THEODORE (179) 81.3 92.5 0.0 0.0 173.8

Individual - FEMALE

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 EVERETT, DONNA (459) 91.4 82.7 0.0 0.0 174.1
2 BROWN, TERESA (31) 78.3 82.5 0.0 0.0 160.8
3 RIECK, GRETCHEN (165) 73.0 82.3 0.0 0.0 155.3
4 BARBER-MARTIN, CLAUDIA (259) 73.5 78.0 0.0 0.0 151.5
5 SPRAGLIN WILSON, BRENDA (963) 77.3 72.0 0.0 0.0 149.3
6 LAND, ARLAN (681) 69.2 76.5 0.0 0.0 145.7
7 LEWEY, TERESA (691) 79.3 65.7 0.0 0.0 145.0
8 SCOTT, ODESSA (921) 71.1 69.7 0.0 0.0 140.8

Team - MALE

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 MALE 60-64 352.6 360.3 0.0 0.0 709.5
2 MALE 55-59 349.3 347.4 0.0 0.0 683.2
3 MALE 65-69 323.3 339.7 0.0 0.0 656.2
4 MALE 70-74 342.6 341.9 0.0 0.0 655.8
5 MALE 75-79 309.2 297.8 0.0 0.0 604.3
6 MALE 70-74B 294.8 299.7 0.0 0.0 584.1
7 MALE 80-84 293.4 297.4 0.0 0.0 572.1
8 MALE 85-89 196.6 210.3 0.0 0.0 393.7

Team - FEMALE

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 FEMALE 60-64 319.0 325.5 0.0 0.0 641.7
2 FEMALE 55-59 311.6 294.9 0.0 0.0 575.7
3 FEMALE 70-74 136.1 94.0 0.0 0.0 230.1
4 FEMALE 80-84 55.4 67.4 0.0 0.0 122.8
5 FEMALE 75-79 48.6 25.1 0.0 0.0 73.7

Team - MIXED

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 FEMALE 65-69 273.8 284.6 0.0 0.0 553.4

Full Result Center Website