Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 HAZELL, REBECCA (110) Farmington, NM 183 - 5 160 - 2 169 - 1 512 - 8
2 DODGE, MARY (109) Farmington, NM 182 - 6 146 - 1 164 - 4 492 - 11
3 Aldridge, Logan A (113) Albuquerque, NM 178 - 5 140 - 0 166 - 3 484 - 8
4 Vigil, Breanna A (112) Albuquerque, NM 183 - 3 135 - 0 153 - 2 471 - 5
5 CLEVELAND, MACKENZIE (107) Farmington, NM 179 - 3 137 - 2 149 - 1 465 - 6
6 Montoya, Jessy S (121) Albuquerque, NM 147 - 0 143 - 2 155 - 3 445 - 5
7 Gibson, Abigail L (118) Albuquerque, NM 164 - 3 110 - 1 147 - 1 421 - 5
8 Palko, Sasha S (123) Albuquerque, NM 154 - 1 117 - 2 127 - 2 398 - 5

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Palko, Molly M (104) Albuquerque, NM 198 - 14 195 - 12 194 - 13 587 - 39
2 Reichsfeld, Isaac (101) Albuquerque, NM 200 - 17 193 - 12 193 - 8 586 - 37
3 Schmidt, Andrew P (102) Albuquerque, NM 199 - 16 191 - 10 195 - 13 585 - 39
4 Tortorelli, Maria (326126) APO, DEU 199 - 17 186 - 6 199 - 15 584 - 38
5 Swett, Kate (352401) APO, DEU 199 - 16 189 - 9 194 - 13 582 - 38
6 Beard, Adrianna G (116) Allendale, MI 197 - 15 195 - 14 189 - 8 581 - 37
7 BENALLY, LANCE (101) Farmington, NM 195 - 13 189 - 5 196 - 11 580 - 29
8 Ybarra, Leila (355211) APO, DEU 199 - 16 189 - 8 190 - 9 578 - 33

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Farmington AJROTC 1 Farmington, NM 705 - 16 523 - 6 622 - 6 1850 - 28
2 La Cueva S 1 Albuquerque, NM 672 - 11 528 - 3 621 - 9 1821 - 23
3 La Cueva S 2 Albuquerque, NM 648 - 8 379 - 2 486 - 3 1513 - 13
4 La Cueva S 3 Albuquerque, NM 500 - 3 297 - 0 431 - 4 1228 - 7

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 La Cueva P 1 Albuquerque, NM 793 - 57 760 - 37 775 - 45 2328 - 139
2 Stuttgart AJROTC - Precision TM 1 1 APO, DEU 793 - 63 749 - 31 774 - 47 2316 - 141
3 Piedra Vista AJROTC - Precision 1 Farmington, NM 785 - 56 747 - 21 769 - 39 2301 - 116
4 Stuttgart AJROTC - Precision TM 2 1 APO, DEU 764 - 43 736 - 25 756 - 34 2256 - 102
5 La Cueva P 2 Albuquerque, NM 762 - 39 711 - 12 743 - 24 2216 - 75
6 Stuttgart AJROTC - Precision TM 2 2 APO, DEU 749 - 23 681 - 10 711 - 14 2141 - 47
7 Piedra Vista AJROTC - Precision 2 Farmington, NM 198 - 15 187 - 9 177 - 4 562 - 28

Full Result Center Website