Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 POGGOINE, MAKALA (274070) 194 - 10 179 - 2 177 - 5 550 - 17 86.7 636.7
2 MOFFA, BRANDON (302858) 190 - 9 175 - 4 183 - 5 548 - 18 85.7 633.7
3 FRYBARGER, HANNAH (265930) 193 - 9 174 - 1 184 - 5 551 - 15 82.6 633.6
4 FONTENOT, DESTINY (297042) 194 - 11 171 - 5 182 - 4 547 - 20 82.0 629.0
5 PRESTAN, BRYN (274081) 191 - 10 167 - 0 183 - 3 541 - 13 83.3 624.3
6 BEHAN, KEVIN (250111) 193 - 12 162 - 3 183 - 5 538 - 20 82.7 620.7
7 MASSEY, KYLE (274212) 190 - 7 165 - 1 178 - 3 533 - 11 77.8 610.8
8 PECSON, MEGAN (265725) 192 - 9 158 - 2 183 - 5 533 - 16 76.8 609.8

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 RENO 770 - 40 667 - 5 717 - 15 2154 - 60
2 SSHS 765 - 34 670 - 12 715 - 16 2150 - 62
3 REED 753 - 23 634 - 3 723 - 18 2110 - 44
4 HUG 765 - 38 630 - 4 699 - 12 2094 - 54
5 WOOSTER 745 - 29 601 - 5 692 - 11 2038 - 45
6 DOUGLAS 755 - 25 545 - 4 665 - 9 1965 - 38
7 NVHS 720 - 17 580 - 7 634 - 6 1934 - 30
8 DRANCH 736 - 23 565 - 2 620 - 8 1921 - 33

Full Result Center Website