Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 RIOS, NATALIE (139) 92 - 2 87 - 3 87 - 0 266 - 5
2 HERZOG, KALEB (157) 95 - 4 84 - 1 81 - 2 260 - 7
3 SHERMAN, SUZANNAH (156) 94 - 4 88 - 1 76 - 0 258 - 5
4 KELLEY, ROBERT (146) 93 - 1 78 - 1 86 - 2 257 - 4
5 SHAFER, EMILY (147) 93 - 4 80 - 2 80 - 0 253 - 6
6 WATSON, JEFFERY (159) 96 - 3 82 - 1 74 - 1 252 - 5
7 SALINAS, CESAR (140) 89 - 1 80 - 1 81 - 2 250 - 4
8 KHAMVONG, BRENDAN (134) 93 - 1 76 - 0 80 - 0 249 - 1

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Henry, (101) 100 - 7 96 - 5 98 - 5 294 - 17
2 DeLaPena, (103) 97 - 6 96 - 3 99 - 7 292 - 16
3 (Layland), (102) 98 - 6 94 - 4 97 - 5 289 - 15
4 HAYDIN, PARKER (154) 100 - 8 93 - 3 95 - 5 288 - 16
5 LEWIS, GRANT 97 - 4 94 - 4 96 - 4 287 - 12
6 BURKS , CODY (153) 99 - 7 93 - 1 94 - 1 286 - 9
7 Slaughter, Kaylynn (104) 98 - 5 93 - 3 94 - 3 285 - 11
8 Schumann, Sunee (108) 98 - 7 89 - 2 95 - 4 282 - 13

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 NORTH MESQUITE A 360 - 6 323 - 7 327 - 4 1010 - 17
2 JOSHUA B 369 - 12 322 - 3 303 - 3 994 - 18
3 BLUE THUNDER ONE (Burleson) 366 - 10 298 - 3 329 - 4 993 - 17
4 ARLINGTON GP - B 332 - 6 269 - 1 313 - 3 914 - 10
5 ALVARADO 330 - 4 235 - 2 320 - 9 885 - 15
6 NORTH MESQUITE B 346 - 5 254 - 1 280 - 3 880 - 9
7 KILLEEN 329 - 4 230 - 1 318 - 3 877 - 8
8 SKYLINE A 312 - 3 248 - 2 297 - 3 857 - 8

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Granbury A 393 - 24 379 - 15 388 - 20 1160 - 59
2 JOSHUA A 394 - 27 368 - 9 379 - 11 1141 - 47
3 Granbury B 390 - 24 358 - 4 368 - 7 1116 - 35
4 HIRSHI A 371 - 15 308 - 7 369 - 12 1048 - 34
5 PLANO SR A 355 - 8 297 - 0 317 - 5 969 - 13
6 PLANO WEST SR A 302 - 3 233 - 2 262 - 2 797 - 7
7 PLANO EAST 276 - 1 236 - 1 278 - 1 790 - 3
8 MESQUITE 286 - 6 229 - 0 271 - 1 786 - 7

Full Result Center Website