Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 YOON, MATTEO (323312) Anchorage, AK 99 - 5 92 - 1 97 - 6 288 - 12
2 Bailey, Lilyana (324258) Anchorage, AK 96 - 4 92 - 2 99 - 5 287 - 11
3 BATY, JOSEPHINE (323308) Anchorage, AK 96 - 4 88 - 2 99 - 8 283 - 14
4 NICKERSON, ANNANIA (323298) Anchorage, AK 98 - 4 91 - 4 94 - 4 283 - 12
5 SMITH , CORBIN (350730) Anchorage, AK 99 - 9 82 - 0 100 - 9 281 - 18
6 Austin, Dominic (350834) Anchorage, AK 99 - 9 87 - 1 95 - 3 281 - 13
7 XIMENEZ, GABRIELLA (292392) Anchorage, AK 99 - 7 89 - 1 93 - 2 281 - 10
8 ZYCH, GABRIELA (323301) Anchorage, AK 99 - 7 89 - 2 91 - 1 279 - 10

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Service A Anchorage, AK 392 - 22 353 - 7 390 - 27 1135 - 56
2 West A Anchorage, AK 386 - 22 348 - 8 384 - 19 1118 - 49
3 Service B Anchorage, AK 389 - 21 342 - 4 369 - 10 1100 - 35
4 Service C Anchorage, AK 377 - 17 305 - 3 347 - 10 1029 - 30
5 West B Anchorage, AK 355 - 5 304 - 6 296 - 3 955 - 14
6 Service D Anchorage, AK 94 - 3 63 - 0 82 - 0 239 - 3
7 West C Anchorage, AK 80 - 1 65 - 1 58 - 0 203 - 2

Full Result Center Website