Individual - Sporter

Rank Participant Kneeling Prone Standing Individual
1 Diaz, Angel 191 - 7 194 - 11 154 - 0 539 - 18
2 Meis, Conrad 178 - 5 188 - 5 173 - 3 539 - 13
3 Bunker, Nash 181 - 5 193 - 10 159 - 2 533 - 17
4 Mata, Jaren 180 - 4 185 - 6 160 - 2 525 - 12
5 Yazdzik, Malachi 173 - 2 192 - 9 160 - 1 525 - 12
6 Ainsworth, Cheyanne 176 - 4 183 - 5 165 - 2 524 - 11
7 Chamberlin, Kai 167 - 1 190 - 8 166 - 3 523 - 12
8 Busich, Halen 175 - 4 187 - 5 161 - 1 523 - 10

Individual - Precision

Rank Participant Kneeling Prone Standing Individual
1 Sanchez, Logan 196 - 16 198 - 16 197 - 11 591 - 43
2 Larson, Makenzie 193 - 13 196 - 15 198 - 13 587 - 41
3 Dardas, Kelsey 196 - 10 196 - 11 195 - 11 587 - 32
4 Combs, Tucker 194 - 9 198 - 13 192 - 9 584 - 31
5 Ramirez, Piper 194 - 11 198 - 15 189 - 6 581 - 32
6 Perez, Elaina 195 - 14 197 - 15 187 - 4 579 - 33
7 Akella, Anika 192 - 11 200 - 14 187 - 5 579 - 30
8 Dennis, Paisley 188 - 7 199 - 16 190 - 6 577 - 29

Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 Northridge 720 - 18 762 - 37 610 - 4 2092 - 59
2 Highland HS 683 - 12 737 - 24 644 - 10 2064 - 46
3 PCHS A 661 - 6 742 - 28 608 - 9 2011 - 43
4 Canon City A 667 - 9 707 - 15 633 - 10 2007 - 34
5 Denver North S1 666 - 4 703 - 6 622 - 8 1991 - 18
6 Cyclone 1 647 - 6 704 - 14 614 - 5 1965 - 25
7 Denver South S1 637 - 11 730 - 20 589 - 2 1956 - 33
8 TJ Spartans S1 673 - 9 721 - 25 553 - 2 1947 - 36

Team - Precision

Rank Participant Kneeling Prone Standing Team
1 FFC P1 776 - 45 780 - 45 760 - 32 2316 - 122
2 Purple - Legion Post 109 761 - 44 781 - 55 762 - 32 2304 - 131
3 Mustang Precision 763 - 36 789 - 50 724 - 23 2276 - 109
4 FFC P2 747 - 26 786 - 49 734 - 25 2267 - 100
5 Denver South P1 760 - 39 781 - 53 722 - 14 2263 - 106
6 JFKP1 750 - 29 769 - 43 710 - 14 2221 - 82
7 Teal - Legion Post 109 697 - 13 760 - 37 686 - 15 2143 - 65
8 Denver North P1 708 - 10 720 - 21 711 - 15 2139 - 46

Full Result Center Website