Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Brown, Hannah (256594) 198 - 12 169 - 3 182 - 4 549 - 19
2 Romero, Natheniel (235441) 189 - 10 168 - 2 189 - 7 546 - 19
3 DiOrio, Collin (270783) 193 - 12 161 - 2 187 - 8 541 - 22
4 Countryman, Matthew (323507) 184 - 4 173 - 1 184 - 4 541 - 9
5 Farrell-Stevenson, Elena (288057) 189 - 5 165 - 1 185 - 7 539 - 13
6 Mills, Riley (291745) 195 - 14 163 - 3 180 - 5 538 - 22
7 Ackerson, Chance (289899) 188 - 8 168 - 2 182 - 5 538 - 15
8 Nguyen, Binh (262389) 193 - 9 157 - 2 187 - 5 537 - 16

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Nicholson, Mackenzie (282045) 197 - 12 191 - 12 193 - 12 581 - 36
2 Flake, Julia (238967) 197 - 15 191 - 8 192 - 11 580 - 34
3 Marin, Michelle (291518) 195 - 11 183 - 4 190 - 7 568 - 22
4 Garcia, Alyssa (245663) 190 - 4 182 - 6 195 - 12 567 - 22
5 Luna, Mayra (298609) 194 - 8 183 - 5 190 - 6 567 - 19
6 Archuleta, Joseph (291525) 193 - 14 182 - 4 191 - 8 566 - 26
7 Banuelos, Marina (265810) 200 - 12 179 - 1 186 - 9 565 - 22
8 Medina, Diana (292048) 192 - 10 186 - 5 183 - 3 561 - 18

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Pueblo County 1 772 - 36 665 - 12 729 - 20 2166 - 68
2 Canon City S1 762 - 38 640 - 7 727 - 18 2129 - 63
3 Montrose 1 749 - 29 643 - 6 711 - 14 2103 - 49
4 Denver North S1 730 - 19 636 - 5 710 - 19 2076 - 43
5 Denver North S2 761 - 31 613 - 8 687 - 12 2061 - 51
6 Northridge 735 - 16 640 - 10 676 - 14 2051 - 40
7 Pueblo County 2 726 - 22 623 - 9 694 - 12 2043 - 43
8 Pueblo West High 1 730 - 24 654 - 7 655 - 7 2039 - 38

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 FFCHS P1 781 - 49 735 - 28 749 - 30 2265 - 107
2 Abraham Lincoln 1 777 - 44 728 - 14 744 - 26 2249 - 84
3 FFCHS P2 764 - 32 720 - 11 748 - 24 2232 - 67
4 Abraham Lincoln 2 758 - 33 687 - 13 733 - 21 2178 - 67
5 Denver North P1 718 - 20 670 - 15 687 - 15 2075 - 50
6 Denver West P 710 - 17 644 - 7 606 - 10 1960 - 34
7 FFCHS P-IND 191 - 9 166 - 0 192 - 8 549 - 17

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Brown, Hannah (256594) 198 - 12 169 - 3 182 - 4 549 - 19
2 Romero, Natheniel (235441) 189 - 10 168 - 2 189 - 7 546 - 19
3 DiOrio, Collin (270783) 193 - 12 161 - 2 187 - 8 541 - 22
4 Farrell-Stevenson, Elena (288057) 189 - 5 165 - 1 185 - 7 539 - 13
5 Mills, Riley (291745) 195 - 14 163 - 3 180 - 5 538 - 22
6 Nguyen, Binh (262389) 193 - 9 157 - 2 187 - 5 537 - 16
7 Mihelich, Kayla (235442) 194 - 8 161 - 3 181 - 4 536 - 15
8 Knox, Jennifer (235444) 191 - 6 167 - 4 177 - 5 535 - 15

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Nicholson, Mackenzie (282045) 197 - 12 191 - 12 193 - 12 581 - 36
2 Flake, Julia (238967) 197 - 15 191 - 8 192 - 11 580 - 34
3 Luna, Mayra (298609) 194 - 8 183 - 5 190 - 6 567 - 19
4 Banuelos, Marina (265810) 200 - 12 179 - 1 186 - 9 565 - 22
5 Medina, Diana (292048) 192 - 10 186 - 5 183 - 3 561 - 18
6 Ortiz-Simental, Marlene (291764) 186 - 6 189 - 8 185 - 5 560 - 19
7 Oyola-Marrero, Nomar (260812) 196 - 13 187 - 7 176 - 0 559 - 20
8 Whitehead, Anthony (266209) 190 - 6 182 - 2 185 - 5 557 - 13

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Pueblo County 2 387 - 22 337 - 5 371 - 11 1095 - 38
2 Canon City S1a 388 - 26 324 - 5 367 - 13 1079 - 44
3 Pueblo County 1 385 - 14 328 - 7 358 - 9 1071 - 30
4 Denver North S1b 374 - 12 324 - 2 361 - 11 1059 - 25
5 Canon City S1b 374 - 12 316 - 2 360 - 5 1050 - 19
6 Northridge A 370 - 9 330 - 7 342 - 8 1042 - 24
7 Denver North S1a 363 - 9 315 - 2 364 - 11 1042 - 22
8 FFCHS S1N 377 - 12 307 - 1 355 - 11 1039 - 24

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 FFCHS Pb 394 - 27 382 - 20 385 - 23 1161 - 70
2 Denver North P1a 380 - 14 372 - 13 375 - 11 1127 - 38
3 Abraham Lincoln P1a 392 - 22 365 - 6 369 - 12 1126 - 40
4 FFCHS Pa 386 - 19 369 - 9 361 - 5 1116 - 33
5 FFCHS P2 384 - 22 356 - 3 368 - 7 1108 - 32
6 Denver West 364 - 10 329 - 3 321 - 5 1014 - 18

Full Result Center Website