Individual - Precision

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Stapp, Leah (322084) 94 - 3 96 - 5 93 - 3 96 - 6 94 - 3 96 - 4 569 - 24
2 Tinerow, Angelina (322082) 96 - 6 92 - 5 89 - 0 94 - 4 95 - 5 96 - 5 562 - 25
3 Rael, Jeffrey (295962) 94 - 4 96 - 7 91 - 1 93 - 4 95 - 5 92 - 4 561 - 25
4 Confer, Meghan (338223) 92 - 2 91 - 3 92 - 4 96 - 3 92 - 5 94 - 6 557 - 23
5 Allison, Courtney (323909) 93 - 5 93 - 2 90 - 1 93 - 2 92 - 2 91 - 2 552 - 14
6 Wandasan, Eljer (295961) 90 - 0 92 - 4 91 - 2 93 - 3 96 - 5 88 - 1 550 - 15
7 Wentling, Marisol (262628) 91 - 4 91 - 3 96 - 3 89 - 2 92 - 2 90 - 1 549 - 15
8 Anderson, Thomas (350976) 84 - 2 93 - 5 89 - 2 84 - 0 91 - 2 93 - 5 534 - 16

Team - Precision

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Fountain Fort Carson 377 - 18 378 - 19 372 - 12 379 - 17 380 - 18 379 - 20 2249 - 97

Full Result Center Website