Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Devenyns, Wyatt (103) Pueblo, CO 193 - 12 160 - 2 189 - 7 542 - 21
2 Rascon, Sebastian (104) 193 - 11 172 - 1 177 - 6 542 - 18
3 Antonio, Julissa (101) 190 - 8 169 - 4 182 - 4 541 - 16
4 Davids, Johua (285235) Riverdale, UT 186 - 4 175 - 1 180 - 3 541 - 8
5 Sellars, Jonathan (108) Pueblo, CO 190 - 9 167 - 1 179 - 6 536 - 16
6 Dickinson, Wiley (103) 191 - 8 162 - 2 183 - 3 536 - 13
7 Billings, Lee (302606) Riverdale, UT 191 - 9 165 - 2 180 - 2 536 - 13
8 Salazar, Kameron (109) Pueblo, CO 187 - 7 166 - 1 182 - 6 535 - 14

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Schmidt, Andrew P (118) Albuquerque, NM 199 - 16 193 - 12 196 - 15 588 - 43
2 Palko, Molly (115) Albuquerque, NM 198 - 13 193 - 12 197 - 11 588 - 36
3 HAYDIN, Parker (318554) Granbury, TX 199 - 17 195 - 13 191 - 11 585 - 41
4 Stapp, Leah (322084) Fountain, CO 198 - 16 191 - 9 195 - 10 584 - 35
5 Deaton, Chandler (308843) Sutter, CA 199 - 16 191 - 9 194 - 10 584 - 35
6 Plummer, Joshua (296276) Albuquerque, NM 200 - 15 191 - 7 192 - 11 583 - 33
7 DE LA PENA, Alexis (325548) Granbury, TX 197 - 15 190 - 5 195 - 10 582 - 30
8 JAMES, GATLIN (231363) Farmington, NM 200 - 18 185 - 6 196 - 15 581 - 39

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Northridge MCJROTC - Sporter 763 - 35 673 - 9 718 - 14 2154 - 58
2 Pueblo County A Pueblo, CO 758 - 36 658 - 4 732 - 22 2148 - 62
3 Utah Military Academy AFJROTC - Sporter Riverdale, UT 760 - 32 647 - 5 715 - 10 2122 - 47
4 Pueblo County B Pueblo, CO 705 - 15 616 - 6 669 - 11 1990 - 32
5 FFC Sporter 1 Fountain, CO 718 - 14 608 - 8 641 - 3 1967 - 25
6 Pueblo West AJROTC1 - Sporter Pueblo West, CO 698 - 12 577 - 3 613 - 2 1888 - 17
7 La Cueva MCJROTC - Sporter 2 Albuquerque, NM 713 - 15 535 - 4 620 - 7 1868 - 26
8 La Cueva MCJROTC - Sporter 1 Albuquerque, NM 709 - 20 504 - 2 618 - 4 1831 - 26

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 La Cueva MCJROTC - Precision 2 Albuquerque, NM 793 - 60 759 - 36 780 - 52 2332 - 148
2 Granbury MCJROTC A - Precision Granbury, TX 782 - 50 764 - 36 763 - 36 2309 - 122
3 Sutter Union - Gold Sutter, CA 782 - 43 756 - 30 765 - 31 2303 - 104
4 Eldorado Albuquerque, NM 787 - 50 749 - 22 765 - 39 2301 - 111
5 FFC Precision 1 Fountain, CO 789 - 59 742 - 23 767 - 39 2298 - 121
6 FFC Precision 2 Fountain, CO 783 - 51 750 - 28 764 - 31 2297 - 110
7 Piedra Vista AJROTC - Precision Farmington, NM 794 - 65 740 - 21 769 - 43 2290 - 126
8 Granbury MCJROTC B - Precision Granbury, TX 778 - 44 756 - 30 747 - 35 2281 - 109

Full Result Center Website