Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Foger, Luke (372086) Eagle River, AK 93 - 2 62 - 0 80 - 0 235 - 2

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 XIMENEZ, GABRIELLA (292392) Anchorage, AK 97 - 7 95 - 4 96 - 5 288 - 16
2 Foger, Abigail (323750) Eagle River, AK 97 - 3 94 - 2 95 - 4 286 - 9
3 BATY, JOSEPHINE (323308) Anchorage, AK 100 - 9 86 - 1 97 - 7 283 - 17
4 ZYCH, GABRIELA (323301) Anchorage, AK 99 - 9 85 - 0 99 - 7 283 - 16
5 Reifel, Kayla (291173) Eagle River, AK 99 - 5 92 - 3 92 - 1 283 - 9
6 Mackenzie, Emma (291330) Eagle River, AK 94 - 4 89 - 3 99 - 5 282 - 12
7 Caldwell, Avery (323729) Eagle River, AK 97 - 5 87 - 3 95 - 3 279 - 11
8 WATTENBARGER, GRANT (350729) Anchorage, AK 98 - 8 85 - 1 94 - 3 277 - 12

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Service A Anchorage, AK 394 - 33 351 - 6 386 - 22 1131 - 61
2 ERHS A TEAM Eagle River, AK 387 - 17 362 - 11 381 - 13 1130 - 41
3 Service B Anchorage, AK 384 - 19 345 - 7 372 - 15 1101 - 41
4 ERHS B TEAM Eagle River, AK 385 - 24 339 - 8 362 - 11 1086 - 43
5 Service C Anchorage, AK 378 - 13 310 - 0 349 - 8 1037 - 21
6 ERHS C TEAM Eagle River, AK 379 - 12 296 - 1 328 - 5 1003 - 18
7 Service D Anchorage, AK 362 - 10 277 - 1 331 - 5 970 - 16
8 ERHS D TEAM Eagle River, AK 366 - 12 277 - 1 329 - 1 968 - 16

Full Result Center Website