Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Leininger, Sarah (NF) (266519) 195 - 14 179 - 4 187 - 6 561 - 24
2 Kuhlman, Chase (WH) (264329) 194 - 12 176 - 4 190 - 4 560 - 20
3 Fraser, Jaden-Ann (VOL) (262338) 194 - 12 180 - 5 184 - 5 558 - 22
4 Kalenza, Kayla (NF) (296557) 190 - 10 178 - 5 185 - 8 553 - 23
5 Pell, Melvin (CC) (262480) 189 - 4 180 - 4 183 - 6 552 - 14
6 Noto, Nick (NF) (268958) 192 - 13 177 - 5 180 - 3 549 - 21
7 Pell, Marvin (CC) (233846) 189 - 9 170 - 3 186 - 3 545 - 15
8 Wolfe, Maritsa (VOL) (262246) 193 - 10 173 - 5 176 - 3 542 - 18

Team - All

Rank Participant Prone Standing Kneeling Team
1 Nation Ford 1 770 - 48 697 - 16 735 - 22 2202 - 86
2 Volunteer 1 770 - 37 671 - 13 734 - 17 2175 - 67
3 Cross Creek 1 734 - 23 677 - 11 721 - 16 2132 - 50
4 Daniel Boone 1 753 - 27 604 - 3 669 - 9 2026 - 39
5 Avery 1 731 - 19 612 - 8 679 - 12 2022 - 39
6 Union Cty 1 725 - 18 618 - 8 677 - 11 2020 - 37
7 McDowell 1 734 - 17 591 - 4 667 - 8 1992 - 29
8 Walhalla 1 730 - 29 607 - 7 652 - 7 1989 - 43

Full Result Center Website