Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Sanchez, Alexei (268703) 186 - 6 171 - 2 175 - 5 532 - 13 96.3 628.3
2 Bienvenu, Carolyn (242226) 191 - 7 158 - 2 171 - 2 520 - 11 82.2 602.2
3 Mills, Rhonda (268797) 190 - 9 159 - 3 175 - 7 524 - 19 72.4 596.4
4 Castro, David (238102) 184 - 4 171 - 3 161 - 4 516 - 11 76.6 592.6
5 Aranda, Gavin (262198) 185 - 5 157 - 3 172 - 3 514 - 11 77.9 591.9
6 Day, Ainsley (283651) 185 - 5 152 - 0 169 - 1 506 - 6 78.8 584.8
7 Campbell, Madisen (295523) 187 - 8 149 - 1 168 - 2 504 - 11 76.4 580.4
8 Johnson, Travis (268792) 191 - 9 149 - 1 164 - 1 504 - 11 71.8 575.8

Individual - Precision

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Peiser, Braden (280766) 198 - 17 196 - 12 197 - 13 591 - 42 100.5 691.5
2 McGrath, Kelcy (224182) 199 - 16 195 - 12 194 - 10 588 - 38 101.5 689.5
3 Layland, Clarissa (255915) 197 - 14 186 - 8 197 - 13 580 - 35 100.1 680.1
4 Sheffield, Makenzie (253682) 198 - 15 191 - 9 193 - 13 582 - 37 97.4 679.4
5 Hathaway, Trinity (225449) 197 - 14 189 - 5 192 - 10 578 - 29 98.4 676.4
6 Becker, Philip (204588) 193 - 11 190 - 8 196 - 10 579 - 29 96.6 675.6
7 Clark, Colin (212804) 197 - 14 189 - 6 195 - 12 581 - 32 0.0 581.0
8 Barker, Kennadi (184116) 196 - 12 191 - 8 187 - 7 574 - 27 0.0 574.0

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 TWHS - Varsity 759 - 33 615 - 7 678 - 12 2052 - 52
2 John Marshall HS Sporter 700 - 11 572 - 2 646 - 6 1918 - 19
3 Lake Houston S1 731 - 19 549 - 1 629 - 5 1909 - 25
4 New Caney HS AJROTC 696 - 14 554 - 5 659 - 6 1909 - 25
5 Phoenix Rises - S 734 - 21 536 - 3 617 - 6 1887 - 30
6 CT Johnson HS Sporter 698 - 11 519 - 2 613 - 4 1830 - 17
7 TWHS - JV 706 - 17 494 - 1 587 - 6 1787 - 24
8 Ball HS AJROTC Gold 689 - 10 505 - 4 548 - 2 1742 - 16

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Granbury HS MCJROTC - 1 785 - 54 751 - 30 776 - 48 2312 - 132
2 Granbury HS MCJROTC - 2 785 - 49 740 - 21 760 - 28 2285 - 98
3 John Marshall HS P1 780 - 50 729 - 16 758 - 35 2267 - 101
4 CT Johnson HS Prec 751 - 28 689 - 11 743 - 26 2183 - 65
5 Churchill HS Prec 745 - 27 646 - 9 706 - 14 2097 - 50
6 TWCP MCJROTC P 1 722 - 22 660 - 13 711 - 21 2093 - 56
7 Ft Bend Cty 4-H 355 - 10 253 - 2 297 - 5 905 - 17
8 TX Hill Country Shooters 198 - 17 196 - 12 197 - 13 591 - 42

Full Result Center Website