Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Burks, Cody (269250) 194 - 10 174 - 4 181 - 4 549 - 18 91.5 640.5
2 Wilkerson, Jasmine (265567) 194 - 13 167 - 1 181 - 3 542 - 17 87.3 629.3
3 Sharp, Lily (318553) 187 - 5 162 - 3 180 - 6 529 - 14 81.7 610.7
4 Eidlebach, Caleb (293113) 189 - 7 157 - 0 184 - 7 530 - 14 76.9 606.9
5 Gschnell, Tyler (261071) 191 - 10 155 - 5 178 - 6 524 - 21 79.9 603.9
6 Wallace, Carissa (323412) 184 - 5 165 - 1 172 - 2 521 - 8 74.6 595.6
7 Mills, Rhonda (268797) 190 - 7 153 - 1 164 - 2 507 - 10 82.4 589.4
8 Campbell, Madison (295523) 190 - 8 158 - 2 170 - 4 518 - 14 69.2 587.2

Individual - Precision

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Becker, Philip (204588) 198 - 17 196 - 12 196 - 13 590 - 42 100.7 690.7
2 Sharp, Grace (269236) 198 - 15 192 - 10 196 - 13 586 - 38 95.8 681.8
3 Barker, Kennadi (184116) 197 - 14 188 - 6 194 - 12 579 - 32 99.4 678.4
4 Henry, Allison (233890) 198 - 13 190 - 11 192 - 11 580 - 35 97.6 677.6
5 Plecity, Elizabeth (229663) 195 - 10 189 - 4 193 - 9 577 - 23 97.4 674.4
6 Smith, Damien (261070) 195 - 10 187 - 8 196 - 11 578 - 29 96.4 674.4
7 Layland, Clarissa (255915) 191 - 9 191 - 6 192 - 8 574 - 23 100.0 674.0
8 Hamilton, Geoffory (240003) 197 - 14 187 - 5 190 - 7 574 - 26 93.3 667.3

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Joshua NJROTC S1 761 - 32 648 - 12 723 - 23 2132 - 67
2 CT Johnson HS - S1 726 - 16 584 - 5 643 - 6 1953 - 27
3 New Caney HS AJROTC 715 - 16 562 - 2 652 - 8 1929 - 26
4 Lake Houston 4-H S 715 - 17 502 - 4 648 - 9 1865 - 30
5 Dekaney HS NJROTC 686 - 6 530 - 1 613 - 9 1829 - 16
6 Crosby HS AJROTC 663 - 8 486 - 2 543 - 5 1692 - 15
7 Dayton HS MCJROTC 1 643 - 9 455 - 1 569 - 1 1667 - 11
8 Magnolia HS NJROTC 554 - 23 462 - 6 504 - 5 1520 - 34

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Granbury HS - Gold 782 - 49 766 - 33 773 - 41 2321 - 123
2 Joshua NJROTC P1 781 - 49 734 - 19 771 - 39 2286 - 107
3 CT Johnson HS - P1 772 - 42 730 - 17 758 - 25 2260 - 84
4 Joshua NJROTC P2 779 - 47 716 - 16 762 - 32 2257 - 95
5 Phoenix Rises - P1 767 - 43 705 - 13 737 - 25 2209 - 81
6 Burnet Co 4-H 744 - 23 645 - 10 725 - 29 2114 - 62
7 TWCP HS MCJROTC P 743 - 27 636 - 6 681 - 12 2060 - 45
8 NW Shooters 4-H - P 590 - 38 539 - 14 552 - 13 1681 - 65

Full Result Center Website