Individual - MALE

Rank Participant Region Kneeling Prone Standing Individual
1 Schadler, Casper Vancouver, WA 183 - 2 196 - 11 183 - 3 562 - 16
2 Webb, Sean (103) Vancouver, WA 177 - 3 198 - 5 186 - 3 561 - 11
3 Albanese, Noah (120) Vancouver, WA 187 - 2 190 - 6 183 - 2 560 - 10
4 Pearsall, Zachary (105) Spokane, WA 190 - 8 192 - 8 175 - 1 557 - 17
5 Tafoya, Ben (103) Spokane, WA 181 - 5 191 - 6 174 - 1 546 - 12
6 Lopez, Ramon (108) Spokane, WA 180 - 2 186 - 5 177 - 2 543 - 9
7 Hart, James (127) Vancouver, WA 181 - 4 195 - 9 165 - 1 541 - 14
8 Loree, Jeffery Vancouver, WA 182 - 1 184 - 0 167 - 2 533 - 3

Individual - FEMALE

Rank Participant Region Kneeling Prone Standing Individual
1 Delaney, Kylie (104) Spokane, WA 193 - 5 195 - 8 186 - 4 574 - 17
2 Christian, Taylor (111) Spokane, WA 188 - 4 196 - 8 181 - 3 565 - 15
3 Smith, Madisen (113) Vancouver, WA 187 - 3 195 - 8 182 - 1 564 - 12
4 Pauole, Skylar (106) Vancouver, WA 184 - 5 189 - 6 180 - 3 553 - 14
5 Crossley, Lauren (131) Vancouver, WA 178 - 4 193 - 10 177 - 3 548 - 17
6 Chandler, Phoebe Vancouver, WA 184 - 2 191 - 5 163 - 0 538 - 7
7 Westphall, Korrin (104) Vancouver, WA 178 - 2 186 - 6 173 - 0 537 - 8
8 Nicholson, Mackenzie (111) Vancouver, WA 187 - 4 186 - 5 162 - 2 535 - 11

Full Result Center Website