Individual - MALE

Rank Participant ST 1 ST 2 Individual
1 Becker, Alan <3241> 101.2 100.0 201.2
2 Mcleroy, William <3360> 99.3 100.4 199.7
3 Chang, Edmund <3061> 97.8 100.0 197.8
4 McNair, Lenny <3101> 87.1 97.4 184.5
5 De-La-Garza, Albert <3272> 91.3 92.3 183.6
6 Campbell, Harold <3057> 90.5 92.2 182.7
7 Medina, Douglas <3102> 91.2 89.1 180.3
8 Arnold, William <3047> 88.4 91.6 180.0

Individual - FEMALE

Rank Participant ST 1 ST 2 Individual
1 Wong, Diana <3043> 85.3 91.1 176.4
2 Tindal, Tina <3037> 80.9 91.9 172.8
3 Van Peursem, Luann <3038> 82.3 84.4 166.7
4 Scott, Lisa <3206> 82.7 81.3 164.0
5 Sangillo, Kattrina <3204> 81.4 81.7 163.1
6 Mahon, Susan <3195> 84.8 73.2 158.0
7 Rieck, Gretchen <3031> 76.8 80.6 157.4
8 Rains, Margaret <3029> 85.9 70.6 156.5

Full Result Center Website