Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Test Individual
1 Justin Merriman Rogers, AR 100 - 9 96 - 6 98 - 8 97 - 4 98 489 - 27
2 Ben Rogers Rogers, AR 99 - 8 92 - 0 99 - 7 96 - 5 100 486 - 20
3 Lucy Peters Rogers, AR 97 - 5 89 - 3 97 - 6 98 - 7 100 481 - 21
4 Thomas Harris Rogers, AR 98 - 7 95 - 6 95 - 5 93 - 2 100 481 - 20
5 Blake Murphy Rogers, AR 97 - 3 89 - 1 97 - 6 98 - 4 100 481 - 14
6 Tony Stacy Rogers, AR 95 - 4 96 - 5 95 - 4 96 - 5 98 480 - 18
7 Quinn Mayhall Rogers, AR 94 - 2 95 - 4 99 - 7 92 - 3 100 480 - 16
8 Daniel Smith Rogers, AR 97 - 2 92 - 3 95 - 4 96 - 4 100 480 - 13

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Pierre Junior Shooters Rogers, AR 488 - 30 453 - 13 480 - 26 468 - 16 494 2383 - 85
2 Walton Co. 4-H Rogers, AR 477 - 22 455 - 13 468 - 22 475 - 19 494 2369 - 76
3 Johnson County 4-H Rogers, AR 486 - 23 449 - 7 469 - 22 470 - 19 494 2368 - 71
4 Humboldt Sharpshooters Rogers, AR 488 - 24 448 - 14 468 - 16 461 - 15 494 2359 - 69
5 Marshall Co. 4-H Rogers, AR 472 - 20 449 - 11 481 - 21 462 - 15 492 2356 - 67
6 Carroll Co. Guns-N-Clover Rogers, AR 464 - 18 447 - 12 478 - 21 475 - 16 492 2356 - 67
7 Yellowstone Young Guns Rogers, AR 471 - 13 450 - 12 475 - 17 467 - 14 492 2355 - 56
8 Washington Shooting Team Rogers, AR 486 - 24 442 - 7 465 - 17 458 - 13 492 2343 - 61

Full Result Center Website