Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Test Individual
1 Eric Bird Rogers, AR 98 - 6 94 - 3 98 - 6 98 - 6 100 488 - 21
2 Anthony Stacy Rogers, AR 96 - 5 98 - 6 98 - 6 97 - 4 96 485 - 21
3 Irene VanDyke Rogers, AR 98 - 7 93 - 2 99 - 6 97 - 4 98 485 - 19
4 Daisy Teague Rogers, AR 99 - 8 96 - 4 100 - 8 93 - 2 94 482 - 22
5 Hannah Menges Rogers, AR 96 - 4 93 - 2 99 - 5 96 - 2 98 482 - 13
6 Rylie Stoeser Rogers, AR 98 - 6 92 - 2 96 - 4 95 - 5 100 481 - 17
7 Sarah Mahan Rogers, AR 98 - 6 93 - 2 96 - 4 94 - 2 100 481 - 14
8 Griffin Gates Rogers, AR 97 - 7 94 - 3 96 - 6 93 - 2 100 480 - 18

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Pierre Junior Shooters Rogers, AR 487 - 33 453 - 12 476 - 21 473 - 19 496 2385 - 85
2 Walton Co. 4H Rogers, AR 482 - 26 462 - 16 488 - 27 466 - 18 484 2382 - 87
3 Marshall Co 4H Sharp Shooters Rogers, AR 478 - 24 447 - 8 474 - 18 468 - 20 496 2363 - 70
4 Humboldt Sharpshooters Rogers, AR 474 - 20 457 - 12 468 - 19 463 - 11 496 2358 - 62
5 Permian Basin Young Guns Rogers, AR 476 - 19 450 - 7 474 - 24 466 - 16 484 2350 - 66
6 Middletown Marksmen Rogers, AR 479 - 26 443 - 7 474 - 18 461 - 10 492 2349 - 61
7 Penns Valley Rogers, AR 482 - 20 451 - 12 463 - 18 467 - 15 484 2347 - 65
8 Johnson County 4-H Rogers, AR 481 - 28 451 - 10 473 - 18 469 - 18 472 2346 - 74

Full Result Center Website