Individual - All

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 ROCHE, RYAN (265596) 194 - 8 180 - 7 188 - 6 562 - 21 85.3 647.3
2 NAKATA, CHASE (293555) 194 - 10 167 - 2 186 - 4 547 - 16 88.0 635.0
3 KOBAYASHI, JOSHUA (236246) 190 - 7 175 - 3 184 - 6 549 - 16 84.5 633.5
4 AIHARA, CADE (253708) 193 - 11 167 - 0 182 - 3 542 - 14 87.2 629.2
5 YAMAGUCHI, BRYCEN (305344) 194 - 12 160 - 3 182 - 6 536 - 21 90.3 626.3
6 CARVALHOO, KAINOA (318993) 195 - 11 166 - 3 178 - 3 539 - 17 82.7 621.7
7 FONG, ALEC (266075) 193 - 8 158 - 2 184 - 5 535 - 15 86.3 621.3
8 FUKUMITSU, COLE (265941) 187 - 3 176 - 5 176 - 6 539 - 14 79.9 618.9

Team - All

Rank Participant Prone Standing Kneeling Team
1 PEARL CITY 769 - 36 679 - 13 729 - 17 2177 - 66
2 MOANALUA 758 - 26 664 - 10 712 - 16 2122 - 51
3 KALAHEO 760 - 37 645 - 9 693 - 11 2095 - 57
4 KALANI 751 - 30 589 - 6 685 - 13 2025 - 49
5 KAISER 736 - 26 593 - 4 644 - 4 1973 - 34
6 KAILUA 705 - 15 573 - 5 680 - 10 1958 - 30
7 LEILEHUA 371 - 13 312 - 5 336 - 5 1019 - 23
8 WAIALUA 306 - 2 276 - 0 307 - 3 889 - 5

Full Result Center Website